Special Melody Q3-2023: Difference between revisions
No edit summary |
m (MarkTHE19 moved page Special Melody Contest Q3-2023 to Special Melody Q3-2023 without leaving a redirect) |
(No difference)
|
Revision as of 10:07, 29 January 2024
Special Melody Q3-2023 | |
---|---|
Geographical Names | |
Dates | |
Final | 7 August 2023 |
Host | |
Venue | Impact Arena Bangkok, Bangkok, Thailand |
Executive supervisor | Denis Vorobyov |
Executive producer | Maksim Bogomolov |
Host broadcaster | Channel 3 |
Participants | |
Number of entries | 16 |
Debuting countries | Australia Canada Cyprus Denmark Germany Greece Hungary Japan Kazakhstan Lebanon Netherlands Norway Portugal South Korea Thailand United Kingdom |
Returning Countries | None |
Non-returning Countries | None |
Participation map | |
Vote | |
Winning song | Canada "Antarctica" |
The Special Melody Contest Q3-2023 - was the 1st edition of the Special Melody Contest that has been ever made. It is set to take place in Bangkok, Thailand.
Location
The venue for the first season was selected from among the countries that confirmed their participation in the season. Of the 16 participating countries, Australia, Portugal, Germany and Japan initially withdrew from the bid. Of the remaining 12 countries, 6 candidates were approved by the IECO Council: Denmark, Greece, Hungary, Kazakhstan, Norway and Thailand. During the discussions and voting, the right to host the first season went to Thailand. The host city was Bangkok - the capital of the chosen country.The venue for the competition was the Impact Arena Bangkok
Production
Visual Design
It was decided by the IECO that the contest shall follow a simple style with no theme and a permanent logo. Permanent logo was designed and presented to the IECO prior to the contest and got instantly approved. It comprises with the cursive wording of the wordmark "Special" where letter S shapes a heart and a music treble clef, followed by a country flag inside the heart and sans-serif geometric writing "Melody". Each year the heart changes flag to the host nation
Format
Rules of season
For Q3-2023, the main entry requirement will be the name of the geographic feature in the song title. Also, additional conditions are restrictions on the use of the same geographical object twice, however, it should be noted that the restriction will not affect other geographical objects located in the same country or continent with which there is already an application. For example: An application with the name "Portugal", applications with this name cannot be used, but other objects such as "Lisbon", "Porto", "Azores", "Pena Palace" and other geographical objects in the country can be used.
Also, the name of the song should include only a geographical object in the face of the subject and should not include the definition.
There are no restrictions on the year of release of the song in Q3-2023.
There are no language restrictions in Q3-2023.
There is no restrictions on the number of views and listening to songs in Q3-2023.
Participating Countries
Below are the countries that have declared their intention to conduct an internal or open selection of a representative for participation.16 countries have participate in the Q3-2023 season.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Denmark | Joan Thiele | Armenia | English | 3 | 102 |
02 | Portugal | Tungevaag | Peru | English | 7 | 62 |
03 | Greece | Nothing But Thieves | Amsterdam | English | 12 | 42 |
04 | Australia | Jess & Matt | Sydney to Me | English | 4 | 82 |
05 | Kazakhstan | Sting | Englishman in New York | English | 15 | 34 |
06 | Lebanon | Gia Gunn & Alaska Thunderfuck | La China Mas Latina | English,Spanish | 14 | 35 |
07 | Canada | The Hardkiss | Antarctica | Ukrainian | 1 | 120 |
08 | Germany | Zivert | Beverly Hills | English,Russian | 9 | 57 |
09 | United Kingdom | Lecomte de Bregeot | Paris 1985 | English,French | 10 | 46 |
10 | Japan | Fergie | London Bridge | English | 5 | 71 |
11 | Norway | Katy Perry | Harleys In Hawaii | English | 8 | 57 |
12 | Cyprus | Marina And The Diamonds | Hollywood | English | 11 | 46 |
13 | Netherlands | Bastille | Pompeii | English | 6 | 65 |
14 | Hungary | George Ezra | Budapest | English | 13 | 40 |
15 | Thailand | Carabao | Unity Thailand | Thai | 16 | 22 |
16 | South Korea | MIREI | Lonely in Tokyo | English | 2 | 105 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
Denmark | 8 | 8 | 5 | 2 | 10 | 8 | 10 | 10 | 10 | 7 | 4 | 6 | 7 | 7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | 3 | 1 | 2 | 12 | 3 | 8 | 4 | 8 | 2 | 10 | 4 | 5 | ||||||
Greece | 8 | 6 | 5 | 5 | 8 | 3 | 1 | 6 | ||||||||||
Australia | 7 | 10 | 5 | 4 | 10 | 3 | 8 | 7 | 5 | 1 | 6 | 8 | 3 | 5 | ||||
Kazahstan | 1 | 4 | 6 | 3 | 7 | 6 | 7 | |||||||||||
Lebanon | 2 | 7 | 1 | 7 | 2 | 1 | 6 | 6 | 1 | 2 | ||||||||
Canada | 12 | 1 | 10 | 8 | 2 | 12 | 2 | 12 | 8 | 5 | 12 | 12 | 12 | 12 | ||||
Germany | 8 | 12 | 3 | 1 | 5 | 5 | 10 | 3 | 10 | |||||||||
United Kingdom | 4 | 7 | 4 | 5 | 5 | 5 | 2 | 2 | 1 | 10 | 1 | |||||||
Japan | 6 | 4 | 6 | 6 | 6 | 12 | 4 | 12 | 1 | 8 | 6 | |||||||
Norway | 5 | 3 | 3 | 3 | 2 | 7 | 1 | 4 | 10 | 3 | 4 | 8 | 4 | |||||
Cyprus | 1 | 12 | 12 | 3 | 4 | 3 | 7 | 4 | ||||||||||
Netherlands | 12 | 5 | 10 | 10 | 7 | 1 | 2 | 8 | 2 | 8 | ||||||||
Hungary | 2 | 2 | 8 | 1 | 4 | 1 | 6 | 12 | 2 | 2 | ||||||||
Thailand | 3 | 6 | 3 | 10 | ||||||||||||||
South Korea | 10 | 4 | 7 | 12 | 5 | 7 | 6 | 6 | 7 | 12 | 10 | 4 | 7 | 5 | 3 |
The Rest Of THe World Voting
Detailed vote from the rest of the world | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Country | Points | ESP |
SWE |
SMR | |||
1 | Canada | 12 | 4.3 | 4 | 6 | 3 | ||
2 | Germany | 10 | 5.3 | 1 | 9 | 6 | ||
3 | Netherlands | 8 | 6.0 | 9 | 7 | 2 | ||
4 | Denmark | 7 | 6.0 | 3 | 3 | 12 | ||
5 | Japan | 6 | 6.6 | 11 | 8 | 1 | ||
6 | Australia | 5 | 6.6 | 2 | 13 | 5 | ||
7 | Norway | 4 | 7.3 | 8 | 4 | 10 | ||
8 | South Korea | 3 | 7.6 | 5 | 2 | 16 | ||
9 | Lebanon | 2 | 8.3 | 6 | 11 | 8 | ||
10 | United Kingdom | 1 | 9 | 13 | 5 | 9 | ||
11 | Greece | 9.3 | 16 | 1 | 11 | |||
12 | Cyprus | 9.6 | 12 | 10 | 7 | |||
13 | Kazakhstan | 10 | 14 | 12 | 4 | |||
14 | Portugal | 11.6 | 7 | 14 | 14 | |||
15 | Hungary | 12.6 | 10 | 15 | 13 | |||
16 | Thailand | 15.3 | 15 | 16 | 15 |
12 Points
# | Recipient | Countries giving 12 points |
---|---|---|
7 | Canada | Hungary, Norway, Portugal, South Korea, Thailand, United Kingdom, Rest of the World |
2 | South Korea | Australia, Japan |
Japan | Cyprus, Germany | |
Cyprus | Greece, Kazakhstan | |
1 | Netherlands | Denmark |
Portugal | Lebanon | |
Germany | Canada | |
Hungary | Netherlands |