Israel in the Worldvision Q3-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
Line 14: Line 14:
| EarlyRise, Rafi Lari
| EarlyRise, Rafi Lari
| Home
| Home
|  
| Hebrew, English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
Line 21: Line 21:
| Narkis
| Narkis
| Eli Matana (My gift)
| Eli Matana (My gift)
|  
| Hebrew
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
Line 28: Line 28:
| Tayna
| Tayna
| Obsession
| Obsession
|  
| Albanian
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
Line 35: Line 35:
| Eden Hason
| Eden Hason
| Ata Le Leved (You Are not Alone)
| Ata Le Leved (You Are not Alone)
|  
| Hebrew
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
Line 42: Line 42:
| LAU
| LAU
| Devil I Know
| Devil I Know
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
Line 49: Line 49:
| Lenie
| Lenie
| Sans Toi
| Sans Toi
|  
| French
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
Line 56: Line 56:
| Elevator Boys
| Elevator Boys
| Ruins Me
| Ruins Me
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  

Revision as of 18:40, 27 November 2024

Next Star WorldVision Q3-2024 was the 4th edition and took place on TBA November 2024. The winner of the contest will be eligible to represent Israel at Worldvision Song Contest Q3-2024.

Final

Voting took place from 20 to XX November 2024.

Draw Artist Song Language(s) Total Place
01 EarlyRise, Rafi Lari Home Hebrew, English
02 Narkis Eli Matana (My gift) Hebrew
03 Tayna Obsession Albanian
04 Eden Hason Ata Le Leved (You Are not Alone) Hebrew
05 LAU Devil I Know English
06 Lenie Sans Toi French
07 Elevator Boys Ruins Me English

Navigation