Jump to content

IECO Rating: Difference between revisions

Line 140: Line 140:
|-
|-
| style="text-align: center;" | 9 || {{GRC}} ||  || style="text-align: center;" | 1 ||  ||  ||
| style="text-align: center;" | 9 || {{GRC}} ||  || style="text-align: center;" | 1 ||  ||  ||
|-
| style="text-align: center;" | 9 || {{SRB}} ||  || style="text-align: center;" | 1 ||  ||  ||
|-
|-
| style="text-align: center;" | 9 || {{FRA}} ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||  ||
| style="text-align: center;" | 9 || {{FRA}} ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||  ||
|-
| style="text-align: center;" | 9 || {{KOR}} ||  ||  || style="text-align: center;" | 1 ||  ||
|-
|-
| style="text-align: center;" | 12 || {{SWE}} ||  ||  || style="text-align: center;" | 2 ||  ||
| style="text-align: center;" | 12 || {{SWE}} ||  ||  || style="text-align: center;" | 2 ||  ||
Line 151: Line 155:
| style="text-align: center;" | 15 || {{HUN}} ||  ||  ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 15 || {{HUN}} ||  ||  ||  ||  || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 15 || {{VNM}} ||   ||  ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 15 || {{VNM}} || style="text-align: center;" | 1 ||  ||  ||  || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 15 || {{CAN}} ||  ||  ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 15 || {{CAN}} ||  ||  ||  ||  || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 15 || {{THA}} ||  ||  ||  ||   || style="text-align: center;" | 1
| style="text-align: center;" | 15 || {{THA}} ||  ||  ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 15 || {{POL}} ||  ||  ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 15 || {{POL}} ||  ||  ||  ||  || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 19 || {{KOR}} || colspan=5 style="text-align: center;" 6<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 15 || {{IRL}} ||  ||   ||   ||   || style="text-align: center;" | 1
|-
| style="text-align: center;" | 19 || {{SRB}} || colspan=5 style="text-align: center;" |   6<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 19 || {{ALB}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 19 || {{ALB}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
Line 180: Line 182:
|-
|-
| style="text-align: center;" | 28 || {{USA}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
| style="text-align: center;" | 28 || {{USA}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
| style="text-align: center;" | 28 || {{POL}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 28 || {{NLD}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
| style="text-align: center;" | 28 || {{NLD}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
Line 196: Line 196:
|-
|-
| style="text-align: center;" | 37 || {{ARM}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 37 || {{ARM}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
|-
| style="text-align: center;" | 38 || {{IRL}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
|}
|}
|style="width: 40%;"|
|style="width: 40%;"|