Jump to content

IECO Rating: Difference between revisions

Line 168: Line 168:
| style="text-align: center;" | 23 || {{ALB}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 23 || {{ALB}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 26 || {{HRV}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
| style="text-align: center;" | 23 || {{HRV}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
|-
|-
| style="text-align: center;" | 26 || {{BRA}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
| style="text-align: center;" | 23 || {{BRA}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
|-
|-
| style="text-align: center;" | 22 || {{MNE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
| style="text-align: center;" | 26 || {{MNE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 22 || {{DNK}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
| style="text-align: center;" | 26 || {{DNK}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 22 || {{ITA}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
| style="text-align: center;" | 26 || {{ITA}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 22 || {{CHE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q4-2023|Q4-2023]])''
| style="text-align: center;" | 26 || {{CHE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 26 || {{CHN}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
| style="text-align: center;" | 30 || {{CHN}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 28 || {{USA}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
| style="text-align: center;" | 31 || {{USA}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
|-
|-
| style="text-align: center;" | 33 || {{ISL}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
| style="text-align: center;" | 31 || {{ISL}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
|-
|-
| style="text-align: center;" | 28 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 33 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''


|-
|-
| style="text-align: center;" | 28 || {{NLD}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
| style="text-align: center;" | 33 || {{NLD}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 32 || {{CYP}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
| style="text-align: center;" | 35 || {{CYP}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
|-
|-
| style="text-align: center;" | 37 || {{ARM}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place  ''([[Worldvision Q2-2024|Q2-2024]])''
| style="text-align: center;" | 35 || {{ARM}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place  ''([[Worldvision Q2-2024|Q2-2024]])''
|-
|-
| style="text-align: center;" | 34 || {{MKD}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
| style="text-align: center;" | 35 || {{MKD}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
|-
|-
| style="text-align: center;" | 33 || {{MLT}} || colspan=5 style="text-align: center;" |  17<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 38 || {{MLT}} || colspan=5 style="text-align: center;" |  17<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 33 || {{BEL}} || colspan=5 style="text-align: center;" |  20<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
| style="text-align: center;" | 39 || {{BEL}} || colspan=5 style="text-align: center;" |  20<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
|-
|-
| style="text-align: center;" | 35 || {{FIN}} || colspan=5 style="text-align: center;" |  22<sup>nd</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 40 || {{FIN}} || colspan=5 style="text-align: center;" |  22<sup>nd</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 36 || {{UZB}} || colspan=5 style="text-align: center;" |  24<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
| style="text-align: center;" | 41 || {{UZB}} || colspan=5 style="text-align: center;" |  24<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 33 || {{AZE}} || colspan=5 style="text-align: center;" |  25<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
| style="text-align: center;" | 42 || {{AZE}} || colspan=5 style="text-align: center;" |  25<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
|-
|-
| style="text-align: center;" | 33 || {{RUS}} || colspan=5 style="text-align: center;" |  12<sup>th</sup> place (SF) ''([[Worldvision Q3-2024|Q3-2024]])''
| style="text-align: center;" | 43 || {{RUS}} || colspan=5 style="text-align: center;" |  12<sup>th</sup> place (SF) ''([[Worldvision Q3-2024|Q3-2024]])''
|}
|}
|style="width: 40%;"|
|style="width: 40%;"|