Members of the International Eurofan's Countries Organisation: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
Line 6: Line 6:
| 001 || AUS || {{AUS}} || Mark Nightingale || 20 April 2022, 10:34PM
| 001 || AUS || {{AUS}} || Mark Nightingale || 20 April 2022, 10:34PM
|-
|-
| 002 || AUS || {{NLD}} || Name || 20 April 2022, 11:06PM
| 002 || NLD || {{NLD}} || Name || 20 April 2022, 11:06PM
|-
|-
| 003 || AUS || {{SWE}} || Name || 21 April 2022, 06:05AM
| 003 || SWE || {{SWE}} || Name || 21 April 2022, 06:05AM
|-
|-
| 004 || AUS || {{NOR}} || Name || 22 April 2022, 03:03AM
| 004 || NOR || {{NOR}} || Name || 22 April 2022, 03:03AM
|-
|-
| 005 || AUS || {{THA}} || Name || 23 April 2022, 03:03AM
| 005 || THA || {{THA}} || Name || 23 April 2022, 03:03AM
|-
|-
| 006 || AUS || {{DNK}} || Name || 23 April 2022, 03:03AM
| 006 || DNK || {{DNK}} || Name || 23 April 2022, 03:03AM
|-
|-
| 007 || AUS || {{USA}} || Name || 23 April 2022, 03:03AM
| 007 || USA || {{USA}} || Name || 23 April 2022, 03:03AM
|-
|-
| 008 || AUS || {{GRC}} || Name || 23 April 2022, 03:03AM
| 008 || GRC || {{GRC}} || Name || 23 April 2022, 03:03AM
|-
|-
| 009 || AUS || {{GBR}} || Name || 24 April 2022, 03:03AM
| 009 || GBR || {{GBR}} || Name || 24 April 2022, 03:03AM
|-
|-
| 010 || AUS || {{UKR}} || Name || 24 April 2022, 03:03AM
| 010 || UKR || {{UKR}} || Name || 24 April 2022, 03:03AM
|-
|-
| 011 || AUS || {{BLR}} || Name || 24 April 2022, 03:03AM
| 011 || BLR || {{BLR}} || Name || 24 April 2022, 03:03AM
|-
|-
| 012 || AUS || {{ESP}} || Name || 24 April 2022, 03:03AM
| 012 || ESP || {{ESP}} || Name || 24 April 2022, 03:03AM
|-
|-
| 013 || AUS || {{IRL}} || Name || 24 April 2022, 03:03AM
| 013 || IRL || {{IRL}} || Name || 24 April 2022, 03:03AM
|-
|-
| 014 || AUS || {{PRT}} || Name || 25 April 2022, 03:03AM
| 014 || PRT || {{PRT}} || Name || 25 April 2022, 03:03AM
|-
|-
| 015 || AUS || {{HUN}} || Name || 25 April 2022, 03:03AM
| 015 || HUN || {{HUN}} || Name || 25 April 2022, 03:03AM
|-
|-
| 016 || AUS || {{CHN}} || Name || 25 April 2022, 03:03AM
| 016 || CHN || {{CHN}} || Name || 25 April 2022, 03:03AM
|-
|-
| 017 || AUS || {{FRA}} || Name || 25 April 2022, 03:03AM
| 017 || FRA || {{FRA}} || Name || 25 April 2022, 03:03AM
|-
|-
| 018 || AUS || {{JPN}} || Name || 25 April 2022, 03:03AM
| 018 || JPN || {{JPN}} || Name || 25 April 2022, 03:03AM
|-
|-
| 019 || AUS || {{SMR}} || Name || 26 April 2022, 03:03AM
| 019 || SMR || {{SMR}} || Name || 26 April 2022, 03:03AM
|-
|-
| 020 || AUS || {{KOR}} || Name || 26 April 2022, 03:03AM
| 020 || KOR || {{KOR}} || Name || 26 April 2022, 03:03AM
|-
|-
| 021 || AUS || {{RUS}} || Name || 26 April 2022, 03:03AM
| 021 || RUS || {{RUS}} || Name || 26 April 2022, 03:03AM
|-
|-
| 022 || AUS || {{ITA}} || Name || 26 April 2022, 03:03AM
| 022 || ITA || {{ITA}} || Name || 26 April 2022, 03:03AM
|-
|-
| 023 || AUS || {{MKD}} || Name || 27 April 2022, 09:36AM
| 023 || MKD || {{MKD}} || Name || 27 April 2022, 09:36AM
|-
|-
| 024 || AUS || {{SRB}} || Name || 27 April 2022, 10:05AM
| 024 || SRB || {{SRB}} || Name || 27 April 2022, 10:05AM
|-
|-
| 025 || AUS || {{POL}} || Name || 28 April 2022, 01:24PM
| 025 || POL || {{POL}} || Name || 28 April 2022, 01:24PM
|-
|-
| 026 || AUS || {{CHE}} || Name || 28 April 2022, 05:52PM
| 026 || CHE || {{CHE}} || Name || 28 April 2022, 05:52PM
|-
|-
| 027 || AUS || {{DEU}} || Name || 28 April 2022, 11:19PM
| 027 || DEU || {{DEU}} || Name || 28 April 2022, 11:19PM
|-
|-
| 028 || AUS || {{NZL}} || Name || 30 April 2022, 09:07PM
| 028 || NZL || {{NZL}} || Name || 30 April 2022, 09:07PM
|}
|}

Revision as of 22:50, 30 April 2022

IECO Members
ID Code Country Name Member's Name Joining Date
001 AUS Australia Mark Nightingale 20 April 2022, 10:34PM
002 NLD Netherlands Name 20 April 2022, 11:06PM
003 SWE Sweden Name 21 April 2022, 06:05AM
004 NOR Norway Name 22 April 2022, 03:03AM
005 THA Thailand Name 23 April 2022, 03:03AM
006 DNK Denmark Name 23 April 2022, 03:03AM
007 USA United States Name 23 April 2022, 03:03AM
008 GRC Greece Name 23 April 2022, 03:03AM
009 GBR United Kingdom Name 24 April 2022, 03:03AM
010 UKR Ukraine Name 24 April 2022, 03:03AM
011 BLR Belarus Name 24 April 2022, 03:03AM
012 ESP Spain Name 24 April 2022, 03:03AM
013 IRL Ireland Name 24 April 2022, 03:03AM
014 PRT Portugal Name 25 April 2022, 03:03AM
015 HUN Hungary Name 25 April 2022, 03:03AM
016 CHN China Name 25 April 2022, 03:03AM
017 FRA France Name 25 April 2022, 03:03AM
018 JPN Japan Name 25 April 2022, 03:03AM
019 SMR San Marino Name 26 April 2022, 03:03AM
020 KOR South Korea Name 26 April 2022, 03:03AM
021 RUS Russia Name 26 April 2022, 03:03AM
022 ITA Italy Name 26 April 2022, 03:03AM
023 MKD North Macedonia Name 27 April 2022, 09:36AM
024 SRB Serbia Name 27 April 2022, 10:05AM
025 POL Poland Name 28 April 2022, 01:24PM
026 CHE Switzerland Name 28 April 2022, 05:52PM
027 DEU Germany Name 28 April 2022, 11:19PM
028 NZL New Zealand Name 30 April 2022, 09:07PM