Members of the International Eurofan's Countries Organisation: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
Line 6: Line 6:
| 001 || AUS || {{AUS}} || Mark Nightingale || 20 April 2022, 10:34PM
| 001 || AUS || {{AUS}} || Mark Nightingale || 20 April 2022, 10:34PM
|-
|-
| 002 || NLD || {{NLD}} || Name || 20 April 2022, 11:06PM
| 002 || NLD || {{NLD}} || Jean Isaac || 20 April 2022, 11:06PM
|-
|-
| 003 || SWE || {{SWE}} || Name || 21 April 2022, 06:05AM
| 003 || SWE || {{SWE}} || Maksim Kamendrowsky || 21 April 2022, 06:05AM
|-
|-
| 004 || NOR || {{NOR}} || Name || 22 April 2022, 03:03AM
| 004 || NOR || {{NOR}} || Aleksei Komarov || 22 April 2022, 03:03AM
|-
|-
| 005 || THA || {{THA}} || Name || 23 April 2022, 03:03AM
| 005 || THA || {{THA}} || Maksim Bogomolov || 23 April 2022, 03:03AM
|-
|-
| 006 || DNK || {{DNK}} || Name || 23 April 2022, 03:03AM
| 006 || DNK || {{DNK}} || Nikita Belonogov || 23 April 2022, 03:03AM
|-
|-
| 007 || USA || {{USA}} || Name || 23 April 2022, 03:03AM
| 007 || USA || {{USA}} || Vladislav Korshunov || 23 April 2022, 03:03AM
|-
|-
| 008 || GRC || {{GRC}} || Name || 23 April 2022, 03:03AM
| 008 || GRC || {{GRC}} || Alexander Sivak || 23 April 2022, 03:03AM
|-
|-
| 009 || GBR || {{GBR}} || Name || 24 April 2022, 03:03AM
| 009 || GBR || {{GBR}} || Igor Kapsharin || 24 April 2022, 03:03AM
|-
|-
| 010 || UKR || {{UKR}} || Name || 24 April 2022, 03:03AM
| 010 || UKR || {{UKR}} || Nikita Sirotyuk || 24 April 2022, 03:03AM
|-
|-
| 011 || BLR || {{BLR}} || Name || 24 April 2022, 03:03AM
| 011 || BLR || {{BLR}} || Mikhail Rovnyi || 24 April 2022, 03:03AM
|-
|-
| 012 || ESP || {{ESP}} || Name || 24 April 2022, 03:03AM
| 012 || ESP || {{ESP}} || Sergey Ladysev || 24 April 2022, 03:03AM
|-
|-
| 013 || IRL || {{IRL}} || Name || 24 April 2022, 03:03AM
| 013 || IRL || {{IRL}} || Sergey Silkin || 24 April 2022, 03:03AM
|-
|-
| 014 || PRT || {{PRT}} || Name || 25 April 2022, 03:03AM
| 014 || PRT || {{PRT}} || Denis Vorobyov || 25 April 2022, 03:03AM
|-
|-
| 015 || HUN || {{HUN}} || Name || 25 April 2022, 03:03AM
| 015 || HUN || {{HUN}} || Roman Dudarev || 25 April 2022, 03:03AM
|-
|-
| 016 || CHN || {{CHN}} || Name || 25 April 2022, 03:03AM
| 016 || CHN || {{CHN}} || Dmitri Lubyanov || 25 April 2022, 03:03AM
|-
|-
| 017 || FRA || {{FRA}} || Name || 25 April 2022, 03:03AM
| 017 || FRA || {{FRA}} || Nikita Likhanov || 25 April 2022, 03:03AM
|-
|-
| 018 || JPN || {{JPN}} || Name || 25 April 2022, 03:03AM
| 018 || JPN || {{JPN}} || Pasha Kulik || 25 April 2022, 03:03AM
|-
|-
| 019 || SMR || {{SMR}} || Name || 26 April 2022, 03:03AM
| 019 || SMR || {{SMR}} || Konstantin Nastiyshkin || 26 April 2022, 03:03AM
|-
|-
| 020 || KOR || {{KOR}} || Name || 26 April 2022, 03:03AM
| 020 || KOR || {{KOR}} || Denis Leonenko || 26 April 2022, 03:03AM
|-
|-
| 021 || RUS || {{RUS}} || Name || 26 April 2022, 03:03AM
| 021 || RUS || {{RUS}} || Daniil Troitskii || 26 April 2022, 03:03AM
|-
|-
| 022 || ITA || {{ITA}} || Name || 26 April 2022, 03:03AM
| 022 || ITA || {{ITA}} || Artem Alekseyonok || 26 April 2022, 03:03AM
|-
|-
| 023 || MKD || {{MKD}} || Name || 27 April 2022, 09:36AM
| 023 || MKD || {{MKD}} || Misha Charny || 27 April 2022, 09:36AM
|-
|-
| 024 || SRB || {{SRB}} || Name || 27 April 2022, 10:05AM
| 024 || SRB || {{SRB}} || Evgenii Smykov || 27 April 2022, 10:05AM
|-
|-
| 025 || POL || {{POL}} || Name || 28 April 2022, 01:24PM
| 025 || POL || {{POL}} || Artemiusz Chalapa || 28 April 2022, 01:24PM
|-
|-
| 026 || CHE || {{CHE}} || Name || 28 April 2022, 05:52PM
| 026 || CHE || {{CHE}} || Andrej Zhidenko || 28 April 2022, 05:52PM
|-
|-
| 027 || DEU || {{DEU}} || Name || 28 April 2022, 11:19PM
| 027 || DEU || {{DEU}} || Ekaterina Filatova || 28 April 2022, 11:19PM
|-
|-
| 028 || NZL || {{NZL}} || Name || 30 April 2022, 09:07PM
| 028 || NZL || {{NZL}} || Denis Nikitin || 30 April 2022, 09:07PM
|}
|}

Revision as of 22:55, 30 April 2022

IECO Members
ID Code Country Name Member's Name Joining Date
001 AUS Australia Mark Nightingale 20 April 2022, 10:34PM
002 NLD Netherlands Jean Isaac 20 April 2022, 11:06PM
003 SWE Sweden Maksim Kamendrowsky 21 April 2022, 06:05AM
004 NOR Norway Aleksei Komarov 22 April 2022, 03:03AM
005 THA Thailand Maksim Bogomolov 23 April 2022, 03:03AM
006 DNK Denmark Nikita Belonogov 23 April 2022, 03:03AM
007 USA United States Vladislav Korshunov 23 April 2022, 03:03AM
008 GRC Greece Alexander Sivak 23 April 2022, 03:03AM
009 GBR United Kingdom Igor Kapsharin 24 April 2022, 03:03AM
010 UKR Ukraine Nikita Sirotyuk 24 April 2022, 03:03AM
011 BLR Belarus Mikhail Rovnyi 24 April 2022, 03:03AM
012 ESP Spain Sergey Ladysev 24 April 2022, 03:03AM
013 IRL Ireland Sergey Silkin 24 April 2022, 03:03AM
014 PRT Portugal Denis Vorobyov 25 April 2022, 03:03AM
015 HUN Hungary Roman Dudarev 25 April 2022, 03:03AM
016 CHN China Dmitri Lubyanov 25 April 2022, 03:03AM
017 FRA France Nikita Likhanov 25 April 2022, 03:03AM
018 JPN Japan Pasha Kulik 25 April 2022, 03:03AM
019 SMR San Marino Konstantin Nastiyshkin 26 April 2022, 03:03AM
020 KOR South Korea Denis Leonenko 26 April 2022, 03:03AM
021 RUS Russia Daniil Troitskii 26 April 2022, 03:03AM
022 ITA Italy Artem Alekseyonok 26 April 2022, 03:03AM
023 MKD North Macedonia Misha Charny 27 April 2022, 09:36AM
024 SRB Serbia Evgenii Smykov 27 April 2022, 10:05AM
025 POL Poland Artemiusz Chalapa 28 April 2022, 01:24PM
026 CHE Switzerland Andrej Zhidenko 28 April 2022, 05:52PM
027 DEU Germany Ekaterina Filatova 28 April 2022, 11:19PM
028 NZL New Zealand Denis Nikitin 30 April 2022, 09:07PM