Worldvision Q4-2022: Difference between revisions
Line 53: | Line 53: | ||
== <strong>Participating Countries</strong> == | == <strong>Participating Countries</strong> == | ||
===The Odds stage=== | ===The Odds stage=== | ||
As of 1 May 2022, twenty nine countries have confirmed their intention to participate in the Summer 2022 edition, but only sixteen will promotion to the grand final. | As of 1 May 2022, twenty nine countries have confirmed their intention to participate in the Summer 2022 edition, but only sixteen will promotion to the grand final. Winning Odds as of 1 May 2022: | ||
{| class="sortable wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" | ||
! scope="col" | Rank | |||
! scope="col" | Country | ! scope="col" | Country | ||
! scope="col" | Artist | ! scope="col" | Artist | ||
! scope="col" | Song | ! scope="col" | Song | ||
! scope="col" | Language(s) | ! scope="col" | Language(s) | ||
! scope="col" | Winning Odds | |||
|- | |- | ||
| style="text-align:center; background:;" rowspan="29" | 1 | |||
|{{AUS}} | |{{AUS}} | ||
| | | | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{BLR}} | |{{BLR}} | ||
Line 69: | Line 73: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{CHN}} | |{{CHN}} | ||
Line 74: | Line 79: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{DNK}} | |{{DNK}} | ||
Line 79: | Line 85: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{FRA}} | |{{FRA}} | ||
Line 84: | Line 91: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{DEU}} | |{{DEU}} | ||
Line 89: | Line 97: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{GRC}} | |{{GRC}} | ||
Line 94: | Line 103: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{HUN}} | |{{HUN}} | ||
! scope="row" style="text-align:center;" colspan="3" | TBD 17 May 2022 | ! scope="row" style="text-align:center;" colspan="3" | TBD 17 May 2022 | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{IRL}} | |{{IRL}} | ||
Line 102: | Line 113: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{ITA}} | |{{ITA}} | ||
Line 107: | Line 119: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{JPN}} | |{{JPN}} | ||
! scope="row" style="text-align:center;" colspan="3" | TBD 7 June 2022 | ! scope="row" style="text-align:center;" colspan="3" | TBD 7 June 2022 | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{KEN}} | |{{KEN}} | ||
Line 115: | Line 129: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{MKD}} | |{{MKD}} | ||
Line 120: | Line 135: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{NOR}} | |{{NOR}} | ||
Line 125: | Line 141: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{NZL}} | |{{NZL}} | ||
Line 130: | Line 147: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{POL}} | |{{POL}} | ||
Line 135: | Line 153: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{PRT}} | |{{PRT}} | ||
Line 140: | Line 159: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{RUS}} | |{{RUS}} | ||
Line 145: | Line 165: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{SMR}} | |{{SMR}} | ||
Line 150: | Line 171: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{SRB}} | |{{SRB}} | ||
Line 155: | Line 177: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{KOR}} | |{{KOR}} | ||
Line 160: | Line 183: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{ESP}} | |{{ESP}} | ||
Line 165: | Line 189: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{SWE}} | |{{SWE}} | ||
Line 170: | Line 195: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{CHE}} | |{{CHE}} | ||
Line 175: | Line 201: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{THA}} | |{{THA}} | ||
Line 180: | Line 207: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{NLD}} | |{{NLD}} | ||
Line 185: | Line 213: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{UKR}} | |{{UKR}} | ||
Line 190: | Line 219: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{GBR}} | |{{GBR}} | ||
Line 195: | Line 225: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|- | |- | ||
|{{USA}} | |{{USA}} | ||
Line 200: | Line 231: | ||
| | | | ||
| | | | ||
! scope="row" style="text-align:center; background:#98FC90;" | 1/30 | |||
|} | |} | ||
Revision as of 12:31, 1 May 2022
Worldvision Song Contest Summer 2022 | |
---|---|
To Be Announced | |
File:T.B.A. | |
Dates | |
Final | 23 July 2022 |
Host | |
Venue | T.B.A |
Presenter(s) | T.B.A |
Directed by | T.B.A |
Executive supervisor | Mark Nightingale |
Executive producer | Pasha Kulik |
Host broadcaster | T.B.A |
Participants | |
Number of entries | 29 |
Debuting countries | Australia Belarus China Denmark France Germany Greece Hungary Ireland Italy Japan Kenya North Macedonia Norway New Zealand Poland Portugal Russia San Marino Serbia South Korea Spain Sweden Switzerland Thailand Netherlands Ukraine United Kingdom United States |
Returning Countries | None |
Non-returning Countries | None |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. |
Nul points in final | N/A |
Winning song | T.B.A. |
Worldvision Song Contest Summer 2022 - Is the first WorldVision Song Contest that has been ever made
Location
Bidding parties
Stakeholders
Stakeholders are those cities or regions that have expressed potential interests in hosting the Games. To date, seven countries, representing a total of nine bids, have expressed their interests. They are:
- China, Shanghai; Mercedes-Benz Arena (Capacity: 18.000).
- Hungary, Budapest; Lazlo Papp Arena (Capacity: 12.500).
- Japan, Tokyo; Yoyogi National Gymnasium (Capacity: 11.100).
- North Macedonia, Skopje; Toshe Proeski National Arena (Capacity: 33.000).
- South Korea, Busan, Seoul:
Two cities in Republic of Korea have expressed interest in hosting the Worldvision Summer 2022, namely Busan (Sajik Arena (Capacity: 14.100)) and Seoul (Seoul Olympic Stadium (Capacity: 69.900)).
- United Kingdom, London; O2 Arena (Capacity: 20.000).
- United States, Ann Arbor, Syracuse:
Two cities in the United States of America have expressed interest in hosting the Worldvision Summer 2022, namely Ann Arbor (Michigan Stadium (Capacity: 107.600)) and Syracuse (Carrier Dome (Capacity: 56.200)).
Production
Visual design
Presenters
Opening and interval acts
Format
Entries
Allocation draw
The draw to determine the participating countries' final will place on 26 Juny 2022.
Participating Countries
The Odds stage
As of 1 May 2022, twenty nine countries have confirmed their intention to participate in the Summer 2022 edition, but only sixteen will promotion to the grand final. Winning Odds as of 1 May 2022:
Rank | Country | Artist | Song | Language(s) | Winning Odds |
---|---|---|---|---|---|
1 | Australia | 1/30 | |||
Belarus | 1/30 | ||||
China | 1/30 | ||||
Denmark | 1/30 | ||||
France | 1/30 | ||||
Germany | 1/30 | ||||
Greece | 1/30 | ||||
Hungary | TBD 17 May 2022 | 1/30 | |||
Ireland | 1/30 | ||||
Italy | 1/30 | ||||
Japan | TBD 7 June 2022 | 1/30 | |||
Kenya | 1/30 | ||||
North Macedonia | 1/30 | ||||
Norway | 1/30 | ||||
New Zealand | 1/30 | ||||
Poland | 1/30 | ||||
Portugal | 1/30 | ||||
Russia | 1/30 | ||||
San Marino | 1/30 | ||||
Serbia | 1/30 | ||||
South Korea | 1/30 | ||||
Spain | 1/30 | ||||
Sweden | 1/30 | ||||
Switzerland | 1/30 | ||||
Thailand | 1/30 | ||||
Netherlands | 1/30 | ||||
Ukraine | 1/30 | ||||
United Kingdom | 1/30 | ||||
United States | 1/30 |
Final
The final will take place on 23 July 2022. Sixteen countries will participate in the final.
Draw | Country | Artist | Song | Language(s) |
---|---|---|---|---|
TBD 1 July 2022 | ||||