Special Melody Q1-2024: Difference between revisions
| Line 78: | Line 78: | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |- | ||
|01 | | 01 | ||
| | | [[File:Gbr-icon.png|20px]] [[United Kingdom in the Special Melody|United Kingdom]] | ||
|Cruella | | Cruella | ||
|[[:en:Florence + The Machine|Florence + The Machine]] | | [[:en:Florence + The Machine|Florence + The Machine]] | ||
|Call me Cruella | | Call me Cruella | ||
|English | | English | ||
|9 | | 9 | ||
|59 | | 59 | ||
|- | |- | ||
|02 | | 02 | ||
| | | [[File:Prt-icon.png|20px]] [[Portugal in the Special Melody|Portugal]] | ||
|Descendants | | Descendants | ||
|[[:en:China Anne McClain|China Anne McClain]], [[:en:Thomas Doherty|Thomas Doherty]] & [[:en:Dylan Playfair|Dylan Playfair]] | | [[:en:China Anne McClain|China Anne McClain]], [[:en:Thomas Doherty|Thomas Doherty]] & [[:en:Dylan Playfair|Dylan Playfair]] | ||
|What's My Name | | What's My Name | ||
|English | | English | ||
|3 | | 3 | ||
|73 | | 73 | ||
|- | |- | ||
|03 | | 03 | ||
| | | [[File:Fra-icon.png|20px]] [[France in the Special Melody|France]] | ||
|Stuart Little | | Stuart Little | ||
|[[:en:Celine Dion|Celine Dion]] | | [[:en:Celine Dion|Celine Dion]] | ||
|I’m Alive | | I’m Alive | ||
|English | | English | ||
|6 | | 6 | ||
|68 | | 68 | ||
|- | |- | ||
|04 | | 04 | ||
| | | [[File:Lbn-icon.png|20px]] [[Lebanon in the Special Melody|Lebanon]] | ||
|Great Gatsby | | Great Gatsby | ||
|[[:en:Fergie|Fergie]] | | [[:en:Fergie|Fergie]] | ||
|A Little Party Never Killed Nobody | | A Little Party Never Killed Nobody | ||
|English | | English | ||
|17 | | 17 | ||
|44 | | 44 | ||
|- | |- | ||
|05 | | 05 | ||
| | | [[File:Dnk-icon.png|20px]] [[Denmark in the Special Melody|Denmark]] | ||
|Hunger Games | | Hunger Games | ||
|[[:en:Lorde|Lorde]] | | [[:en:Lorde|Lorde]] | ||
|Yellow Flicker Beat | | Yellow Flicker Beat | ||
|English | | English | ||
|13 | | 13 | ||
|56 | | 56 | ||
|- | |- | ||
|06 | | 06 | ||
| | | [[File:Pol-icon.png|20px]] [[Poland in the Special Melody|Poland]] | ||
|Trolls | | Trolls | ||
|[[:en:Justin Timberlake|Justin Timberlake]] | | [[:en:Justin Timberlake|Justin Timberlake]] | ||
|Can’t Stop The Feeling | | Can’t Stop The Feeling | ||
|English | | English | ||
|15 | | 15 | ||
|50 | | 50 | ||
|- | |- | ||
|07 | | 07 | ||
| | | [[File:Jpn-icon.png|20px]] [[Japan in the Special Melody|Japan]] | ||
|Mirror Mirror | | Mirror Mirror | ||
|[[:en:Lily Collins|Lily Collins]] | | [[:en:Lily Collins|Lily Collins]] | ||
|I Believe In Love | | I Believe In Love | ||
|English | | English | ||
|5 | | 5 | ||
|68 | | 68 | ||
|- | |- | ||
|08 | | 08 | ||
| | | [[File:Deu-icon.png|20px]] [[Germany in the Special Melody|Germany]] | ||
|Barbie | | Barbie | ||
|[[:en:Dua Lipa|Dua Lipa]] | | [[:en:Dua Lipa|Dua Lipa]] | ||
|Dance The Night | | Dance The Night | ||
|English | | English | ||
|11 | | 11 | ||
|58 | | 58 | ||
|- | |- | ||
|09 | | 09 | ||
| | | [[File:Grc-icon.png|20px]] [[Greece in the Special Melody|Greece]] | ||
|About Time | | About Time | ||
|[[:en: Of Monsters and Men|Of Monsters and Man]] | | [[:en: Of Monsters and Men|Of Monsters and Man]] | ||
|Little Talks | | Little Talks | ||
|English | | English | ||
|20 | | 20 | ||
|33 | | 33 | ||
|- | |- | ||
|10 | | 10 | ||
| | | [[File:Hun-icon.png|20px]] [[Hungary in the Special Melody|Hungary]] | ||
|Madagascar | | Madagascar | ||
|[[:en: Katy Perry|Katy Perry]] | | [[:en: Katy Perry|Katy Perry]] | ||
|Firework | | Firework | ||
|English | | English | ||
|10 | | 10 | ||
|59 | | 59 | ||
|- | |- | ||
|11 | | 11 | ||
| | | [[File:Esp-icon.png|20px]] [[Spain in the Special Melody|Spain]] | ||
|Hotel Transylvania | | Hotel Transylvania | ||
|[[:en:Fifth Harmony|Fifth Harmony]] | | [[:en:Fifth Harmony|Fifth Harmony]] | ||
|I'm In Love With A Monster | | I'm In Love With A Monster | ||
|English | | English | ||
|8 | | 8 | ||
|64 | | 64 | ||
|- | |- | ||
|12 | | 12 | ||
| | | [[File:Alb-icon.png|20px]] [[Albania in the Special Melody|Albania]] | ||
|No Time To Die | | No Time To Die | ||
|[[:en:Billie Eilish|Billie Eilish]] | | [[:en:Billie Eilish|Billie Eilish]] | ||
|No Time To Die | | No Time To Die | ||
|English | | English | ||
|14 | | 14 | ||
|56 | | 56 | ||
|- | |- | ||
|13 | | 13 | ||
| | | [[File:Tha-icon.png|20px]] [[Thailand in the Special Melody|Thailand]] | ||
|Only Friends | | Only Friends | ||
|[[:en:Thanawat_Rattanakitpaisan|Khaotang Thanawat]] | | [[:en:Thanawat_Rattanakitpaisan|Khaotang Thanawat]] | ||
|Let's Try | | Let's Try | ||
|English | | English | ||
|18 | | 18 | ||
|42 | | 42 | ||
|- | |- | ||
|14 | | 14 | ||
| | | [[File:Can-icon.png|20px]] [[Canada in the Special Melody|Canada]] | ||
|Eurovision: The Story Of Fire Saga | | Eurovision: The Story Of Fire Saga | ||
|Fire Saga | | Fire Saga | ||
|Husavik - My Home Town | | Husavik - My Home Town | ||
|English, Icelandic | | English, Icelandic | ||
|4 | | 4 | ||
|71 | | 71 | ||
|- | |- | ||
|15 | | 15 | ||
| | | [[File:Isr-icon.png|20px]] [[Israel in the Special Melody|Israel]] | ||
|Heartstopper | | Heartstopper | ||
|[[:en:Chvrces|Chvrces]] | | [[:en:Chvrces|Chvrces]] | ||
|Clearest Blue | | Clearest Blue | ||
|English | | English | ||
|7 | | 7 | ||
|68 | | 68 | ||
|- | |- | ||
|16 | | 16 | ||
| | | [[File:Nld-icon.png|20px]] [[Netherlands in the Special Melody|Netherlands]] | ||
|A Star Is Born | | A Star Is Born | ||
|[[:en:Lady Gaga|Lady Gaga]] & [[:en:Bradley Cooper|Bradley Cooper]] | | [[:en:Lady Gaga|Lady Gaga]] & [[:en:Bradley Cooper|Bradley Cooper]] | ||
|Shallow | | Shallow | ||
|English | | English | ||
|16 | | 16 | ||
|48 | | 48 | ||
|- | |- | ||
|17 | | 17 | ||
| | | [[File:Che-icon.png|20px]] [[Switzerland in the Special Melody|Switzerland]] | ||
|The Last Hunter Of Witch | | The Last Hunter Of Witch | ||
|[[:en:Ciara|Ciara]] | | [[:en:Ciara|Ciara]] | ||
|Paint It Black | | Paint It Black | ||
|English | | English | ||
|2 | | 2 | ||
|102 | | 102 | ||
|-bgcolor="Gold" | |-bgcolor="Gold" | ||
|18 | | 18 | ||
| | | [[File:Aus-icon.png|20px]] [[Australia in the Special Melody|Australia]] | ||
|Origin | | Origin | ||
|[[:en:Stan Walker|Stan Walker]] | | [[:en:Stan Walker|Stan Walker]] | ||
|I Am | | I Am | ||
|English, Maori | | English, Maori | ||
|1 | | 1 | ||
|103 | | 103 | ||
|- | |- | ||
|19 | | 19 | ||
| | | [[File:Nor-icon.png|20px]] [[Norway in the Special Melody|Norway]] | ||
|Skyfall | | Skyfall | ||
|[[:en:Adele|Adele]] | | [[:en:Adele|Adele]] | ||
|Skyfall | | Skyfall | ||
|English | | English | ||
|19 | | 19 | ||
|37 | | 37 | ||
|- | |- | ||
|20 | | 20 | ||
| | | [[File:Kor-icon.png|20px]] [[South Korea in the Special Melody|South Korea]] | ||
|Suicide Squad | | Suicide Squad | ||
|[[:en:Ava Max|Ava Max]] | | [[:en:Ava Max|Ava Max]] | ||
|Sweet By Psycho | | Sweet By Psycho | ||
|English | | English | ||
|12 | | 12 | ||
|58 | | 58 | ||
|} | |} | ||
Revision as of 17:02, 8 July 2025
| Special Melody Q1-2024 | |
|---|---|
| Cinematic Beats | |
| Dates | |
| Final | 29 January 2024 |
| Host | |
| Venue | Thessaloniki, Greece |
| Executive supervisor | |
| Executive producer | |
| Host broadcaster | |
| Participants | |
| Number of entries | 20 |
| Debuting countries | |
| Returning Countries | None |
| Non-returning Countries | |
| Participation map | |
| Vote | |
| Winning song | "I Am" |
The Special Melody Contest Q1-2024 - was the 3rd edition of the Special Melody Contest that has been ever made. It is set to take place in Thessaloniki,Greece.
Location
After the previous edition has been won by Greece, the broadcaster was immediately approached to form the reference group for the contest organisation. The Executive Supervisor and the head of IECO joined to the discussion of the potential city selection to host the show.
City bidding process
Only Athens were proposed by the reference group as applicable venue and infrastructure to host the third edition of the contest. However, later the broadcaster has proposed the city of Thessaloniki as a symbolic choice for hosting and due to less cost being involved in preparations. After that, Thessaloniki were approved to held the competition and the city has been appointed to host it.
Key:
| † | Host city |
| * | Shortlisted |
| ^ | Submitted a bid |
| City | Venue | Notes |
|---|---|---|
| Athens* | Any | Proposed by IECO as the most suitable option. |
| Thessaloniki† | Chosen by the broadcaster |
Format
Rules of season
The main requirement for songs in Q1-24 will be the presence of songs from films or TV series in which they sounded
There are no restrictions on the year of release of a song, film or series in Q1-24
There are no restrictions on getting into the Billboard Top 100 in Q1-24
There are no language restrictions in Q1-24.
Participating Countries
Final
The following 20 countries have publicly confirmed their intention to participate in Q1-2024. Four countries will debut in the competition: Albania, France, Poland and Switzerland. Cyprus and Italy will not take part in the competition for unknown reasons
| # | Country | Movie/Series | Artist | Song | Language(s) | Place | Points |
|---|---|---|---|---|---|---|---|
| 01 | Cruella | Florence + The Machine | Call me Cruella | English | 9 | 59 | |
| 02 | Descendants | China Anne McClain, Thomas Doherty & Dylan Playfair | What's My Name | English | 3 | 73 | |
| 03 | Stuart Little | Celine Dion | I’m Alive | English | 6 | 68 | |
| 04 | Great Gatsby | Fergie | A Little Party Never Killed Nobody | English | 17 | 44 | |
| 05 | Hunger Games | Lorde | Yellow Flicker Beat | English | 13 | 56 | |
| 06 | Trolls | Justin Timberlake | Can’t Stop The Feeling | English | 15 | 50 | |
| 07 | Mirror Mirror | Lily Collins | I Believe In Love | English | 5 | 68 | |
| 08 | Barbie | Dua Lipa | Dance The Night | English | 11 | 58 | |
| 09 | About Time | Of Monsters and Man | Little Talks | English | 20 | 33 | |
| 10 | Madagascar | Katy Perry | Firework | English | 10 | 59 | |
| 11 | Hotel Transylvania | Fifth Harmony | I'm In Love With A Monster | English | 8 | 64 | |
| 12 | No Time To Die | Billie Eilish | No Time To Die | English | 14 | 56 | |
| 13 | Only Friends | Khaotang Thanawat | Let's Try | English | 18 | 42 | |
| 14 | Eurovision: The Story Of Fire Saga | Fire Saga | Husavik - My Home Town | English, Icelandic | 4 | 71 | |
| 15 | Heartstopper | Chvrces | Clearest Blue | English | 7 | 68 | |
| 16 | A Star Is Born | Lady Gaga & Bradley Cooper | Shallow | English | 16 | 48 | |
| 17 | The Last Hunter Of Witch | Ciara | Paint It Black | English | 2 | 102 | |
| 18 | Origin | Stan Walker | I Am | English, Maori | 1 | 103 | |
| 19 | Skyfall | Adele | Skyfall | English | 19 | 37 | |
| 20 | Suicide Squad | Ava Max | Sweet By Psycho | English | 12 | 58 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Points
| # | Recipient | Countries giving 12 points |
|---|---|---|
| 3 | ||
| 2 | ||
| 1 | ||
| Rest of the World | ||