Special Melody Q3-2024: Difference between revisions
No edit summary |
|||
| Line 56: | Line 56: | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |- | ||
|01 | | 01 | ||
| | | [[File:Gbr-icon.png|20px]] [[United Kingdom in the Special Melody|United Kingdom]] | ||
| SACHI | | SACHI | ||
| Wildfire | | Wildfire | ||
| English | | English | ||
|9 | | 9 | ||
|64 | | 64 | ||
|- | |- | ||
|02 | | 02 | ||
| | | [[File:Nor-icon.png|20px]] [[Norway in the Special Melody|Norway]] | ||
| Boy Epic | | Boy Epic | ||
| I`m Still Here | | I`m Still Here | ||
| Line 72: | Line 72: | ||
| 93 | | 93 | ||
|- | |- | ||
|03 | | 03 | ||
| | | [[File:Ita-icon.png|20px]] [[Italy in the Special Melody|Italy]] | ||
| Valentina Parisse | | Valentina Parisse | ||
| Tutto Cambia | | Tutto Cambia | ||
| Italian | | Italian | ||
|12 | | 12 | ||
|51 | | 51 | ||
|- | |- | ||
|04 | | 04 | ||
| | | [[File:Che-icon.png|20px]] [[Switzerland in the Special Melody|Switzerland]] | ||
| Roniit | | Roniit | ||
| Through the Night | | Through the Night | ||
| Englsih | | Englsih | ||
|7 | | 7 | ||
|68 | | 68 | ||
|- | |- | ||
|05 | | 05 | ||
| | | [[File:Prt-icon.png|20px]] [[Portugal in the Special Melody|Portugal]] | ||
| ELPORT & Max Landry | | ELPORT & Max Landry | ||
| Upside Down | | Upside Down | ||
| English | | English | ||
|15 | | 15 | ||
|37 | | 37 | ||
|- | |- | ||
|06 | | 06 | ||
| | | [[File:Lbn-icon.png|20px]] [[Lebanon in the Special Melody|Lebanon]] | ||
| [[:en:Elyanna|Elyanna]] | | [[:en:Elyanna|Elyanna]] | ||
| Kon Nasfak | | Kon Nasfak | ||
| English, Arabic | | English, Arabic | ||
|13 | | 13 | ||
|47 | | 47 | ||
|- | |- | ||
|07 | | 07 | ||
| | | [[File:Can-icon.png|20px]] [[Canada in the Special Melody|Canada]] | ||
| Abbie Ozard | | Abbie Ozard | ||
| Everything still worries me | | Everything still worries me | ||
| English | | English | ||
|17 | | 17 | ||
|12 | | 12 | ||
|-bgcolor="Gold" | |-bgcolor="Gold" | ||
|08 | | 08 | ||
| | | [[File:Isr-icon.png|20px]] [[Israel in the Special Melody|Israel]] | ||
| Jude York | | Jude York | ||
| Monaco | | Monaco | ||
| English | | English | ||
|1 | | 1 | ||
|117 | | 117 | ||
|- | |- | ||
|09 | | 09 | ||
| | | [[File:Alb-icon.png|20px]] [[Albania in the Special Melody|Albania]] | ||
| Villia | | Villia | ||
| Oceanul | | Oceanul | ||
| Romanian | | Romanian | ||
|5 | | 5 | ||
|90 | | 90 | ||
|- | |- | ||
|10 | | 10 | ||
| | | [[File:Smr-icon.png|20px]] [[San Marino in the Special Melody|San Marino]] | ||
| [[:en: Xenia Ghali|Xenia Ghali]] feat. [[:en: Jessica Sutta|Jessica Sutta]] | | [[:en: Xenia Ghali|Xenia Ghali]] feat. [[:en: Jessica Sutta|Jessica Sutta]] | ||
| Out with a Bang | | Out with a Bang | ||
| English | | English | ||
|8 | | 8 | ||
|66 | | 66 | ||
|- | |- | ||
|11 | | 11 | ||
| | | [[File:Tha-icon.png|20px]] [[Thailand in the Special Melody|Thailand]] | ||
| SUI UZI | | SUI UZI | ||
| Flames of Desire | | Flames of Desire | ||
| English | | English | ||
|18 | | 18 | ||
|6 | | 6 | ||
|- | |- | ||
|12 | | 12 | ||
| | | [[File:Esp-icon.png|20px]] [[Spain in the Special Melody|Spain]] | ||
| [[:en: Ruggero Pasquarelli|RUGGERO]] | | [[:en: Ruggero Pasquarelli|RUGGERO]] | ||
| Mil kilos de cemento | | Mil kilos de cemento | ||
| Spanish | | Spanish | ||
|14 | | 14 | ||
|47 | | 47 | ||
|- | |- | ||
| 13 | | 13 | ||
| | | [[File:Aus-icon.png|20px]] [[Australia in the Special Melody|Australia]] | ||
| Vetta Borne | | Vetta Borne | ||
| 40-40 | | 40-40 | ||
| English | | English | ||
|6 | | 6 | ||
|84 | | 84 | ||
|- | |- | ||
|14 | | 14 | ||
| | | [[File:Deu-icon.png|20px]] [[Germany in the Special Melody|Germany]] | ||
| Cutts | | Cutts | ||
| Honey | | Honey | ||
| English | | English | ||
|10 | | 10 | ||
|60 | | 60 | ||
|- | |- | ||
|15 | | 15 | ||
| | | [[File:Fra-icon.png|20px]] [[France in the Special Melody|France]] | ||
| MDMC | | MDMC | ||
| Paninaro | | Paninaro | ||
| English, French | | English, French | ||
|16 | | 16 | ||
|18 | | 18 | ||
|- | |- | ||
|16 | | 16 | ||
| | | [[File:Dnk-icon.png|20px]] [[Denmark in the Special Melody|Denmark]] | ||
| [[:en:Tara Lee|Tara Lee]] | | [[:en:Tara Lee|Tara Lee]] | ||
| Drive | | Drive | ||
| English | | English | ||
|2 | | 2 | ||
|96 | | 96 | ||
|- | |- | ||
|17 | | 17 | ||
| | | [[File:Nld-icon.png|20px]] [[Netherlands in the Special Melody|Netherlands]] | ||
| The Band Loula | | The Band Loula | ||
| A Liile At A Time | | A Liile At A Time | ||
| English | | English | ||
|11 | | 11 | ||
|53 | | 53 | ||
|- | |- | ||
|18 | | 18 | ||
| | | [[File:Hun-icon.png|20px]] [[Hungary in the Special Melody|Hungary]] | ||
| Lake Malice | | Lake Malice | ||
| Bloodbath | | Bloodbath | ||
| English | | English | ||
|4 | | 4 | ||
|93 | | 93 | ||
|} | |} | ||
Revision as of 17:04, 8 July 2025
| Special Melody Q3-2024 | |
|---|---|
| Underrated Gems | |
| Dates | |
| Final | 27 October 2024 |
| Host | |
| Venue | Brisbane Entertainment Centre, Brisbane, Australia |
| Executive supervisor | |
| Executive producer | |
| Host broadcaster | |
| Participants | |
| Number of entries | 18 |
| Returning Countries | |
| Non-returning Countries | |
| Participation map | |
| Vote | |
| Winning song | |
The Special Melody Contest Q3-2024 - was the 5rd edition of the Special Melody Contest that has been ever made. It is set to take place in Brisben, Australia.
Location
After the previous edition has been won by Australia, the broadcaster was immediately approached to form the reference group for the contest organisation. The Executive Supervisor and the head of IECO joined to the discussion of the potential city selection to host the show.
The Q3-2024 The selected venue is the 13.600-seat Brisbane Entertainment Centre is a multi-purpose indoor arena located in the Brisbane suburb of Boondall, Queensland, Australia.
City bidding process
A few hours after the results of Special Melody Q3-24, the winner of the last episode of the competition and reference group decided to entrust the hosting of the competition to the city of Brisbane as applicable venue and infrastructure to host the fifth edition of the contest.
Format
Rules of season
In this episode, only Official videos that has been released between 2010 and 2024 and gained less than 100k views on YouTube are being accepted. The video must be released by a verifiable artist on its official channel and the song must be performed in English, French or an official language of the participating country.
The artist can be verified, if: having a fan base, other videos, a Google search profile with the artist/musician tag and/or a Wikipedia page, or sufficient presence on social platforms.
The producers also reserves the right to discuss the verification of artists in the IECO council and not allow the artist in case of controversial situations or lack of materials to verify artist’s credibility.
Artists that have participated at Eurovision in the past are not allowed to be submitted.
There is also a ban on covers, remixes, parodies of songs, songs created with the help of AI, and so on.
Participating Countries
Final
The following 18 countries have publicly confirmed their intention to participate in Q3-2024. Italy returns to the contest for its last appearance in the second episode of the contest. Japan, Poland and South Korea have decided to withdraw from the fifth episode of the contest due to various circumstances, but have not ruled out returning in future episodes of the Special Melody.
| # | Country | Artist | Song | Language(s) | Place | Points |
|---|---|---|---|---|---|---|
| 01 | SACHI | Wildfire | English | 9 | 64 | |
| 02 | Boy Epic | I`m Still Here | English | 3 | 93 | |
| 03 | Valentina Parisse | Tutto Cambia | Italian | 12 | 51 | |
| 04 | Roniit | Through the Night | Englsih | 7 | 68 | |
| 05 | ELPORT & Max Landry | Upside Down | English | 15 | 37 | |
| 06 | Elyanna | Kon Nasfak | English, Arabic | 13 | 47 | |
| 07 | Abbie Ozard | Everything still worries me | English | 17 | 12 | |
| 08 | Jude York | Monaco | English | 1 | 117 | |
| 09 | Villia | Oceanul | Romanian | 5 | 90 | |
| 10 | Xenia Ghali feat. Jessica Sutta | Out with a Bang | English | 8 | 66 | |
| 11 | SUI UZI | Flames of Desire | English | 18 | 6 | |
| 12 | RUGGERO | Mil kilos de cemento | Spanish | 14 | 47 | |
| 13 | Vetta Borne | 40-40 | English | 6 | 84 | |
| 14 | Cutts | Honey | English | 10 | 60 | |
| 15 | MDMC | Paninaro | English, French | 16 | 18 | |
| 16 | Tara Lee | Drive | English | 2 | 96 | |
| 17 | The Band Loula | A Liile At A Time | English | 11 | 53 | |
| 18 | Lake Malice | Bloodbath | English | 4 | 93 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Points
| # | Recipient | Countries giving 12 points |
|---|---|---|
| 6 | ||
| 3 | ||
| 2 | ||
| 1 | ||