Special Melody Q2-2025: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox song contest | {{Infobox song contest | ||
| name = Special Melody | | name = Special Melody | ||
| final = | | final = 27 July 2025 | ||
| year = Q2-2025 | | year = Q2-2025 | ||
| theme = Genre Extravaganza | | theme = Genre Extravaganza | ||
| Line 11: | Line 11: | ||
| exproducer = [[File:Lbn-icon.png|20px]] [[Lebanon|Anton Desyatov]] | | exproducer = [[File:Lbn-icon.png|20px]] [[Lebanon|Anton Desyatov]] | ||
| exsupervisor = [[File:Aus-icon.png|20px]] [[Australia|Mark Solovyov]] | | exsupervisor = [[File:Aus-icon.png|20px]] [[Australia|Mark Solovyov]] | ||
| winner = | | winner = [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]</br>"Like Jennie" | ||
| entries = 22 | | entries = 22 | ||
| debut = [[File:Chn-icon.png|20px]] [[China | | debut = [[File:Chn-icon.png|20px]] [[China#Special Melody|China]]<br>[[File:Nzl-icon.png|20px]] [[New Zealand#Special Melody|New Zealand]] | ||
| return = [[File:Kaz-icon.png|20px]] [[Kazakhstan | | return = [[File:Kaz-icon.png|20px]] [[Kazakhstan#Special Melody|Kazakhstan]]</br>[[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]] | ||
| nonreturn = [[File:Nld-icon.png|20px]] [[Netherlands | | nonreturn = [[File:Nld-icon.png|20px]] [[Netherlands#Special Melody|Netherlands]]<br>[[File:Che-icon.png|20px]] [[Switzerland#Special Melody|Switzerland]] | ||
| Participation map = TBA | | Participation map = TBA | ||
| vote = | | vote = | ||
| Line 25: | Line 25: | ||
the host broadcaster [[:en:Télé Liban|TL]]. The contest was held at the Beirut Seaside Arena and consisted of a single show (Grand Final), and was consisted a final on TBA July 2025. | the host broadcaster [[:en:Télé Liban|TL]]. The contest was held at the Beirut Seaside Arena and consisted of a single show (Grand Final), and was consisted a final on TBA July 2025. | ||
A record twenty two countruies participated in the competition, with [[China | A record twenty two countruies participated in the competition, with [[China#Special Melody|China]] and [[New Zealand#Special Melody|New Zealand]] debuting to the competition and [[Kazakhstan#Special Melody|Kazakhstan]] whith [[San Marino#Special Melody|San Marino]] to return. [[Netherlands#Special Melody|Netherlands]] and [[Switzerland#Special Melody|Switzerland]] withdrawal from the competition. | ||
The winner was the [[United Kingdom#Special Melody|United Kingdom]] with the song "Like Jennie", performed by [[:en:Jennie (singer)|Jennie]]. [[Australia#Special Melody|Australia]], [[Denmark#Special Melody|Denmark]], [[Israel#Special Melody|Israel]] and [[Hungary#Special Melody|Hungary]] rounded out the top five. The following countries improved their results: [[Italy#Special Melody|Italy]], [[North Macedonia#Special Melody|North Macedonia]], [[San Marino#Special Melody|San Marino]] (8th place second time) and [[Kazakhstan#Special Melody|Kazakhstan]] (15th place second time). | |||
== Location == | == Location == | ||
| Line 57: | Line 57: | ||
| Mambo Salentino | | Mambo Salentino | ||
| Italian | | Italian | ||
| | | 6 | ||
| | | 72 | ||
|- | |- | ||
| 02 | | 02 | ||
| Line 66: | Line 66: | ||
| New Country | | New Country | ||
| English | | English | ||
| | | 21 | ||
| | | 32 | ||
|- | |- | ||
| 03 | | 03 | ||
| Line 75: | Line 75: | ||
| Lottery | | Lottery | ||
| English | | English | ||
| | | 16 | ||
| | | 44 | ||
|- | |- | ||
| 04 | | 04 | ||
| Line 84: | Line 84: | ||
| Mar | | Mar | ||
| Portuguese | | Portuguese | ||
| | | 4 | ||
| | | 96 | ||
|- | |- | ||
| 05 | | 05 | ||
| Line 93: | Line 93: | ||
| If I Never See Your Face Again | | If I Never See Your Face Again | ||
| English | | English | ||
| | | 14 | ||
| | | 46 | ||
|- | |- | ||
| 06 | | 06 | ||
| Line 102: | Line 102: | ||
| Ice On My Teeth | | Ice On My Teeth | ||
| English, Korean | | English, Korean | ||
| | | 17 | ||
| | | 42 | ||
|- | |- | ||
| 07 | | 07 | ||
| Line 111: | Line 111: | ||
| Tous Les Cris Les S.O.S. | | Tous Les Cris Les S.O.S. | ||
| French | | French | ||
| | | 2 | ||
| | | 111 | ||
|- | |- | ||
| 08 | | 08 | ||
| Line 120: | Line 120: | ||
| Notches | | Notches | ||
| English | | English | ||
| | | 22 | ||
| | | 14 | ||
|- | |- | ||
| 09 | | 09 | ||
| Line 129: | Line 129: | ||
| Deus Proverá | | Deus Proverá | ||
| Portuguese | | Portuguese | ||
| | | 7 | ||
| | | 67 | ||
|- | |-bgcolor="Gold" | ||
| 10 | | 10 | ||
| [[File:Gbr-icon.png|20px]] [[United Kingdom in the Special Melody|United Kingdom]] | | [[File:Gbr-icon.png|20px]] [[United Kingdom in the Special Melody|United Kingdom]] | ||
| Line 138: | Line 138: | ||
| Like Jennie | | Like Jennie | ||
| English | | English | ||
| | | 1 | ||
| | | 112 | ||
|- | |- | ||
| 11 | | 11 | ||
| Line 147: | Line 147: | ||
| Kizukeyo Baby | | Kizukeyo Baby | ||
| Japanese | | Japanese | ||
| | | 19 | ||
| | | 36 | ||
|- | |- | ||
| 12 | | 12 | ||
| Line 156: | Line 156: | ||
| I Tokuni | | I Tokuni | ||
| Faroese | | Faroese | ||
| | | 3 | ||
| | | 109 | ||
|- | |- | ||
| 13 | | 13 | ||
| Line 165: | Line 165: | ||
| Mama | | Mama | ||
| English | | English | ||
| | | 13 | ||
| | | 50 | ||
|- | |- | ||
| 14 | | 14 | ||
| Line 174: | Line 174: | ||
| Kill Bill | | Kill Bill | ||
| English | | English | ||
| | | 12 | ||
| | | 51 | ||
|- | |- | ||
| 15 | | 15 | ||
| Line 183: | Line 183: | ||
| Hold On Tight | | Hold On Tight | ||
| English | | English | ||
| | | 9 | ||
| | | 64 | ||
|- | |- | ||
| 16 | | 16 | ||
| Line 192: | Line 192: | ||
| Stranger | | Stranger | ||
| English | | English | ||
| | | 18 | ||
| | | 40 | ||
|- | |- | ||
| 17 | | 17 | ||
| Line 201: | Line 201: | ||
| Qara | | Qara | ||
| Kazakh | | Kazakh | ||
| | | 15 | ||
| | | 45 | ||
|- | |- | ||
| 18 | | 18 | ||
| Line 210: | Line 210: | ||
| Latina Foreva | | Latina Foreva | ||
| Spanish | | Spanish | ||
| | | 20 | ||
| | | 33 | ||
|- | |- | ||
| 19 | | 19 | ||
| Line 219: | Line 219: | ||
| If Only | | If Only | ||
| English, Italian | | English, Italian | ||
| | | 11 | ||
| | | 54 | ||
|- | |- | ||
| 20 | | 20 | ||
| Line 228: | Line 228: | ||
| Sonne | | Sonne | ||
| German | | German | ||
| | | 10 | ||
| | | 60 | ||
|- | |- | ||
| 21 | | 21 | ||
| Line 237: | Line 237: | ||
| Lalalala | | Lalalala | ||
| Korean, English | | Korean, English | ||
| | | 5 | ||
| | | 90 | ||
|- | |- | ||
| 22 | | 22 | ||
| Line 246: | Line 246: | ||
| Changing | | Changing | ||
| English | | English | ||
| | | 8 | ||
| | | 66 | ||
|} | |} | ||
Revision as of 19:11, 28 July 2025
| Special Melody Q2-2025 | |
|---|---|
| Genre Extravaganza | |
| Dates | |
| Final | 27 July 2025 |
| Host | |
| Venue | Beirut Seaside Arena, Beirut, Lebanon |
| Executive supervisor | |
| Executive producer | |
| Host broadcaster | |
| Participants | |
| Number of entries | 22 |
| Debuting countries | |
| Returning Countries | |
| Non-returning Countries | |
| Participation map | |
| Vote | |
| Winning song | "Like Jennie" |
The Special Melody Contest Q2-2025 - was the 8th edition of the Special Melody Contest that has been ever made. It took place in the city of Beirut, Lebanon. The contest was organised by the International Eurofan's Countries Organisation (IECO) and the host broadcaster TL. The contest was held at the Beirut Seaside Arena and consisted of a single show (Grand Final), and was consisted a final on TBA July 2025.
A record twenty two countruies participated in the competition, with China and New Zealand debuting to the competition and Kazakhstan whith San Marino to return. Netherlands and Switzerland withdrawal from the competition.
The winner was the United Kingdom with the song "Like Jennie", performed by Jennie. Australia, Denmark, Israel and Hungary rounded out the top five. The following countries improved their results: Italy, North Macedonia, San Marino (8th place second time) and Kazakhstan (15th place second time).
Location
City Bidding Process
The city was Beirut, who was chosen by the organizers immediately without bidding between cities, and the venue of the Beirut Seaside Arena became the site.
Format
Season's Rules
The theme of the season chose various genres of songs. The second season in a row, a draw for genres between the participants in the season was held. Everyone had to send the composition suitable for the resulting genre. There were no restrictions on the date of the release of the composition, as well as in languages. The performers who took part in Eurovision were not allowed.
Participating Countries
Twenty countries have confirmed their participation in the season of the competition. It's was the first time when China and New Zealand participated in the contest. Kazakhstan returning to the competition, but Hungary, Netherlands and Switzerland is left from the competition.
Grand Final
| # | Country | Genre | Artist | Song | Language(s) | Place | Points |
|---|---|---|---|---|---|---|---|
| 01 | Reggae | Boombadash & Alessandra Amoroso | Mambo Salentino | Italian | 6 | 72 | |
| 02 | Country | Noah Cyrus | New Country | English | 21 | 32 | |
| 03 | Rap (Hip-hop) | Latto & Lu Kaka | Lottery | English | 16 | 44 | |
| 04 | Indie | Bea Duarte | Mar | Portuguese | 4 | 96 | |
| 05 | Disco | Maroon 5 & Rihanna | If I Never See Your Face Again | English | 14 | 46 | |
| 06 | K-Pop | Ateez | Ice On My Teeth | English, Korean | 17 | 42 | |
| 07 | Chanson | Zaz | Tous Les Cris Les S.O.S. | French | 2 | 111 | |
| 08 | Punk-Rock | Joe Bonamassa | Notches | English | 22 | 14 | |
| 09 | Gospel | Gabriela Gomes | Deus Proverá | Portuguese | 7 | 67 | |
| 10 | Hip-Hop | Jennie | Like Jennie | English | 1 | 112 | |
| 11 | Rock | The Oral Cigarettes | Kizukeyo Baby | Japanese | 19 | 36 | |
| 12 | Folk | Eivor | I Tokuni | Faroese | 3 | 109 | |
| 13 | EDM | Jonas Blue & William Singe | Mama | English | 13 | 50 | |
| 14 | R&B | SZA | Kill Bill | English | 12 | 51 | |
| 15 | Jazz | Aespa | Hold On Tight | English | 9 | 64 | |
| 16 | Classic | Dimash & Hauser | Stranger | English | 18 | 40 | |
| 17 | Alternative rock | Unjazba | Qara | Kazakh | 15 | 45 | |
| 18 | Latin | Karol G | Latina Foreva | Spanish | 20 | 33 | |
| 19 | Opera | Andrea Bocelli & Dua Lipa | If Only | English, Italian | 11 | 54 | |
| 20 | Heavy Metal | Rammstein | Sonne | German | 10 | 60 | |
| 21 | Phonk | Stray Kids | Lalalala | Korean, English | 5 | 90 | |
| 22 | D&B | Sigma & Paloma Faith | Changing | English | 8 | 66 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
12 Points
| # | Recipient | Countries giving 12 points |
|---|---|---|
| 4 | {{}} | {{}}, {{}}, {{}}, {{}} |
| 3 | {{}} | {{}}, {{}}, {{}} |
| 2 | {{}} | {{}}, {{}} |
| {{}} | {{}}, {{}} | |
| {{}} | {{}}, {{}} | |
| {{}} | {{}}, {{}} | |
| {{}} | {{}}, {{}} | |
| {{}} | {{}}, {{}} | |
| 1 | {{}} | {{}} |
| {{}} | {{}} | |
| {{}} | {{}} | |
| {{}} | {{}} |