Members of the International Eurofan's Countries Organisation: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
Line 4: Line 4:
! ID !! Code !! Country Name !! Broadcaster !! Member's Name !! Joining Date
! ID !! Code !! Country Name !! Broadcaster !! Member's Name !! Joining Date
|-
|-
| 001 || AUS || {{AUS}} || [[File:Aus-icon.png|24px]] SBS || [[User:MarkTHE19|Mark Nightingale]] || 20 April 2022, 10:34 PM
| 001 || AUS || {{AUS}} || [[File:Aus-icon.png|24px]] [[:en:SBS (Australian TV channel)|SBS]] || [[User:MarkTHE19|Mark Nightingale]] || 20 April 2022, 10:34 PM
|-
|-
| 002 || NLD || {{NLD}} ||  || Jean Isaac || 20 April 2022, 11:06 PM
| 002 || NLD || {{NLD}} ||  || Jean Isaac || 20 April 2022, 11:06 PM
Line 16: Line 16:
| 006 || DNK || {{DNK}} ||  || Nikita Belonogov || 23 April 2022, 10:17 AM
| 006 || DNK || {{DNK}} ||  || Nikita Belonogov || 23 April 2022, 10:17 AM
|-
|-
| 007 || USA || {{USA}} || || Vladislav Korshunov || 23 April 2022, 10:18 AM
| 007 || USA || {{USA}} || [[File:Usa-icon.png|24px]] [[:en:NBC|NBC]] || Vladislav Korshunov || 23 April 2022, 10:18 AM
|-
|-
| 008 || GRC || {{GRC}} ||  || Alexander Sivak || 23 April 2022, 03:58 PM
| 008 || GRC || {{GRC}} ||  || Alexander Sivak || 23 April 2022, 03:58 PM
|-
|-
| 009 || GBR || {{GBR}} || || Igor Kapsharin || 24 April 2022, 12:39 AM
| 009 || GBR || {{GBR}} || [[File:Gbr-icon.png|24px]] [[:en:BBC|BBC]] || Igor Kapsharin || 24 April 2022, 12:39 AM
|-
|-
| 010 || UKR || {{UKR}} ||  || Nikita Sirotyuk || 24 April 2022, 07:33 AM
| 010 || UKR || {{UKR}} ||  || Nikita Sirotyuk || 24 April 2022, 07:33 AM
Line 26: Line 26:
| 011 || BLR || {{BLR}} ||  || Mikhail Rovnyi || 24 April 2022, 09:28 AM
| 011 || BLR || {{BLR}} ||  || Mikhail Rovnyi || 24 April 2022, 09:28 AM
|-
|-
| 012 || ESP || {{ESP}} || || Sergey Ladysev || 24 April 2022, 03:41 PM
| 012 || ESP || {{ESP}} || [[File:Esp-icon.png|24px]] [[:en:Televisión Española|TVE]] || Sergey Ladysev || 24 April 2022, 03:41 PM
|-
|-
| 013 || IRL || {{IRL}} ||  || Sergey Silkin || 24 April 2022, 03:58 PM
| 013 || IRL || {{IRL}} ||  || Sergey Silkin || 24 April 2022, 03:58 PM
Line 32: Line 32:
| 014 || PRT || {{PRT}} ||  || Denis Vorobyov || 25 April 2022, 06:41 AM
| 014 || PRT || {{PRT}} ||  || Denis Vorobyov || 25 April 2022, 06:41 AM
|-
|-
| 015 || HUN || {{HUN}} || || Roman Dudarev || 25 April 2022, 10:30 AM
| 015 || HUN || {{HUN}} || [[File:Hun-icon.png|24px]] [[:en:Magyar Televízió|MTV]] || Roman Dudarev || 25 April 2022, 10:30 AM
|-
|-
| 016 || CHN || {{CHN}} || || Dmitri Lubyanov || 25 April 2022, 12:01 PM
| 016 || CHN || {{CHN}} || [[File:Chn-icon.png|24px]] [[:en:China Central Television|CCTV]] || Dmitri Lubyanov || 25 April 2022, 12:01 PM
|-
|-
| 017 || FRA || {{FRA}} ||  || Nikita Likhanov || 25 April 2022, 01:56 PM
| 017 || FRA || {{FRA}} ||  || Nikita Likhanov || 25 April 2022, 01:56 PM
|-
|-
| 018 || JPN || {{JPN}} || || Pasha Kulik || 25 April 2022, 05:56 PM
| 018 || JPN || {{JPN}} || [[File:Jpn-icon.png|24px]] [[:en:NHK|NHK]] || Pasha Kulik || 25 April 2022, 05:56 PM
|-
|-
| 019 || SMR || {{SMR}} ||  || Konstantin Nastiyshkin || 26 April 2022, 10:57 AM
| 019 || SMR || {{SMR}} ||  || Konstantin Nastiyshkin || 26 April 2022, 10:57 AM
|-
|-
| 020 || KOR || {{KOR}} || || Denis Leonenko || 26 April 2022, 05:25 PM
| 020 || KOR || {{KOR}} || [[File:Kor-icon.png|24px]] [[:en:Korean Broadcasting System|KBS]] || Denis Leonenko || 26 April 2022, 05:25 PM
|-
|-
| 021 || RUS || {{RUS}} ||  || Daniil Troitskii || 26 April 2022, 07:08 PM
| 021 || RUS || {{RUS}} ||  || Daniil Troitskii || 26 April 2022, 07:08 PM

Revision as of 06:35, 4 May 2022

IECO Members
ID Code Country Name Broadcaster Member's Name Joining Date
001 AUS Australia SBS Mark Nightingale 20 April 2022, 10:34 PM
002 NLD Netherlands Jean Isaac 20 April 2022, 11:06 PM
003 SWE Sweden Maksim Kamendrowsky 21 April 2022, 06:05 AM
004 NOR Norway Aleksei Komarov 22 April 2022, 03:03 AM
005 THA Thailand Maksim Bogomolov 23 April 2022, 09:51 AM
006 DNK Denmark Nikita Belonogov 23 April 2022, 10:17 AM
007 USA United States NBC Vladislav Korshunov 23 April 2022, 10:18 AM
008 GRC Greece Alexander Sivak 23 April 2022, 03:58 PM
009 GBR United Kingdom BBC Igor Kapsharin 24 April 2022, 12:39 AM
010 UKR Ukraine Nikita Sirotyuk 24 April 2022, 07:33 AM
011 BLR Belarus Mikhail Rovnyi 24 April 2022, 09:28 AM
012 ESP Spain TVE Sergey Ladysev 24 April 2022, 03:41 PM
013 IRL Ireland Sergey Silkin 24 April 2022, 03:58 PM
014 PRT Portugal Denis Vorobyov 25 April 2022, 06:41 AM
015 HUN Hungary MTV Roman Dudarev 25 April 2022, 10:30 AM
016 CHN China CCTV Dmitri Lubyanov 25 April 2022, 12:01 PM
017 FRA France Nikita Likhanov 25 April 2022, 01:56 PM
018 JPN Japan NHK Pasha Kulik 25 April 2022, 05:56 PM
019 SMR San Marino Konstantin Nastiyshkin 26 April 2022, 10:57 AM
020 KOR South Korea KBS Denis Leonenko 26 April 2022, 05:25 PM
021 RUS Russia Daniil Troitskii 26 April 2022, 07:08 PM
022 ITA Italy Artem Alekseyonok 26 April 2022, 07:19 PM
023 MKD North Macedonia Misha Charny 27 April 2022, 09:36 AM
024 SRB Serbia Evgenii Smykov 27 April 2022, 10:05 AM
025 POL Poland Artemiusz Chalapa 28 April 2022, 01:24 PM
026 CHE Switzerland Andrej Zhidenko 28 April 2022, 05:52 PM
027 DEU Germany Ekaterina Filatova 28 April 2022, 11:19 PM
028 NZL New Zealand Denis Nikitin 30 April 2022, 09:07 PM
029 KEN Kenya Alexander Kustov 1 May 2022, 06:12 AM
IECO Observers
# Observers's Name Joining Date
1 Artem Krylow W' 2023
2 Ivan Ushakov S' 2024
3 Timofei Rodik W' 2025

Navigation