3,360
edits
(→Final) |
(→Final) |
||
Line 190: | Line 190: | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |- | ||
| 01 | |||
| {{SRB}} | |||
| [[:en:Yonaka|Yonaka]] | |||
| Seize The Power | |||
| English | |||
| | |||
| | |||
|- | |- | ||
| | | 02 | ||
| {{ | | {{ESP}} | ||
| [[:en: | | [[:en:Sandro Cavazza|Sandro Cavazza]] & [[:en:Georgia Ku|Georgia Ku]] | ||
| | | Love To Lose | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 03 | ||
| {{HRV}} | | {{HRV}} | ||
| [[:en:Bojana Vunturišević|Bojana Vunturišević]] | | [[:en:Bojana Vunturišević|Bojana Vunturišević]] | ||
Line 208: | Line 214: | ||
| | | | ||
|- | |- | ||
| | | 04 | ||
| {{ | | {{AUS}} | ||
| | | [[:en:Troye Sivan|Troye Sivan]] | ||
| | | Rush | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 05 | ||
| {{ | | {{ISR}} | ||
| | | Sina Moonlake | ||
| | | Cry With The Wolves | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 06 | ||
| {{ | | {{LBN}} | ||
| | | Aston | ||
| | | Killer Queen | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 07 | ||
| {{NLD}} | | {{NLD}} | ||
| Flemming | | Flemming | ||
Line 240: | Line 246: | ||
| | | | ||
|- | |- | ||
| | | 08 | ||
| {{ | | {{DNK}} | ||
| | | Holy Peaks | ||
| | | No Time | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 09 | ||
| {{ | | {{NOR}} | ||
| [[:en: | | [[:en:The Score (band)|The Score]] | ||
| | | Head Up | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 10 | ||
| {{ | | {{SMR}} | ||
| [[:en: | | [[:en:Cinta Laura|Cinta Laura Kiehl]] ft. Tropkillaz | ||
| | | Loco | ||
| English | | English, Spanish | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 11 | ||
| {{SWE}} | | {{SWE}} | ||
| MIN t | | MIN t | ||
Line 272: | Line 278: | ||
| | | | ||
|- | |- | ||
| 12 | |||
| {{GRC}} | |||
| | | [[:en:Martin Hoberg Hedegaard|Saveus]] | ||
| {{ | | Dark Vibrations | ||
| [[:en: | |||
| | |||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 13 | ||
| {{ | | {{GBR}} | ||
| | | Dylan | ||
| | | No Romeo | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 14 | ||
| {{ | | {{ITA}} | ||
| | | Madame | ||
| | | Il Bene Nel Male | ||
| | | Italian | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 15 | ||
| {{ | | {{THA}} | ||
| | | Shaun & Jeff Satur | ||
| Steal The Show | |||
| | |||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 16 | ||
| {{VNM}} | | {{VNM}} | ||
| Robert Cristian & Alis Shuka | | Robert Cristian & Alis Shuka | ||
Line 330: | Line 318: | ||
| | | | ||
|- | |- | ||
| 17 | |||
| {{JPN}} | |||
| | | [[:en:Beverly (singer)|Beverly]] | ||
| {{ | | One Vision | ||
| | |||
| | |||
| | |||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 18 | ||
| {{FRA}} | | {{FRA}} | ||
| Ali | | Ali | ||
Line 355: | Line 333: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 19 | ||
| {{ | | {{CAN}} | ||
| [[:en: | | [[:en:Miley Cyrus|Miley Cyrus]] | ||
| | | Used To Be Young | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 20 | ||
| {{ | | {{DEU}} | ||
| | | [[:en:Rina Sawayama|Rina Sawayama]] | ||
| | | Hold The Girl | ||
| | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 21 | ||
| {{CYP}} | | {{CYP}} | ||
| [[:en:Dove Cameron|Dove Cameron]] | | [[:en:Dove Cameron|Dove Cameron]] | ||
Line 380: | Line 358: | ||
| | | | ||
|- | |- | ||
| | | 22 | ||
| {{CHN}} | | {{CHN}} | ||
| [[:en:Lexie Liu|Lexie Liu]] | | [[:en:Lexie Liu|Lexie Liu]] | ||
| Magician | | Magician | ||
| Chinese, English | | Chinese, English | ||
| | |||
| | |||
|- | |||
| 23 | |||
| {{HUN}} | |||
| Munn | |||
| Belongs With You | |||
| English | |||
| | |||
| | |||
|- | |||
| 24 | |||
| {{PRT}} | |||
| [[:en:Galantis|Galantis]] & [[:en:Lucas_&_Steve|Lucas & Steve]] & [[:en:Ilira|Ilira]] | |||
| Alien | |||
| English | |||
| | | | ||
| | | |
edits