Conquiz Tournaments Q1-2025
| Conquiz Tournaments Q1-25 | |
|---|---|
| Dates | |
| Qualification round | 6 April 2025 |
| Semi-final 1 | 12 April 2025 |
| Semi-final 2 | 13 April 2025 |
| Semi-final 3 | 15 April 2025 |
| Second chance | 18 April 2025 |
| Final | 19 April 2025 |
| Host | |
| Venue | Online |
| Executive supervisor | |
| Executive producer | |
| Participants | |
| Number of entries | 15 |
| Debuting countries | |
| Returning Countries | |
| Participation map | |
| Vote | |
| Winning song | |
The Conquiz Tournaments Quarter 1 - 2025 - was the 7th edition of the Conquiz Tournaments that has been ever made and was held beetwen 6 and 19 April 2025.
The tournament was attended by 15 countries, of which North Macedonia and San Marino are debut in the competition. Hungary, Japan, Kazakhstan, South Korea and Vietnam returning after their absence from the previous editions. Denmark won the competition, with Lebanon and Vietnam also in the top three.
The Game
The "Crocodile Game" on the Skribbl.io platform was chosen as the game of this season.
Rules
Each participant in turn had to choose one of the three proposed words once per round and draw a picture of it, which the other participants had to guess (there were 5 rounds for qualification, 6 rounds for semi-finals and finals). Points were awarded for the speed of the answer to the guessing participants as well as to the guesser of the word. After the established rounds were completed, all the points for all rounds were added up to the total for each participant. The winner (or those who qualified) was determined to be the owner of the highest sum of points.
Participants
Qualification to the Final
The Qualification began on April 6 at 22:30 (UTC+3). 13 participants took part, of which the two best ones by results automatically went to the final, and the rest went to the second chance, which will be joined by other interested participants. Each of the five rounds consisted of 9 to 11 moves, for a total of 52 moves.
| Promoted to the Final |
| Country | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Points | Place |
|---|---|---|---|---|---|---|---|
| 2190 (6th) | 3025 (1st) | 1860 (7th) | 3260 (1st) | 3035 (2nd) | 13370 | 1 | |
| 2875 (2nd) | 2445 (3rd) | 2015 (2nd) | 2730 (4th) | 2760 (3rd) | 13045 | 2 | |
| 3340 (1st) | 1745 (7th) | 1985 (4th) | 2755 (3rd) | 2095 (7th) | 11920 | 3 | |
| 1785 (8th) | 2615 (2nd) | 2775 (1st) | 1985 (7th) | 2100 (6th) | 11260 | 4 | |
| 2235 (5th) | 1380 (10th) | 2010 (3rd) | 2440 (5th) | 3190 (1st) | 11255 | 5 | |
| 2245 (4th) | 2440 (4th) | 1755 (8th) | 1975 (8th) | 2735 (4th) | 11150 | 6 | |
| 1965 (7th) | 2340 (5th) | 1890 (6th) | 2350 (6th) | 1930 (9th) | 10475 | 7 | |
| 435 (12th) | 1150 (11th) | 1965 (5th) | 3050 (2nd) | 2565 (5th) | 9165 | 8 | |
| 1470 (10th) | 1795 (6th) | 1710 (9th) | 1535 (9th) | 1985 (8th) | 8495 | 9 | |
| 1505 (9th) | 1525 (9th) | 1115 (10th) | 1340 (10th) | 1270 (11th) | 6755 | 10 | |
| 1250 (11th) | 990 (12th) | 1000 (12th) | 1120 (11th) | 1400 (10th) | 5760 | 11 | |
| 2635 (3rd) | 1605 (8th) | 1025 (11th) | NP | NP | 5265 | 12 | |
| NP | NP | NP | NP | 250 (12th) | 250 | 13 |
Semi-Finals
| Promoted to the Final | |
| Promoted to the Second Chance | |
| Disqualified |
A
Semi-final A is to take place on Saturday, April 12 at 20:30 (UTC+3). The winner of the semi-final was advanced directly to the final, while the second place was advanced to the second chance round. Each of the six rounds consisted of 5 moves, which were made alternately by all participants of the group + the competition supervisor. A total of 30 moves were made. North Macedonia was disqualified due to unfair play due to peeping at the broadcast of the competition supervisor. The remaining groups, the second chance and the final were held without a live broadcast.
| Country | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Round #6 | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 375 (4th) | 790 (3rd) | 595 (4th) | 1665 (1st) | 465 (3rd) | 1020 (1st) | 4910 | 1 | |
| 890 (2nd) | 1090 (1st) | 775 (2nd) | 470 (4th) | 715 (2nd) | 875 (2nd) | 4815 | 2 | |
| 1020 (1st) | 560 (4th) | 995 (1st) | 515 (3rd) | 855 (1st) | 305 (4th) | 4250 | 3 | |
| 705 (3rd) | 920 (2nd) | 705 (3rd) | 775 (2nd) | 465 (3rd) | 705 (3rd) | 4275 | DSQ |
B
Semi-final B is to take place on Sunday, April 13 at 22:00 (UTC+3). The winner of the semi-final was advanced directly to the final, while the second place was advanced to the second chance round. Each of the six rounds consisted of 4 moves, which were made in turn by all members of the group. A total of 24 moves were made.
| Country | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Round #6 | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 615 (3rd) | 645 (2nd) | 345 (3rd) | 1160 (1st) | 570 (3rd) | 470 (3rd) | 3805 | 1 | |
| 330 (4th) | 530 (3rd) | 1070 (1st) | 535 (2nd) | 635 (1st) | 660 (1st) | 3760 | 2 | |
| 835 (1st) | 900 (1st) | 300 (4th) | 440 (3rd) | 635 (1st) | 555 (2nd) | 3665 | 3 | |
| 635 (2nd) | 345 (4th) | 635 (2nd) | 325 (4th) | 520 (4th) | 460 (4th) | 2920 | 4 |
C
Semi-final C is to take place on Tuesday, April 15 at 22:30 (UTC+3). The winner of the semi-final was advanced directly to the final, while the second and third place was advanced to the second chance round. Each of the six rounds consisted of 6 moves, which were made in turn by all members of the group + the competition supervisor. A total of 36 moves were made.
| Country | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Round #6 | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 815 (4th) | 625 (4th) | 1580 (1st) | 1100 (2nd) | 675 (2nd) | 1440 (1st) | 6235 | 1 | |
| 1220 (1st) | 1145 (1st) | 820 (2nd) | 780 (4th) | 535 (3rd) | 1215 (2nd) | 5715 | 2 | |
| 965 (3rd) | 970 (2nd) | 355 (5th) | 1230 (1st) | 1080 (1st) | 910 (3rd) | 5510 | 3 | |
| 1025 (2nd) | 735 (3rd) | 730 (3rd) | 860 (3rd) | 460 (4th) | 430 (5th) | 4240 | 4 | |
| 560 (5th) | 500 (5th) | 580 (4th) | 540 (5th) | 395 (5th) | 680 (4th) | 3255 | 5 |
Second Change
Second chance is to take place on Friday, April 18 at 22:00 (UTC+3). The winner of the second chance was advanced directly to the final. Each of the six rounds consisted of 5 moves, which were made in turn by all members of the group + the competition supervisor. A total of 30 moves were made.
| Promoted to the Final |
| Country | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Round #6 | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 700 (3rd) | 945 (2nd) | 800 (2nd) | 1565 (1st) | 530 (3rd) | 1165 (1st) | 5705 | 1 | |
| 655 (4th) | 830 (3rd) | 855 (1st) | 750 (2nd) | 1220 (1st) | 910 (2nd) | 5220 | 2 | |
| 760 (2nd) | 1040 (1st) | 630 (3rd) | 655 (3rd) | 1060 (2nd) | 500 (3rd) | 4645 | 3 | |
| 765 (1st) | 485 (4th) | 500 (4th) | 395 (4th) | 495 (4th) | 335 (4th) | 2975 | 4 |
Final
The Final is to take place on Saturday, April 1í at 22:00 (UTC+3).
| Country | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Round #6 | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1100 (1st) | 1080 (3rd) | 1130 (1st) | 960 (2nd) | 1345 (1st) | 1115 (2nd) | 6730 | 1 | |
| 1045 (2nd) | 805 (4th) | 985 (2nd) | 705 (4th) | 950 (4th) | 1495 (1st) | 5985 | 2 | |
| 835 (4th) | 1145 (2nd) | 810 (3rd) | 980 (1st) | 1150 (2nd) | 785 (3rd) | 5705 | 3 | |
| 880 (3rd) | 1255 (1st) | 665 (4th) | 830 (3rd) | 960 (3rd) | 740 (5th) | 5330 | 4 | |
| 380 (5th) | 785 (5th) | 505 (5th) | 695 (5th) | 765 (5th) | 985 (3rd) | 4115 | 5 | |
| DNS | 6 | |||||||