China in the Worldvision Q1-2023: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
Line 15: Line 15:
| I'm Good (Blue)
| I'm Good (Blue)
| English
| English
| scope="row" style="text-align:center; background:;" | 5 (29%)
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
|-bgcolor="Gold"
|-bgcolor="Gold"
Line 22: Line 22:
| Unholy
| Unholy
| English
| English
| scope="row" style="text-align:center; background:;" | 9 (53%)
| scope="row" style="text-align:center; background:;" | 9
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 1
|-
|-
Line 29: Line 29:
| Bones
| Bones
| English
| English
| scope="row" style="text-align:center; background:;" | 0 (0%)
| scope="row" style="text-align:center; background:;" | 0
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 4
|-
|-
Line 36: Line 36:
| Sweetest Pie
| Sweetest Pie
| English
| English
| scope="row" style="text-align:center; background:;" | 3 (18%)
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 3
|}
|}
2,899

edits

Navigation menu