IECO Rating: Difference between revisions

Jump to navigation Jump to search
No change in size ,  25 October 2023
no edit summary
No edit summary
Line 151: Line 151:
| style="text-align: center;" | 19 || {{DNK}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
| style="text-align: center;" | 19 || {{DNK}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 19 || {{ITA}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
| style="text-align: center;" | 19 || {{ITA}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 22 || {{CHN}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
| style="text-align: center;" | 22 || {{CHN}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''

Navigation menu