IECO Rating: Difference between revisions

Jump to navigation Jump to search
 
Line 121: Line 121:
! style="text-align: center;" | Place !! style="text-align: center;" | Country !! style="text-align: center; background: gold;" | I !! style="text-align: center; background: silver;" | II !! style="text-align: center; background: #c96;" | III !!  style="text-align: center;" | IV !! style="text-align: center;" | V
! style="text-align: center;" | Place !! style="text-align: center;" | Country !! style="text-align: center; background: gold;" | I !! style="text-align: center; background: silver;" | II !! style="text-align: center; background: #c96;" | III !!  style="text-align: center;" | IV !! style="text-align: center;" | V
|-
|-
| style="text-align: center;" | 1 || {{DEU}} || style="text-align: center;" | 1 ||   || style="text-align: center;" | 1 ||  ||
| style="text-align: center;" | 1 || {{PRT}} || style="text-align: center;" | 1 || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||  ||
|-
|-
| style="text-align: center;" | 1 || {{GBR}} || style="text-align: center;" | 1 ||  || style="text-align: center;" | 1 ||  ||
| style="text-align: center;" | 2 || {{DEU}} || style="text-align: center;" | 1 ||  || style="text-align: center;" | 1 ||  ||
|-
|-
| style="text-align: center;" | 3 || {{SMR}} || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1 ||
| style="text-align: center;" | 2 || {{GBR}} || style="text-align: center;" | 1 ||  || style="text-align: center;" | 1 ||  ||
|-
|-
| style="text-align: center;" | 4 || {{NOR}} || style="text-align: center;" | 1 ||  ||  ||   ||
| style="text-align: center;" | 4 || {{SMR}} || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1 ||
|-
|-
| style="text-align: center;" | 4 || {{LBN}} || style="text-align: center;" | 1 ||  ||  ||  ||
| style="text-align: center;" | 5 || {{NOR}} || style="text-align: center;" | 1 ||  ||  ||  ||
|-
|-
| style="text-align: center;" | 6 || {{PRT}} ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||  ||
| style="text-align: center;" | 5 || {{LBN}} || style="text-align: center;" | 1 ||   ||   ||  ||
|-
|-
| style="text-align: center;" | 7 || {{AUS}} ||  || style="text-align: center;" | 1 ||  || style="text-align: center;" | 1 ||
| style="text-align: center;" | 7 || {{ISR}} ||  || style="text-align: center;" | 1 ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 8 || {{NZL}} ||  || style="text-align: center;" | 1 ||  ||   ||
| style="text-align: center;" | 8 || {{AUS}} ||  || style="text-align: center;" | 1 ||  || style="text-align: center;" | 1 ||
|-
|-
| style="text-align: center;" | 8 || {{GRC}} ||  || style="text-align: center;" | 1 ||  ||  ||
| style="text-align: center;" | 9 || {{NZL}} ||  || style="text-align: center;" | 1 ||  ||  ||
|-
|-
| style="text-align: center;" | 8 || {{FRA}} ||  || style="text-align: center;" | 1 ||  ||  ||
| style="text-align: center;" | 9 || {{GRC}} ||  || style="text-align: center;" | 1 ||  ||  ||
|-
|-
| style="text-align: center;" | 11 || {{SWE}} ||  ||  || style="text-align: center;" | 1 ||  ||
| style="text-align: center;" | 9 || {{FRA}} ||  || style="text-align: center;" | 1 ||  ||  ||
|-
|-
| style="text-align: center;" | 11 || {{JPN}} ||  ||  || style="text-align: center;" | 1 ||  ||
| style="text-align: center;" | 12 || {{SWE}} ||  ||  || style="text-align: center;" | 2 ||  ||
|-
|-
| style="text-align: center;" | 13 || {{ESP}} ||  ||  ||   || style="text-align: center;" | 2 ||
| style="text-align: center;" | 13 || {{JPN}} ||  ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||
|-
|-
| style="text-align: center;" | 14 || {{ISR}} ||  ||  ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1
| style="text-align: center;" | 14 || {{ESP}} ||  ||  ||  || style="text-align: center;" | 2 || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 15 || {{HUN}} ||  ||  ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 15 || {{HUN}} ||  ||  ||  ||  || style="text-align: center;" | 1
Line 161: Line 161:
| style="text-align: center;" | 19 || {{SRB}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
| style="text-align: center;" | 19 || {{SRB}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 21 || {{MNE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
| style="text-align: center;" | 19 || {{ALB}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 21 || {{DNK}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
| style="text-align: center;" | 22 || {{MNE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 21 || {{ITA}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
| style="text-align: center;" | 22 || {{DNK}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 21 || {{CHE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q4-2023|Q4-2023]])''
| style="text-align: center;" | 22 || {{ITA}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 25 || {{CHN}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
| style="text-align: center;" | 22 || {{CHE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 25 || {{HRV}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
| style="text-align: center;" | 26 || {{CHN}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 25 || {{ALB}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q4-2023|Q4-2023]])''
| style="text-align: center;" | 26 || {{HRV}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 28 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 28 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
Line 185: Line 185:
| style="text-align: center;" | 32 || {{CYP}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
| style="text-align: center;" | 32 || {{CYP}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 33 || {{MKD}} || colspan=5 style="text-align: center;" |  21<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
| style="text-align: center;" | 33 || {{MLT}} || colspan=5 style="text-align: center;" |  17<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 34 || {{UZB}} || colspan=5 style="text-align: center;" |  24<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
| style="text-align: center;" | 34 || {{MKD}} || colspan=5 style="text-align: center;" |  21<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 35 || {{MLT}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place (SF) ''([[Worldvision Q4-2023|Q4-2023]])''
| style="text-align: center;" | 35 || {{FIN}} || colspan=5 style="text-align: center;" |  22<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 36 || {{ARM}} || colspan=5 style="text-align: center;" |  XX<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 36 || {{UZB}} || colspan=5 style="text-align: center;" |  24<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 36 || {{FIN}} || colspan=5 style="text-align: center;" |  XX<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 37 || {{ARM}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 36 || {{IRL}} || colspan=5 style="text-align: center;" |  XX<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 38 || {{IRL}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
|}
|}
|style="width: 40%;"|
|style="width: 40%;"|
2,899

edits

Navigation menu