Worldvision Q2-2023: Difference between revisions

Jump to navigation Jump to search
Line 605: Line 605:
=== Public voting representatives of participating countries ===
=== Public voting representatives of participating countries ===
The viewers of the participating countries could be other members of the organization or other invited persons.<br>Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member.
The viewers of the participating countries could be other members of the organization or other invited persons.<br>Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member.
=== Public voting representatives of participating countries ===
The viewers of the participating countries could be other members of the organization or other invited persons.<br>Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member.
{| class="wikitable"
|-
! Country !! Full Name & Origin !! IECO Membership
|-
| {{AUS}} || [[File:Aus-icon.png|24px]] Jimmy Mardigras || Observer
|-
| {{CHN}} || [[File:Rus-icon.png|24px]] Fyodor Kotlyarov || Observer
|-
| {{HRV}} ||  ||
|-
| {{DNK}} || [[File:Rus-icon.png|24px]] Viktor Pevchev || Observer
|-
| {{DEU}} || [[File:Blr-icon.png|24px]] Polyna Synevich || Observer
|-
| {{GRC}} ||  || 
|-
| {{HUN}} || [[File:Blr-icon.png|24px]] Andrey Zhidenko || Observer
|-
| {{ISR}} || [[File:Rus-icon.png|24px]] Zhenya Talantseva || Observer
|-
| {{ITA}} || [[File:Blr-icon.png|24px]] Julia Lisenkova || Observer
|-
| {{JPN}} || [[File:Gbr-icon.png|24px]] Robin Bray || Observer
|-
| {{KAZ}} || [[File:Kaz-icon.png|24px]] Margarita Domalevskaya || Observer
|-
| {{LBN}} || [[File:Ukr-icon.png|24px]] Ilya Mandebura || Observer
|-
| {{NLD}} || [[File:Rus-icon.png|24px]] Anna Abramova || Observer
|-
| {{NZL}} || Andrey Muravev || Observer
|-
| {{NOR}} || [[File:Rus-icon.png|24px]] Ekateryna Brunt || Observer
|-
| {{POL}} || [[File:Pol-icon.png|24px]] Artsiom Chalapa || Observer
|-
| {{PRT}} || [[File:Rus-icon.png|24px]] Andrey Gruzdev || Observer
|-
| {{SMR}} ||  ||
|-
| {{SRB}} ||  ||
|-
| {{KOR}} || [[File:Mlt-icon.png|24px]] Franklyn Baldacchino || Observer
|-
| {{ESP}} || [[File:Rus-icon.png|24px]] Diana Nizamova || Observer
|-
| {{SWE}} || [[File:Rus-icon.png|24px]] Roman Dombaem || Observer
|-
| {{THA}} || [[File:Rus-icon.png|24px]] Juliya Savelyeva || Observer
|-
| {{GBR}} || [[File:Ukr-icon.png|24px]] Igor Slon || Observer
|-
| {{UZB}} || [[File:-icon.png|24px]]  || Observer
|-
| {{VNM}} || [[File:-icon.png|24px]]  || Observer
|-
| rowspan="5" | {{XXW}} ||
|}
=== International Jury Voting ===
=== International Jury Voting ===
International viewers were introduced last year, they award an additional one set of points based on the average places of their rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members.
International viewers were introduced last year, they award an additional one set of points based on the average places of their rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members.
2,899

edits

Navigation menu