Jump to content

Members of the International Eurofan's Countries Organisation: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 87: Line 87:


==IECO ID==
==IECO ID==
{|style="width: 85%;"
|style="width: 50%;"|
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ List of IECO ID's
! ID !! Code !! Member's Name !! Residence !! Issue Date !! Valid Till
|-
| 0001 || [[File:Aus-icon.png|24px]] AUS || [[User:MarkTHE19|Mark Nightingale]] || [[File:Are-icon.png|24px]] ARE || 20-Apr-22 || 20-Apr-23
|-
| 0002 ||  ||  ||  ||  || 
|-
| 0003 ||  ||  ||  ||  || 
|-
| 0004 ||  ||  ||  ||  || 
|-
| 0005 ||  ||  ||  ||  || 
|-
| 0006 ||  ||  ||  ||  || 
|-
| 0007 ||  ||  ||  ||  || 
|-
| 0008 ||  ||  ||  ||  || 
|-
|-
| 0009 ||  ||  ||  ||  || 
|-
| 0010 ||  ||  ||  ||  || 
|-
| 0011 ||  ||  ||  ||  || 
|-
| 0012 ||  ||  ||  ||  || 
|-
| 0013 ||  ||  ||  ||  || 
|-
| 0014 ||  ||  ||  ||  || 
|-
| 0015 ||  ||  ||  ||  || 
|-
| 0016 ||  ||  ||  ||  || 
|-
| 0017 ||  ||  ||  ||  || 
|}
|style="width: 50%;"|
{| class="wikitable"
! ID !! Code !! Member's Name !! Residence !! Issue Date !! Valid Till
! ID !! Code !! Member's Name !! Residence !! Issue Date !! Valid Till
|-
|-
| 0001 || [[File:Aus-icon.png|24px]] AUS || [[User:MarkTHE19|Mark Nightingale]] || [[File:Are-icon.png|24px]] ARE || 20-Apr-22 || 20-Apr-23
| 0018 ||   ||  ||  ||  || 
|-
| 0019 ||  ||  ||  ||  || 
|-
| 0020 ||  ||  ||  ||  || 
|-
| 0021 ||  ||  ||  ||  || 
|-
| 0022 ||  ||  ||  ||  || 
|-
| 0023 ||  ||  ||  ||  || 
|-
| 0024 ||  ||  ||  ||  || 
|-
| 0025 ||  ||  ||  ||  || 
|-
| 0026 ||  ||  ||  ||  || 
|-
| 0027 ||  ||  ||  ||  || 
|-
| 0028 ||   ||   ||   ||  || 
|-
| 0029 ||  ||  ||  ||  || 
|-
| 0030 ||  ||  ||  ||   ||
|-
| 0031 ||  ||  ||  ||  || 
|-
| 0032 ||  ||  ||  ||  ||
|-
| 0033 ||  ||  ||  ||  || 
|-
| 0034 ||  ||  ||  ||  || 
|}
|}
|}
==Navigation==
==Navigation==
{{Navigation}}
{{Navigation}}