Jump to content

Members of the International Eurofan's Countries Organisation: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 53: Line 53:
| 23 || POL || {{POL}} || [[File:Pol-icon.png|24px]] [[:en:Telewizja Polska|TVP]] || Artemiusz Chalapa || 0025 || 28 April 2022, 01:24 PM
| 23 || POL || {{POL}} || [[File:Pol-icon.png|24px]] [[:en:Telewizja Polska|TVP]] || Artemiusz Chalapa || 0025 || 28 April 2022, 01:24 PM
|-
|-
| 24 || KEN || {{KEN}} || [[File:Ken-icon.png|24px]] [[:en:Kenya Broadcasting Corporation|KBC]] || Alexander Kustov || 0029 || 1 May 2022, 06:12 AM
| 24 || KEN || {{KEN}} || [[File:Ken-icon.png|24px]] [[:en:Kenya Broadcasting Corporation|KBC]] || Alexander Kustov || 0028 || 1 May 2022, 06:12 AM
|-
|-
| 25 || CAN || {{CAN}} || [[File:Can-icon.png|24px]] [[:en:Canadian Broadcasting Corporation|CBC]] || Alexandr Mishenkov || 0030 || 10 May 2022, 12:38 PM
| 25 || CAN || {{CAN}} || [[File:Can-icon.png|24px]] [[:en:Canadian Broadcasting Corporation|CBC]] || Alexandr Mishenkov || 0029 || 10 May 2022, 12:38 PM
|-
|-
| 26 || KAZ || {{KAZ}} || [[File:Kaz-icon.png|24px]] [[:en:Khabar Agency|Khabar Agency]] || Egor Semenov || 0031 || 10 May 2022, 12:43 PM
| 26 || KAZ || {{KAZ}} || [[File:Kaz-icon.png|24px]] [[:en:Khabar Agency|Khabar Agency]] || Egor Semenov || 0030 || 10 May 2022, 12:43 PM
|-
|-
| 27 || MNE || {{MNE}} || [[File:Mne-icon.png|24px]] [[:en:Radio and Television of Montenegro|RTCG]] || Artem Krylov || 0032 || 15 May 2022, 5:54 PM [[Worldvision Winter 2023|W' 2023]]
| 27 || MNE || {{MNE}} || [[File:Mne-icon.png|24px]] [[:en:Radio and Television of Montenegro|RTCG]] || Artem Krylov || 0031 || 15 May 2022, 5:54 PM [[Worldvision Winter 2023|W' 2023]]
|-
|-
| 28 || HRV || {{HRV}} || [[File:Hrv-icon.png|24px]] [[:en:Hrvatska radiotelevizija|HRT]] || Sergey Silkin || 0014 || 02 June 2022, 07:58 AM
| 28 || HRV || {{HRV}} || [[File:Hrv-icon.png|24px]] [[:en:Hrvatska radiotelevizija|HRT]] || Sergey Silkin || 0014 || 02 June 2022, 07:58 AM
|-
|-
| 29 || colspan=3 style="text-align: center;" | Observer || Ivan Ushakov || 0033 || [[Worldvision Summer 2024|S' 2024]]
| 29 || colspan=3 style="text-align: center;" | Observer || Ivan Ushakov || 0032 || [[Worldvision Summer 2024|S' 2024]]
|-
|-
| 30 || colspan=3 style="text-align: center;" | Observer || Timofei Rodik || 0034 || [[Worldvision Winter 2025|W' 2025]]
| 30 || colspan=3 style="text-align: center;" | Observer || Timofei Rodik || 0033 || [[Worldvision Winter 2025|W' 2025]]
|}
|}
===Suspended IECO Memberships===
===Suspended IECO Memberships===
Line 77: Line 77:
| 2 || FRA || {{FRA}} || [[File:Fra-icon.png|24px]] [[:en:France Télévisions|FTV]] || Nikita Likhanov || 0018 || 25 April 2022, 01:56 PM || 18 May 2022, 9:29 AM || [[IECO Statements|St 1]]
| 2 || FRA || {{FRA}} || [[File:Fra-icon.png|24px]] [[:en:France Télévisions|FTV]] || Nikita Likhanov || 0018 || 25 April 2022, 01:56 PM || 18 May 2022, 9:29 AM || [[IECO Statements|St 1]]
|-  
|-  
| 3 || NZL || {{NZL}} || [[File:Nzl-icon.png|24px]] [[:en:TVNZ|TVNZ]] || Denis Nikitin || 0028 || 30 April 2022, 09:07 PM || 27 May 2022, 8:54 AM || [[Rules of the International Eurofan's Countries Organisation|3.2]]
| 3 || NZL || {{NZL}} || [[File:Nzl-icon.png|24px]] [[:en:TVNZ|TVNZ]] || Denis Nikitin || 0027 || 30 April 2022, 09:07 PM || 27 May 2022, 8:54 AM || [[Rules of the International Eurofan's Countries Organisation|3.2]]
|-
|-
| 4 || MCO || {{MCO}} || [[File:Mco-icon.png|24px]] [[:en:TMC (TV channel)|TMC]] || Nikita Likhanov || 0018 || 18 May 2022, 9:29 AM || 27 May 2022, 9:02 AM || [[Rules of the International Eurofan's Countries Organisation|2.4]]
| 4 || MCO || {{MCO}} || [[File:Mco-icon.png|24px]] [[:en:TMC (TV channel)|TMC]] || Nikita Likhanov || 0018 || 18 May 2022, 9:29 AM || 27 May 2022, 9:02 AM || [[Rules of the International Eurofan's Countries Organisation|2.4]]
Line 83: Line 83:
| 5 || IRL || {{IRL}} || [[File:Irl-icon.png|24px]] [[:en:RTÉ|RTÉ]] || Sergey Silkin || 0014 || 24 April 2022, 03:58 PM || 02 June 2022, 07:58 AM || [[IECO Statements|St 2]]
| 5 || IRL || {{IRL}} || [[File:Irl-icon.png|24px]] [[:en:RTÉ|RTÉ]] || Sergey Silkin || 0014 || 24 April 2022, 03:58 PM || 02 June 2022, 07:58 AM || [[IECO Statements|St 2]]
|-
|-
| 6 || DEU || {{DEU}} || [[File:Deu-icon.png|24px]] ??? || Ekaterina Filatova || 0027 || 28 April 2022, 11:19 PM || 07 June 2022, 09:05 PM || [[Rules of the International Eurofan's Countries Organisation|3.1]]
| 6 || DEU || {{DEU}} || [[File:Deu-icon.png|24px]] ??? || Ekaterina Filatova || 0026 || 28 April 2022, 11:19 PM || 07 June 2022, 09:05 PM || [[Rules of the International Eurofan's Countries Organisation|3.1]]
|}
|}


Line 142: Line 142:
| 0022 || [[File:Ita-icon.png|24px]] ITA ||  ||  ||  ||   
| 0022 || [[File:Ita-icon.png|24px]] ITA ||  ||  ||  ||   
|-
|-
| 0023 ||   ||   ||  ||   ||
| 0023 || [[File:Mkd-icon.png|24px]] MKD || [[User:Vbfs543|Misha Charny]] ||  || 27-Apr-22 || 27-Apr-23
|-
|-
| 0024 ||   ||  ||  ||  ||   
| 0024 || [[File:Srb-icon.png|24px]] SRB  ||  ||  ||  ||   
|-
|-
| 0025 ||   ||  ||  ||  ||   
| 0025 || [[File:Pol-icon.png|24px]] POL  ||  ||  ||  ||   
|-
|-
| 0026 ||   ||  ||  ||  ||   
| 0026 || [[File:Deu-icon.png|24px]] DEU  ||  ||  ||  ||   
|-
|-
| 0027 ||   ||  ||  ||  ||   
| 0027 || [[File:Nzl-icon.png|24px]] NZL  ||  ||  ||  ||   
|-
|-
| 0028 ||  ||  ||  ||  ||   
| 0028 ||  ||  ||  ||  ||