3,355
edits
Line 42: | Line 42: | ||
Points were awarded for each finalist country in the bet as follows: | Points were awarded for each finalist country in the bet as follows: | ||
*24 points for a full hit of the occupied place by the finalist country; | *'''24 points''' for a full hit of the occupied place by the finalist country, or '''48 points''' for guessing the position of the country in the top 5; | ||
*22 points for an error of +/-1 of the place taken by the finalist country; | *'''22 points''' for an error of +/-1 of the place taken by the finalist country, or '''44 points''' for guessing the position of the country in the top 5; | ||
*20 points for an error of +/-2 of the place taken by the finalist country; | *'''20 points''' for an error of +/-2 of the place taken by the finalist country, or '''40 points''' for guessing the position of the country in the top 5; | ||
*18 points for an error of +/-3 of the place taken by the finalist country; | *'''18 points''' for an error of +/-3 of the place taken by the finalist country, or '''36 points''' for guessing the position of the country in the top 5; | ||
*16 points for an error of +/-4 of the place taken by the finalist country; | *'''16 points''' for an error of +/-4 of the place taken by the finalist country, or '''32 points''' for guessing the position of the country in the top 5; | ||
*14 points for an error of +/-5 of the place taken by the finalist country; | *'''14 points''' for an error of +/-5 of the place taken by the finalist country; | ||
*12 points for an error of +/-6 of the place taken by the finalist country; | *'''12 points''' for an error of +/-6 of the place taken by the finalist country; | ||
*10 points for an error of +/-7 of the place taken by the finalist country; | *'''10 points''' for an error of +/-7 of the place taken by the finalist country; | ||
*8 points for an error of +/-8 of the place taken by the finalist country; | *'''8 points''' for an error of +/-8 of the place taken by the finalist country; | ||
*7 points for an error of +/-9 of the place taken by the finalist country; | *'''7 points''' for an error of +/-9 of the place taken by the finalist country; | ||
*6 points for an error of +/-10 of the place taken by the finalist country; | *'''6 points''' for an error of +/-10 of the place taken by the finalist country; | ||
*5 points for an error of +/-11 of the place taken by the finalist country; | *'''5 points''' for an error of +/-11 of the place taken by the finalist country; | ||
*4 points for an error of +/-12 of the place taken by the finalist country; | *'''4 points''' for an error of +/-12 of the place taken by the finalist country; | ||
*3 points for an error of +/-13 of the place taken by the finalist country; | *'''3 points''' for an error of +/-13 of the place taken by the finalist country; | ||
*2 points for an error of +/-14 of the place taken by the finalist country; | *'''2 points''' for an error of +/-14 of the place taken by the finalist country; | ||
*1 point for an error of +/-15 of the place taken by the finalist country; | *'''1 point''' for an error of +/-15 of the place taken by the finalist country; | ||
*0 points for an error of +/-16 or more from the place taken by the finalist country; | *'''0 points''' for an error of +/-16 or more from the place taken by the finalist country; | ||
As a result, all the points received were summed up with each other and gave a total for the final. | As a result, all the points received were summed up with each other and gave a total for the final. |
edits