580
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| exproducer = [[File:Deu-icon.png|24px]] [[Germany|Egor Tarashkevich]] | | exproducer = [[File:Deu-icon.png|24px]] [[Germany|Egor Tarashkevich]] | ||
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | | exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | ||
| winner = | | winner = {{NOR}}</br>"Head Up" | ||
| entries = 29 | | entries = 29 | ||
| debut = {{ALB}}</br>{{CYP}}</br>{{FRA}} | | debut = {{ALB}}</br>{{CYP}}</br>{{FRA}} | ||
Line 391: | Line 391: | ||
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}} | ! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}} | ||
! scope="col" {{vert header|nb=y|Televoting score}} | ! scope="col" {{vert header|nb=y|Televoting score}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Serbia}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Spain}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Croatia}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Australia}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Israel}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Lebanon}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Netherlands}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Denmark}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Norway}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|San Marino}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Sweden}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Greece}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|United Kingdom}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Italy}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Thailand}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Vietnam}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Japan}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|France}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Canada}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Germany}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Cyprus}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|China}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Hungary}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Portugal}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Albania}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Kazakhstan}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Poland}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|South Korea}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Uzbekistan}} | ||
! scope="col" {{vert header|nb=y|Rest of the World}} | ! scope="col" {{vert header|nb=y|Rest of the World}} | ||
|- | |- | ||
Line 818: | Line 818: | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 11 | ! scope="row" style="text-align:center;" | 11 | ||
| {{}} | | {{GBR}} | ||
| | | 135 | ||
| {{}} | | {{DNK}} | ||
| | | 71 | ||
| {{}} | | {{CHN}} | ||
| | | 67 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 12 | ! scope="row" style="text-align:center;" | 12 | ||
| {{}} | | {{SRB}} | ||
| | | 126 | ||
| {{}} | | {{NLD}} | ||
| | | 70 | ||
| {{}} | | {{HRV}} | ||
| | | 67 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 13 | ! scope="row" style="text-align:center;" | 13 | ||
| {{}} | | {{NLD}} | ||
| | | 125 | ||
| {{}} | | {{ITA}} | ||
| | | 69 | ||
| {{}} | | {{HUN}} | ||
| | | 56 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 14 | ! scope="row" style="text-align:center;" | 14 | ||
| {{}} | | {{CYP}} | ||
| | | 124 | ||
| {{}} | | {{HUN}} | ||
| | | 63 | ||
| {{}} | | {{NLD}} | ||
| | | 55 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 15 | ! scope="row" style="text-align:center;" | 15 | ||
| {{}} | | {{HUN}} | ||
| | | 119 | ||
| {{}} | | {{LBN}} | ||
| | | 61 | ||
| {{}} | | {{PRT}} | ||
| | | 54 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 16 | ! scope="row" style="text-align:center;" | 16 | ||
| {{}} | | {{DNK}} | ||
| | | 109 | ||
| {{}} | | {{FRA}} | ||
| | | 59 | ||
| {{}} | | {{SRB}} | ||
| | | 48 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 17 | ! scope="row" style="text-align:center;" | 17 | ||
| {{}} | | {{PRT}} | ||
| | | 106 | ||
| {{}} | | {{ESP}} | ||
| | | 53 | ||
| {{}} | | {{GBR}} | ||
| | | 48 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 18 | ! scope="row" style="text-align:center;" | 18 | ||
| {{}} | | {{ESP}} | ||
| | | 100 | ||
| {{}} | | {{PRT}} | ||
| | | 52 | ||
| {{}} | | {{ESP}} | ||
| | | 47 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 19 | ! scope="row" style="text-align:center;" | 19 | ||
| {{}} | | {{LBN}} | ||
| | | 100 | ||
| {{}} | | {{SMR}} | ||
| | | 52 | ||
| {{}} | | {{LBN}} | ||
| | | 39 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 20 | ! scope="row" style="text-align:center;" | 20 | ||
| {{}} | | {{SMR}} | ||
| | | 89 | ||
| {{}} | | {{JPN}} | ||
| | | 45 | ||
| {{}} | | {{DNK}} | ||
| | | 38 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 21 | ! scope="row" style="text-align:center;" | 21 | ||
| {{}} | | {{HRV}} | ||
| | | 86 | ||
| {{}} | | {{SWE}} | ||
| | | 39 | ||
| {{}} | | {{SMR}} | ||
| | | 37 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 22 | ! scope="row" style="text-align:center;" | 22 | ||
| {{}} | | {{JPN}} | ||
| | | 74 | ||
| {{}} | | {{VNM}} | ||
| | | 30 | ||
| {{}} | | {{VNM}} | ||
| | | 31 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 23 | ! scope="row" style="text-align:center;" | 23 | ||
| {{}} | | {{VNM}} | ||
| | | 61 | ||
| {{}} | | {{CYP}} | ||
| | | 21 | ||
| {{}} | | {{JPN}} | ||
| | | 29 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 24 | ! scope="row" style="text-align:center;" | 24 | ||
| {{}} | | {{SWE}} | ||
| | | 54 | ||
| {{}} | | {{HRV}} | ||
| | | 19 | ||
| {{}} | | {{SWE}} | ||
| | | 15 | ||
|} | |} | ||
edits