Jump to content

IECO Rating: Difference between revisions

Line 367: Line 367:
| style="text-align: center;" | 12 || {{DEU}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 12 || {{DEU}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 13 || {{GBR}} || colspan=5 style="text-align: center;" |  10<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])'', ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 13 || {{GBR}} || colspan=5 style="text-align: center;" |  10<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]], [[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 14 || {{CYP}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 14 || {{CYP}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
2,899

edits