Jump to content

IECO Rating: Difference between revisions

103 bytes removed ,  17 December 2023
no edit summary
No edit summary
Line 353: Line 353:
| style="text-align: center;" | 5 || {{DNK}} ||  ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||
| style="text-align: center;" | 5 || {{DNK}} ||  ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||
|-
|-
| style="text-align: center;" | 6 || {{DNK}} ||  ||  || style="text-align: center;" | 1 ||  ||
| style="text-align: center;" | 6 || {{AUS}} ||  ||  ||  || style="text-align: center;" | 1 ||  
|-
|-
| style="text-align: center;" | 7 || {{AUS}} ||  ||  ||  || style="text-align: center;" | 1 ||
| style="text-align: center;" | 7 || {{NLD}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
| style="text-align: center;" | 8 || {{NLD}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 8 || {{ESP}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 8 || {{ESP}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 10 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 9 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 10 || {{HUN}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 9 || {{HUN}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 12 || {{DEU}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 11 || {{DEU}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 13 || {{GBR}} || colspan=5 style="text-align: center;" |  10<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]], [[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 12 || {{GBR}} || colspan=5 style="text-align: center;" |  10<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]], [[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 14 || {{CYP}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 13 || {{CYP}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 15 || {{LBN}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 14 || {{LBN}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 15 || {{ITA}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 14 || {{ITA}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 17 || {{KAZ}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 16 || {{KAZ}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 18 || {{THA}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 17 || {{THA}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 18 || {{ISR}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 17 || {{ISR}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|}
|}