Jump to content

IECO Rating: Difference between revisions

No edit summary
Line 359: Line 359:
! style="text-align: center;" | Place !! style="text-align: center;" | Country !! style="text-align: center; background: gold;" | I !! style="text-align: center; background: silver;" | II !! style="text-align: center; background: #c96;" | III !!  style="text-align: center;" | IV !! style="text-align: center;" | V
! style="text-align: center;" | Place !! style="text-align: center;" | Country !! style="text-align: center; background: gold;" | I !! style="text-align: center; background: silver;" | II !! style="text-align: center; background: #c96;" | III !!  style="text-align: center;" | IV !! style="text-align: center;" | V
|-
|-
| style="text-align: center;" | 1 || {{CAN}} || style="text-align: center;" | 1 ||  ||  ||   ||  
| style="text-align: center;" | 1 || {{CAN}} || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1 ||  
|-
|-
| style="text-align: center;" | 1 || {{GRC}} || style="text-align: center;" | 1 ||  ||  ||   ||  
| style="text-align: center;" | 1 || {{AUS}} || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1 ||  
|-
|-
| style="text-align: center;" | 3 || {{KOR}} ||  || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 3 || {{GRC}} || style="text-align: center;" | 1 ||  ||  ||   ||  
|-
|-
| style="text-align: center;" | 3 || {{JPN}} ||  || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 4 || {{JPN}} ||  || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 2
|-
|-
| style="text-align: center;" | 5 || {{DNK}} ||  ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||
| style="text-align: center;" | 5 || {{KOR}} ||  || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 6 || {{AUS}} ||  ||  ||  || style="text-align: center;" | 1 ||  
| style="text-align: center;" | 6 || {{CHE}} ||  || style="text-align: center;" | 1 ||  ||  ||  
|-
|-
| style="text-align: center;" | 7 || {{NLD}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 7 || {{PRT}} ||   ||  || style="text-align: center;" | 2 ||  ||
|-
|-
| style="text-align: center;" | 8 || {{ESP}} || colspan=5 style="text-align: center;" |   6<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 8 || {{DNK}} ||   ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||
|-
|-
| style="text-align: center;" | 9 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 9 || {{FRA}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q1-2024]])''
|-
|-
| style="text-align: center;" | 9 || {{HUN}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 9 || {{NLD}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 11 || {{DEU}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 9 || {{ESP}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 12 || {{GBR}} || colspan=5 style="text-align: center;" |  10<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]], [[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 12 || {{ISR}} || colspan=5 style="text-align: center;" |  7<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q1-2024]])''
|-
|-
| style="text-align: center;" | 13 || {{CYP}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 13 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 14 || {{LBN}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 13 || {{HUN}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 14 || {{ITA}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 15 || {{DEU}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 16 || {{KAZ}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 15 || {{GBR}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q1-2024]])''
|-
|-
| style="text-align: center;" | 17 || {{THA}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 17 || {{CYP}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 17 || {{ISR}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 18 || {{LBN}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
| style="text-align: center;" | 18 || {{ITA}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
| style="text-align: center;" | 18 || {{ALB}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q1-2024]])''
|-
| style="text-align: center;" | 21 || {{KAZ}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
| style="text-align: center;" | 21 || {{POL}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q1-2024]])''
|-
| style="text-align: center;" | 23 || {{THA}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|}
|}