3,355
edits
Line 284: | Line 284: | ||
| style="text-align: right; background: navajowhite" | 95 | | style="text-align: right; background: navajowhite" | 95 | ||
| 1|| 6|| 8|| || 5|| 6|| 4|| 12|| || 12|| 4|| 12|| 6|| 12|| style="background: #aaa;" | || 7 | | 1|| 6|| 8|| || 5|| 6|| 4|| 12|| || 12|| 4|| 12|| 6|| 12|| style="background: #aaa;" | || 7 | ||
|} | |||
=== 12 points === | |||
{| class="wikitable plainrowheaders" | |||
|+ 12 points awarded by the juries | |||
|- | |||
! scope="col" |# | |||
! scope="col" |Recipient | |||
! scope="col" |Countries giving 12 points | |||
|- | |||
| rowspan="1" scope="row" style="text-align:center;" | 4 | |||
| {{NOR}} | |||
| {{ALB}}, {{FRA}}, {{ITA}}, {{POL}} | |||
|- | |||
| rowspan="1" scope="row" style="text-align:center;" | 3 | |||
| {{CYP}} | |||
| {{CHN}}, {{LBN}}, {{THA}} | |||
|- | |||
| rowspan="2" scope="row" style="text-align:center;" | 2 | |||
| {{ITA}} | |||
| {{KOR}}, {{UZB}} | |||
|- | |||
| {{CAN}} | |||
| {{GRC}}, {{NOR}} | |||
|- | |||
| rowspan="5" scope="row" style="text-align:center;" | 1 | |||
| {{LBN}} | |||
| {{CYP}} | |||
|- | |||
| {{GRC}} | |||
| {{CAN}} | |||
|- | |||
| {{NLD}} | |||
| {{XRW}} | |||
|- | |||
| {{POL}} | |||
| {{KAZ}} | |||
|- | |||
| {{KAZ}} | |||
| {{NLD}} | |||
|} | |} | ||
edits