Jump to content

Worldvision Second Chance Q3-2024: Difference between revisions

Line 198: Line 198:
! scope="row" style="background: #f2f2f2;" | South Korea
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" | 54
| style="text-align: right; background: #f2f2f2;" | 54
| || || || || style="background: #aaa;" | ||  || ||  ||  || ||  
| 12 || 10 || 6 || 2 || style="background: #aaa;" | ||  || 6 ||  ||  || 12 || 6
|-
|-
! scope="row" style="background: #f2f2f2;" | Norway
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" | 21
| style="text-align: right; background: #f2f2f2;" | 21
| ||  || || ||  || style="background: #aaa;" | || ||  || ||  ||  
| 6 ||  || 1 || 6 ||  || style="background: #aaa;" | || 2 ||  || 6 ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Hungary
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 54
| style="text-align: right; background: #f2f2f2;" | 54
| || || || || ||  || style="background: #aaa;" | || || || ||  
| 1 || 1 || 10 || 10 || 10 ||  || style="background: #aaa;" | || 8 || 1 || 1 || 12
|-
|-
! scope="row" style="background: #f2f2f2;" | Israel
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" | 32
| style="text-align: right; background: #f2f2f2;" | 32
|  ||  ||  || || || || || style="background: #aaa;" | ||  || ||  
|  ||  ||  || 8 || 1 || 10 || 8 || style="background: #aaa;" | ||  || 4 || 1
|-
|-
! scope="row" style="background: #f2f2f2;" | United Kingdom
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" | 51
| style="text-align: right; background: #f2f2f2;" | 51
| || || || || ||  ||  || || style="background: #aaa;" | || ||  
| 8 || 6 || 4 || 12 || 12 ||  ||  || 1 || style="background: #aaa;" | || 8 ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | North Macedonia
! scope="row" style="background: #f2f2f2;" | North Macedonia
| style="text-align: right; background: #f2f2f2;" | 48
| style="text-align: right; background: #f2f2f2;" | 48
| || || ||  || || || || ||  || style="background: #aaa;" | ||  
| 10 || 8 || 2 ||  || 6 || 4 || 4 || 10 ||  || style="background: #aaa;" | || 4
|-
|-
! scope="row" style="background: #f2f2f2;" | Spain
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" | 41
| style="text-align: right; background: #f2f2f2;" | 41
| || ||  || || || ||  || || ||  || style="background: #aaa;" |
| 4 || 12 ||  || 4 || 4 || 1 ||  || 12 || 4 ||  || style="background: #aaa;" |
|}
|}