Worldvision Q4-2023: Difference between revisions
No edit summary |
No edit summary |
||
(44 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox song contest | {{Infobox song contest | ||
| name = Worldvision | | name = Worldvision | ||
| semi = 26 December 2023 | |||
| final = 6 January 2024 | | final = 6 January 2024 | ||
| year = Q4-2023 | | year = Q4-2023 | ||
Line 14: | Line 15: | ||
| entries = 29 | | entries = 29 | ||
| debut = {{MLT}}</br>{{CHE}} | | debut = {{MLT}}</br>{{CHE}} | ||
| return = | | return = None | ||
| nonreturn = {{SMR}}</br>{{UZB}} | | nonreturn = {{SMR}}</br>{{UZB}} | ||
| Participation map = | | Participation map = | ||
Line 23: | Line 24: | ||
}} | }} | ||
The <strong>Worldvision Song Contest Quarter 4 - 2023</strong> was the 5th edition of the [[WorldVision Song Contest]]. It | The <strong>Worldvision Song Contest Quarter 4 - 2023</strong> was the 5th edition of the [[WorldVision Song Contest]]. It took place in [[:en:Oslo|Oslo]], [[Norway]], following the country's victory at the [[Worldvision Q3-2023|WorldVision Song Contest Q3-2023]] contest with the song "Head Up" by [[:en:The Score (band)|The Score]]. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:NRK|NRK]]. The contest was held at the [[:en:Telenor Arena|Telenor Arena]], and consisted of a semi-final on 26 December 2023, and a final on 6 January 2024. | ||
Twenty nine countries participated in the contest, along with debuting [[Malta]] and [[Switzerland]] are debut in the competition. Last season's competitor [[San Marino]] and [[Uzbekistan]] withdrew from the competition. | Twenty nine countries participated in the contest, along with debuting [[Malta]] and [[Switzerland]] are debut in the competition. Last season's competitor [[San Marino]] and [[Uzbekistan]] withdrew from the competition. | ||
The winner was [[Lebanon]] with the song "Butterfly Dance", performed by Sasha Lopez and [[:en:AMI (Romanian singer)|AMI]]. [[ | The winner was [[Lebanon]] with the song "Butterfly Dance", performed by Sasha Lopez and [[:en:AMI (Romanian singer)|AMI]]. [[France]] (best result), the [[United Kingdom]], [[Australia]] and [[Thailand]] (best result) rounded out the top five. [[Albania]] qualified for the final for the first time. | ||
== Location == | == Location == | ||
Line 52: | Line 53: | ||
== Participating Countries == | == Participating Countries == | ||
Twenty nine countries have confirmed participation this season. [[Malta]] and [[Switzerland]] has participated for the very first time. [[Uzbekistan]] did confirmed its intentions but didn't appear in the final list. [[San Marino]] on the other hand was not allowed to participate due to a seasonal ban. Country has also no intentions as well to participate any further despite a very good results in the past. | Twenty-nine countries have confirmed participation this season. [[Malta]] and [[Switzerland]] has participated for the very first time. [[Uzbekistan]] did confirmed its intentions but didn't appear in the final list. [[San Marino]] on the other hand was not allowed to participate due to a seasonal ban. Country has also no intentions as well to participate any further despite a very good results in the past. | ||
===Semi-Final=== | ===Semi-Final=== | ||
Fifteen countries took part in the semi-final, of which 10 has advanced to the final. The broadcast of the semi-finals took place on December 26, 2023, at 16:00 (GMT +3). | |||
{| class="sortable wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" | ||
! scope="col" | # | ! scope="col" | # | ||
Line 184: | Line 185: | ||
| 5 | | 5 | ||
| 76 | | 76 | ||
|} | |||
=== <strong>Voting in the Semi-Final</strong> === | |||
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All fifteen countries competing in the semi-final voted, alongside the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held. | |||
{| | |||
|- style="vertical-align:top; width: 99%;" | |||
| style="width: 50%;"| | |||
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;" | |||
|- | |||
|+ The Semi-Final voting results | |||
|- | |||
| colspan="2" rowspan="2" style="background: #F2F2F2;" | | |||
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}} | |||
! scope="col" {{vert header|nb=y|Kazakhstan}} | |||
! scope="col" {{vert header|nb=y|Cyprus}} | |||
! scope="col" {{vert header|nb=y|Vietnam}} | |||
! scope="col" {{vert header|nb=y|Denmark}} | |||
! scope="col" {{vert header|nb=y|Malta}} | |||
! scope="col" {{vert header|nb=y|South Korea}} | |||
! scope="col" {{vert header|nb=y|Serbia}} | |||
! scope="col" {{vert header|nb=y|Switzerland}} | |||
! scope="col" {{vert header|nb=y|Lebanon}} | |||
! scope="col" {{vert header|nb=y|Poland}} | |||
! scope="col" {{vert header|nb=y|Netherlands}} | |||
! scope="col" {{vert header|nb=y|Japan}} | |||
! scope="col" {{vert header|nb=y|Croatia}} | |||
! scope="col" {{vert header|nb=y|Hungary}} | |||
! scope="col" {{vert header|nb=y|Albania}} | |||
! scope="col" {{vert header|nb=y|Rest of the World}} | |||
|- | |||
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
|- | |||
! rowspan="15" {{vert header|va=middle|Contestants}} | |||
! scope="row" style="background: #f2f2f2;" | Kazakhstan | |||
| style="text-align: right; background: #f2f2f2;" | 47 | |||
| style="background: #aaa;" | || 1 || 8 || || || 6 || 1 || 4 || 12 || || || 6 || 4 || 1 || 3 || 1 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Cyprus | |||
| style="text-align: right; background: #f2f2f2;" | 49 | |||
| || style="background: #aaa;" | || 5 || || || 10 || 6 || 12 || 5 || || || 3 || 3 || || 5 || | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | Vietnam | |||
| style="text-align: right; background: navajowhite" | 89 | |||
| 12 || 10 || style="background: #aaa;" | || 3 || 6 || || 12 || || 1 || 7 || 10 || 12 || || 6 || || 10 | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | Denmark | |||
| style="text-align: right; background: navajowhite" | 81 | |||
| 7 || || 4 || style="background: #aaa;" | || 10 || 1 || 8 || 7 || 7 || 4 || 1 || 8 || 7 || 3 || 6 || 8 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Malta | |||
| style="text-align: right; background: #f2f2f2;" | 33 | |||
| || || 2 || 1 || style="background: #aaa;" | || 8 || 10 || || || 5 || 2 || 1 || 2 || || 2 || | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | South Korea | |||
| style="text-align: right; background: navajowhite" | 62 | |||
| || 8 || 3 || 8 || 1 || style="background: #aaa;" | || 5 || 10 || 3 || 3 || || 10 || 1 || || 7 || 3 | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | Serbia | |||
| style="text-align: right; background: navajowhite" | 75 | |||
| 2 || 3 || 10 || 2 || 3 || 12 || style="background: #aaa;" | || 2 || 8 || 2 || 3 || 2 || 10 || 10 || || 6 | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | Switzerland | |||
| style="text-align: right; background: navajowhite" | 102 | |||
| 1 || 5 || 1 || 10 || 7 || 5 || 7 || style="background: #aaa;" | || 6 || 6 || 12 || 4 || 6 || 12 || 8 || 12 | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | Lebanon | |||
| style="text-align: right; background: navajowhite" | 77 | |||
| 8 || 4 || || 12 || || 7 || || 6 || style="background: #aaa;" | || 12 || 5 || 7 || || 8 || 4 || 4 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Poland | |||
| style="text-align: right; background: #f2f2f2;" | 30 | |||
| 5 || || || || 2 || || 3 || || || style="background: #aaa;" | || 8 || || 12 || || || | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | Netherlands | |||
| style="text-align: right; background: navajowhite" | 54 | |||
| 6 || 2 || 7 || 5 || 8 || 4 || 2 || || || 8 || style="background: #aaa;" | || || || 4 || 1 || 7 | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | Japan | |||
| style="text-align: right; background: navajowhite" | 65 | |||
| 3 || || 6 || 4 || 12 || || || 8 || 10 || || || style="background: #aaa;" | || 5 || 5 || 10 || 2 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Croatia | |||
| style="text-align: right; background: #f2f2f2;" | 36 | |||
| 4 || 7 || || 7 || || 3 || || 3 || 2 || 1 || 7 || || style="background: #aaa;" | || 2 || || | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | Hungary | |||
| style="text-align: right; background: navajowhite" | 52 | |||
| 10 || 12 || || || 4 || || || 5 || || || 4 || 5 || || style="background: #aaa;" | || 12 || | |||
|-style="background:navajowhite;" | |||
! scope="row" style="background: navajowhite" | Albania | |||
| style="text-align: right; background: navajowhite" | 76 | |||
| || 6 || 12 || 6 || 5 || 2 || 4 || 1 || 4 || 10 || 6 || || 8 || 7 || style="background: #aaa;" | || 5 | |||
|} | |||
|style="width: 50%;"| | |||
{| class="wikitable plainrowheaders" style="font-size: 85%;" | |||
|- | |||
|+ Detailed vote from the rest of the world | |||
|- | |||
! scope="col" |Place | |||
! scope="col" |Country | |||
! colspan="2" scope="col" |Points | |||
! scope="col" |[[File:Aze-icon.png|20px]]</br>RS | |||
! scope="col" |[[File:Bra-icon.png|20px]]</br>CF | |||
! scope="col" |[[File:Gbr-icon.png|20px]]</br>NG | |||
! scope="col" |[[File:Sdn-icon.png|20px]]</br>SK | |||
! scope="col" |[[File:Usa-icon.png|20px]]</br>BJ | |||
|- | |||
! scope="row" style="text-align:center;" | 1 | |||
| {{CHE}} | |||
| scope="row" style="text-align:center;" | 12 | |||
| scope="row" style="text-align:center;" | 41.56 | |||
| scope="row" style="text-align:center;" | 3 | |||
| scope="row" style="text-align:center;" | 4 | |||
| scope="row" style="text-align:center;" | 6 | |||
| scope="row" style="text-align:center;" | 1 | |||
| scope="row" style="text-align:center;" | 2 | |||
|- | |||
! scope="row" style="text-align:center;" | 2 | |||
| {{VNM}} | |||
| scope="row" style="text-align:center;" | 10 | |||
| scope="row" style="text-align:center;" | 41.55 | |||
| scope="row" style="text-align:center;" | 1 | |||
| scope="row" style="text-align:center;" | 2 | |||
| scope="row" style="text-align:center;" | 1 | |||
| scope="row" style="text-align:center;" | 4 | |||
| scope="row" style="text-align:center;" | 15 | |||
|- | |||
! scope="row" style="text-align:center;" | 3 | |||
| {{DNK}} | |||
| scope="row" style="text-align:center;" | 8 | |||
| scope="row" style="text-align:center;" | 38.22 | |||
| scope="row" style="text-align:center;" | 10 | |||
| scope="row" style="text-align:center;" | 1 | |||
| scope="row" style="text-align:center;" | 3 | |||
| scope="row" style="text-align:center;" | 7 | |||
| scope="row" style="text-align:center;" | 1 | |||
|- | |||
! scope="row" style="text-align:center;" | 4 | |||
| {{NLD}} | |||
| scope="row" style="text-align:center;" | 7 | |||
| scope="row" style="text-align:center;" | 28.67 | |||
| scope="row" style="text-align:center;" | 4 | |||
| scope="row" style="text-align:center;" | 8 | |||
| scope="row" style="text-align:center;" | 2 | |||
| scope="row" style="text-align:center;" | 8 | |||
| scope="row" style="text-align:center;" | 5 | |||
|- | |||
! scope="row" style="text-align:center;" | 5 | |||
| {{SRB}} | |||
| scope="row" style="text-align:center;" | 6 | |||
| scope="row" style="text-align:center;" | 24.63 | |||
| scope="row" style="text-align:center;" | 7 | |||
| scope="row" style="text-align:center;" | 5 | |||
| scope="row" style="text-align:center;" | 9 | |||
| scope="row" style="text-align:center;" | 2 | |||
| scope="row" style="text-align:center;" | 9 | |||
|- | |||
! scope="row" style="text-align:center;" | 6 | |||
| {{ALB}} | |||
| scope="row" style="text-align:center;" | 5 | |||
| scope="row" style="text-align:center;" | 21.89 | |||
| scope="row" style="text-align:center;" | 8 | |||
| scope="row" style="text-align:center;" | 6 | |||
| scope="row" style="text-align:center;" | 13 | |||
| scope="row" style="text-align:center;" | 3 | |||
| scope="row" style="text-align:center;" | 6 | |||
|- | |||
! scope="row" style="text-align:center;" | 7 | |||
| {{LBN}} | |||
| scope="row" style="text-align:center;" | 4 | |||
| scope="row" style="text-align:center;" | 21.12 | |||
| scope="row" style="text-align:center;" | 2 | |||
| scope="row" style="text-align:center;" | 7 | |||
| scope="row" style="text-align:center;" | 12 | |||
| scope="row" style="text-align:center;" | 6 | |||
| scope="row" style="text-align:center;" | 13 | |||
|- | |||
! scope="row" style="text-align:center;" | 8 | |||
| {{KOR}} | |||
| scope="row" style="text-align:center;" | 3 | |||
| scope="row" style="text-align:center;" | 19.44 | |||
| scope="row" style="text-align:center;" | 6 | |||
| scope="row" style="text-align:center;" | 3 | |||
| scope="row" style="text-align:center;" | 11 | |||
| scope="row" style="text-align:center;" | 9 | |||
| scope="row" style="text-align:center;" | 10 | |||
|- | |||
! scope="row" style="text-align:center;" | 9 | |||
| {{JPN}} | |||
| scope="row" style="text-align:center;" | 2 | |||
| scope="row" style="text-align:center;" | 17.82 | |||
| scope="row" style="text-align:center;" | 5 | |||
| scope="row" style="text-align:center;" | 9 | |||
| scope="row" style="text-align:center;" | 10 | |||
| scope="row" style="text-align:center;" | 5 | |||
| scope="row" style="text-align:center;" | 11 | |||
|- | |||
! scope="row" style="text-align:center;" | 10 | |||
| {{KAZ}} | |||
| scope="row" style="text-align:center;" | 1 | |||
| scope="row" style="text-align:center;" | 16.53 | |||
| scope="row" style="text-align:center;" | 9 | |||
| scope="row" style="text-align:center;" | 11 | |||
| scope="row" style="text-align:center;" | 7 | |||
| scope="row" style="text-align:center;" | 12 | |||
| scope="row" style="text-align:center;" | 4 | |||
|- | |||
! scope="row" style="text-align:center;" | 11 | |||
| {{HUN}} | |||
| rowspan="5" scope="row" style="text-align:center;" | | |||
| scope="row" style="text-align:center;" | 14.16 | |||
| scope="row" style="text-align:center;" | 14 | |||
| scope="row" style="text-align:center;" | 10 | |||
| scope="row" style="text-align:center;" | 4 | |||
| scope="row" style="text-align:center;" | 14 | |||
| scope="row" style="text-align:center;" | 8 | |||
|- | |||
! scope="row" style="text-align:center;" | 12 | |||
| {{POL}} | |||
| scope="row" style="text-align:center;" | 13.07 | |||
| scope="row" style="text-align:center;" | 15 | |||
| scope="row" style="text-align:center;" | 15 | |||
| scope="row" style="text-align:center;" | 14 | |||
| scope="row" style="text-align:center;" | 10 | |||
| scope="row" style="text-align:center;" | 3 | |||
|- | |||
! scope="row" style="text-align:center;" | 13 | |||
| {{HRV}} | |||
| scope="row" style="text-align:center;" | 10.67 | |||
| scope="row" style="text-align:center;" | 13 | |||
| scope="row" style="text-align:center;" | 14 | |||
| scope="row" style="text-align:center;" | 5 | |||
| scope="row" style="text-align:center;" | 11 | |||
| scope="row" style="text-align:center;" | 14 | |||
|- | |||
! scope="row" style="text-align:center;" | 14 | |||
| {{MLT}} | |||
| scope="row" style="text-align:center;" | 9.19 | |||
| scope="row" style="text-align:center;" | 11 | |||
| scope="row" style="text-align:center;" | 12 | |||
| scope="row" style="text-align:center;" | 15 | |||
| scope="row" style="text-align:center;" | 13 | |||
| scope="row" style="text-align:center;" | 7 | |||
|- | |||
! scope="row" style="text-align:center;" | 15 | |||
| {{CYP}} | |||
| scope="row" style="text-align:center;" | 8.21 | |||
| scope="row" style="text-align:center;" | 12 | |||
| scope="row" style="text-align:center;" | 13 | |||
| scope="row" style="text-align:center;" | 8 | |||
| scope="row" style="text-align:center;" | 15 | |||
| scope="row" style="text-align:center;" | 12 | |||
|} | |||
|} | |||
=== 12 points === | |||
{| class="wikitable plainrowheaders" | |||
|+ 12 points awarded by the televoting | |||
|- | |||
! scope="col" |# | |||
! scope="col" |Recipient | |||
! scope="col" |Countries giving 12 points | |||
|- | |||
| rowspan="2" scope="row" style="text-align:center;" | 3 | |||
| {{CHE}} | |||
| {{HUN}}, {{NLD}}, {{XRW}} | |||
|- | |||
| {{VNM}} | |||
| {{JPN}}, {{KAZ}}, {{SRB}} | |||
|- | |||
| rowspan="2" scope="row" style="text-align:center;" | 2 | |||
| {{LBN}} | |||
| {{DNK}}, {{POL}} | |||
|- | |||
| {{HUN}} | |||
| {{ALB}}, {{CYP}} | |||
|- | |||
| rowspan="6" scope="row" style="text-align:center;" | 1 | |||
| {{ALB}} | |||
| {{VNM}} | |||
|- | |||
| {{SRB}} | |||
| {{KOR}} | |||
|- | |||
| {{JPN}} | |||
| {{MLT}} | |||
|- | |||
| {{CYP}} | |||
| {{CHE}} | |||
|- | |||
| {{KAZ}} | |||
| {{LBN}} | |||
|- | |||
| {{POL}} | |||
| {{HRV}} | |||
|} | |} | ||
===Final=== | ===Final=== | ||
Twenty-four countries took part in the final. The broadcast of the | Twenty-four countries took part in the final. The broadcast of the Grand Final took place on January 6, 2024, at 22:00 (GMT +3). | ||
{| class="sortable wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" | ||
! scope="col" | # | ! scope="col" | # | ||
Line 219: | Line 531: | ||
| Dutch | | Dutch | ||
| 22 | | 22 | ||
| | | 67 | ||
|- | |- | ||
| 04 | | 04 | ||
Line 235: | Line 547: | ||
| Spanish | | Spanish | ||
| 14 | | 14 | ||
| | | 130 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 380: | Line 692: | ||
| English | | English | ||
| 7 | | 7 | ||
| | | 186 | ||
|- | |- | ||
| 24 | | 24 | ||
Line 388: | Line 700: | ||
| English | | English | ||
| 10 | | 10 | ||
| | | 161 | ||
|} | |||
== Voting == | |||
=== Grand Final Voting === | |||
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;" | |||
|- | |||
|+ Grand Final voting results (jury) | |||
|- | |||
| colspan="2" rowspan="2" style="background: #F2F2F2;" | | |||
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}} | |||
! scope="col" {{vert header|nb=y|Televoting score}} | |||
! scope="col" {{vert header|nb=y|France}} | |||
! scope="col" {{vert header|nb=y|Greece}} | |||
! scope="col" {{vert header|nb=y|Netherlands}} | |||
! scope="col" {{vert header|nb=y|Thailand}} | |||
! scope="col" {{vert header|nb=y|Spain}} | |||
! scope="col" {{vert header|nb=y|Canada}} | |||
! scope="col" {{vert header|nb=y|Albania}} | |||
! scope="col" {{vert header|nb=y|Sweden}} | |||
! scope="col" {{vert header|nb=y|Italy}} | |||
! scope="col" {{vert header|nb=y|Australia}} | |||
! scope="col" {{vert header|nb=y|South Korea}} | |||
! scope="col" {{vert header|nb=y|Vietnam}} | |||
! scope="col" {{vert header|nb=y|Portugal}} | |||
! scope="col" {{vert header|nb=y|Lebanon}} | |||
! scope="col" {{vert header|nb=y|United Kingdom}} | |||
! scope="col" {{vert header|nb=y|Hungary}} | |||
! scope="col" {{vert header|nb=y|China}} | |||
! scope="col" {{vert header|nb=y|Switzerland}} | |||
! scope="col" {{vert header|nb=y|Germany}} | |||
! scope="col" {{vert header|nb=y|Japan}} | |||
! scope="col" {{vert header|nb=y|Serbia}} | |||
! scope="col" {{vert header|nb=y|Norway}} | |||
! scope="col" {{vert header|nb=y|Israel}} | |||
! scope="col" {{vert header|nb=y|Denmark}} | |||
! scope="col" {{vert header|nb=y|Croatia}} | |||
! scope="col" {{vert header|nb=y|Cyprus}} | |||
! scope="col" {{vert header|nb=y|Kazakhstan}} | |||
! scope="col" {{vert header|nb=y|Malta}} | |||
! scope="col" {{vert header|nb=y|Poland}} | |||
|- | |||
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" | | |||
| style="background:#A4EAA9;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
|- | |||
! rowspan="26" {{vert header|va=middle|Contestants}} | |||
! scope="row" style="background: #f2f2f2;" | France | |||
| style="text-align: right; background: #f2f2f2;" | 221 | |||
| 105|| style="background: #aaa;" | || || 5|| || 10|| 10|| 6|| 1|| 12|| 2|| || 8|| 2|| 10|| 2|| || 6|| || 4|| 4|| 8|| 10|| 2|| || 12|| || || 2|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Greece | |||
| style="text-align: right; background: #f2f2f2;" | 45 | |||
| 21|| || style="background: #aaa;" | || || || 7|| 2|| || || 6|| || || || 1|| || || 6|| || || || || || || || || || || || || 2 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Netherlands | |||
| style="text-align: right; background: #f2f2f2;" | 67 | |||
| 25|| || || style="background: #aaa;" | || || || 6|| || || 4|| || || || || 6|| || || || 2|| || || || 1|| || || || || 7|| 12|| 3 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Tailand | |||
| style="text-align: right; background: #f2f2f2;" | 205 | |||
| 114|| 4|| || 7|| style="background: #aaa;" | || 2|| || || || || || 12|| 1|| || 4|| 8|| || || || || || || 12|| 10|| || || 8|| 10|| 3|| 10 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Spain | |||
| style="text-align: right; background: #f2f2f2;" | 130 | |||
| 51|| 8|| || || 3|| style="background: #aaa;" | || || 5|| || || || || 7|| 8|| 12|| || || 12|| || 12|| || 6|| || || || 5|| || || || | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Canada | |||
| style="text-align: right; background: #f2f2f2;" | 114 | |||
| 65|| || || || || || style="background: #aaa;" | || 1|| 3|| 10|| || || || || || 7|| || || || || || || 3|| 12|| || || 1|| || || 12 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Albania | |||
| style="text-align: right; background: #f2f2f2;" | 178 | |||
| 72|| || || 6|| 7|| || || style="background: #aaa;" | || 10|| 8|| 12|| 8|| 5|| || 1|| 6|| || || 1|| 3|| 2|| 3|| || 4|| 7|| || || 8|| 7|| 8 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Sweden | |||
| style="text-align: right; background: #f2f2f2;" | 111 | |||
| 72|| || 10|| || || || || || style="background: #aaa;" | || || || 10|| || || || || 7|| || || || || || 6|| || 6|| || || || || | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Italy | |||
| style="text-align: right; background: #f2f2f2;" | 49 | |||
| 24|| || 8|| 2|| || 1|| || || || style="background: #aaa;" | || || || 4|| || || || 1|| || || || || || || || || 4|| || || 5|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Australia | |||
| style="text-align: right; background: #f2f2f2;" | 213 | |||
| 98|| 1|| 5|| 1|| 8|| 5|| 8|| 8|| 8|| || style="background: #aaa;" | || || 12|| 6|| || 1|| 12|| || || || 1|| 10|| 8|| 7|| 1|| 10|| || 3|| || | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | South Korea | |||
| style="text-align: right; background: #f2f2f2;" | 130 | |||
| 71|| || || 3|| 6|| || || || || 5|| || style="background: #aaa;" | || 10|| 3|| 5|| 4|| || || 6|| || || || 2|| 5|| 4|| 6|| || || || | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Vietnam | |||
| style="text-align: right; background: #f2f2f2;" | 196 | |||
| 115|| || || || || 8|| 12|| 12|| 5|| || 4|| 6|| style="background: #aaa;" | || || || || 8|| 8|| || 7|| || || || || || 3|| || || 8|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Portugal | |||
| style="text-align: right; background: #f2f2f2;" | 89 | |||
| 64|| || 3|| || 4|| || || || || || 5|| || || style="background: #aaa;" | || || || 2|| || || || || 4|| 5|| || || 1|| || || || 1 | |||
|-bgcolor="Gold" | |||
! scope="row" style="background: Gold" | Lebanon | |||
| style="text-align: right; background: Gold" | 232 | |||
| 118|| 10|| 1|| || 2|| 12|| || 10|| 12|| || 1|| 4|| || || style="background: #aaa;" | || || 10|| 10|| 8|| 6|| 5|| || || || 8|| || 5|| || 6|| 4 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | United Kingdom | |||
| style="text-align: right; background: #f2f2f2;" | 220 | |||
| 151|| 5|| || 8|| || || 5|| || || || 10|| || || || 3|| style="background: #aaa;" | || || 3|| 7|| || 12|| || || || 12|| || || 4|| || | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Hungary | |||
| style="text-align: right; background: #f2f2f2;" | 98 | |||
| 57|| || || 4|| || || 1|| || 4|| || || || 3|| || || 3|| style="background: #aaa;" | || 2|| 3|| || 8|| || || 1|| || || || 12|| || | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | China | |||
| style="text-align: right; background: #f2f2f2;" | 110 | |||
| 41|| 7|| 7|| || || 4|| || 7|| || || || || || 7|| || 10|| || style="background: #aaa;" | || || 8|| || || || || || 7|| 2|| || || | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Switzerland | |||
| style="text-align: right; background: #f2f2f2;" | 181 | |||
| 88|| 6|| || 10|| 10|| || 7|| 3|| 7|| 2|| || 3|| || || 8|| || 4|| || style="background: #aaa;" | || || 6|| 2|| 7|| 8|| 3|| || || || 1|| 6 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Germany | |||
| style="text-align: right; background: #f2f2f2;" | 98 | |||
| 54|| || 4|| || || || || || 6|| || 3|| 1|| || || || || || || 12|| style="background: #aaa;" | || 10|| || || 3|| 2|| || 3|| || || | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Japan | |||
| style="text-align: right; background: #f2f2f2;" | 158 | |||
| 74|| 12|| 12|| || 12|| || || || || 7|| || 2|| 2|| 4|| || 5|| 5|| || 4|| || style="background: #aaa;" | || 12|| || || || 2|| 4|| 1|| || | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Serbia | |||
| style="text-align: right; background: #f2f2f2;" | 131 | |||
| 52|| 2|| 6|| || 5|| || || 4|| || 3|| 6|| || 6|| 12|| || || || 1|| 5|| 1|| || style="background: #aaa;" | || 4|| || 5|| 8|| 6|| || || 5 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Norway | |||
| style="text-align: right; background: #f2f2f2;" | 109 | |||
| 61|| || || || || 6|| 4|| || || || || || || || 2|| || || 4|| || 5|| 3|| 5|| style="background: #aaa;" | || || || || 7|| 5|| || 7 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Israel | |||
| style="text-align: right; background: #f2f2f2;" | 186 | |||
