Worldvision Second Chance Q1-2025: Difference between revisions
Appearance
Created page with "{{Infobox song contest | name = Worldvision Second Chance | final = TBA Spring-Summer 2025 | year = Q1-2025 | theme = | logo = | host = contest of {{AUS}} | venue = An Online Competition | presenters = | director = | exproducer = | exsupervisor = 24px Mark Solovyov | winner = TBA</br>"TBA" | entries = 2 (to date) | debut = | return = {{JPN}} | nonreturn = {{ISR}} | Participation map = TBA | vote = Each country awarded 12, 10, 8,..." |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | | exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | ||
| winner = TBA</br>"TBA" | | winner = TBA</br>"TBA" | ||
| entries = | | entries = 11 (to date) | ||
| debut = | | debut = {{CUB}} | ||
| return = {{ | | return = {{NLD}} | ||
| nonreturn = {{ | | nonreturn = {{AUS}}<br>{{PRT}} | ||
| Participation map = TBA | | Participation map = TBA | ||
| vote = Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs | | vote = Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs | ||
Line 46: | Line 46: | ||
! scope="col" | Place | ! scope="col" | Place | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |||
| | |||
| {{CUB}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{DEU}} | |||
| [[:en:Talia Mar|Talia Mar]] | |||
| Bored | |||
| English | |||
| | |||
| | |||
|- | |||
| | |||
| {{HUN}} | |||
| [[:en:Minelli (Romanian singer)|Minelli]] | |||
| Bus Station | |||
| English | |||
| | |||
| | |||
|- | |||
| | |||
| {{JPN}} | |||
| [[:en:Meovv|MEOVV]] | |||
| MEOW | |||
| English, Korean | |||
| | |||
| | |||
|- | |||
| | |||
| {{MKD}} | |||
| Astrid Nicole | |||
| Dancing Without My Shadow | |||
| English | |||
| | |||
| | |||
|- | |||
| | |||
| {{NLD}} | |||
| [[:en:Martin Garrix|Martin Garrix]] & [[:en:Arijit Singh|Arijit Singh]] | |||
| Weightless | |||
| English, Hindi | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| {{NOR}} | | {{NOR}} | ||
| Jennie, Doechii | |||
| ExtraL | |||
| English | |||
| | |||
| | |||
|- | |||
| | |||
| {{KOR}} | |||
| Omnimar | |||
| Wet | |||
| English | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| {{ESP}} | |||
| [[:en:Leire Martínez|Leire Martínez]] | |||
| Mi Nombre | |||
| Spanish | |||
| | | | ||
| | | | ||
Line 57: | Line 121: | ||
| | | | ||
| {{THA}} | | {{THA}} | ||
| JASP.ER | |||
| Take It Off | |||
| Thai, English | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| {{GBR}} | |||
| Kyng | |||
| Bunshee | |||
| English | |||
| | | | ||
| | | |
Latest revision as of 04:51, 24 April 2025
Worldvision Second Chance Q1-2025 | |
---|---|
Dates | |
Final | TBA Spring-Summer 2025 |
Host | |
Venue | An Online Competition |
Executive supervisor | ![]() |
Host broadcaster | contest of ![]() |
Participants | |
Number of entries | 11 (to date) |
Debuting countries | ![]() |
Returning Countries | ![]() |
Non-returning Countries | ![]() ![]() |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | TBA "TBA" |
The Worldvision Second Chance Q1-2025 - was the 10th edition of the Worldvision Second Chance that has been ever made. The contest took place on TBA Spring-Summer 2025.
Location
The competition was held in an online version and did not assume a host country.
Format
According to the rules of the competition, all these countries qualify for the second chance competition. The competition was held in the format of one final.
Entries
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
![]() |
||||||
![]() |
Talia Mar | Bored | English | |||
![]() |
Minelli | Bus Station | English | |||
![]() |
MEOVV | MEOW | English, Korean | |||
![]() |
Astrid Nicole | Dancing Without My Shadow | English | |||
![]() |
Martin Garrix & Arijit Singh | Weightless | English, Hindi | |||
![]() |
Jennie, Doechii | ExtraL | English | |||
![]() |
Omnimar | Wet | English | |||
![]() |
Leire Martínez | Mi Nombre | Spanish | |||
![]() |
JASP.ER | Take It Off | Thai, English | |||
![]() |
Kyng | Bunshee | English |