Japan: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
'''Japan''' has participated in the [[Worldvision Song Contest]] 1 times since making its debut in [[Worldvision Summer 2022|Q4-2022]]. Its best results were achieved by Nao Aihara in | '''Japan''' has participated in the [[Worldvision Song Contest]] 1 times since making its debut in [[Worldvision Summer 2022|Q4-2022]]. Its best results were achieved by Nao Aihara in [[Worldvision Summer 2022|Q4-2022]], who finished in tenth place. | ||
The national broadcaster for the contest is '''NHK''' ([[:en:NHK|Nippon Hōsō Kyōkai]] - ''en.: Japan Broadcasting Corporation''). | The national broadcaster for the contest is '''NHK''' ([[:en:NHK|Nippon Hōsō Kyōkai]] - ''en.: Japan Broadcasting Corporation''). |
Revision as of 16:35, 23 November 2022
Japan | |
---|---|
Member station | NHK |
National selection events | Open Nippon |
Participation summary | |
Appearances | 1 |
First appearance | Summer '22 |
Highest placement | 10th: (Q4-2022) |
Nul points | None |
Japan has participated in the Worldvision Song Contest 1 times since making its debut in Q4-2022. Its best results were achieved by Nao Aihara in Q4-2022, who finished in tenth place.
The national broadcaster for the contest is NHK (Nippon Hōsō Kyōkai - en.: Japan Broadcasting Corporation).
Participation overview
Year | Entrant | Song | Language | Final | Points |
---|---|---|---|---|---|
Q4-2022 | Nao Aihara | Lighthouse | Japanese, English | 10 | 105 |