Worldvision Q4-2023: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| null = | | null = | ||
}} | }} | ||
The <strong>Worldvision Song Contest Quarter 4 - 2023</strong> will be the 5th edition of the [[WorldVision Song Contest]]. | The <strong>Worldvision Song Contest Quarter 4 - 2023</strong> will be the 5th edition of the [[WorldVision Song Contest]]. It is set to take place in [[Norway]], following the country's victory at the [[Worldvision Q3-2023|WorldVision Song Contest Q3-2023]] contest with the song "Head Up" by [[:en:The Score (band)|The Score]]. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:NRK|NRK]]. | ||
== Location == | |||
The competition will have to take place in one of the cities in [[:en:Norway|Norway]]. | |||
=== City bidding process === | |||
At the moment, none of the cities have officially confirmed their intention to participate in the bidding phase. | |||
== Format == | == Format == | ||
===Entries=== | ===Entries=== | ||
For the Q4-2023 season, songs released on the YouTube platform no earlier than 1 January 2022 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation. | For the Q4-2023 season, songs released on the YouTube platform no earlier than 1 January 2022 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation. | ||
== Participating Countries == | |||
===Semi-Final=== | |||
===Final=== | |||
==Navigation== | ==Navigation== | ||
{{Navigation-Q4-2023}} | {{Navigation-Q4-2023}} | ||
{{Navigation}} | {{Navigation}} |
Revision as of 14:37, 7 October 2023
Worldvision Q4-2023 | |
---|---|
Dates | |
Final | TBD December 2023 |
Host | |
Venue | TBD, Norway |
Executive supervisor | Mark Solovyov |
Executive producer | Aleksei Komarov |
Host broadcaster | NRK |
Participants | |
Number of entries | TBD |
Debuting countries | Switzerland |
Non-returning Countries | San Marino |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. |
Winning song | TBD |
The Worldvision Song Contest Quarter 4 - 2023 will be the 5th edition of the WorldVision Song Contest. It is set to take place in Norway, following the country's victory at the WorldVision Song Contest Q3-2023 contest with the song "Head Up" by The Score. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster NRK.
Location
The competition will have to take place in one of the cities in Norway.
City bidding process
At the moment, none of the cities have officially confirmed their intention to participate in the bidding phase.
Format
Entries
For the Q4-2023 season, songs released on the YouTube platform no earlier than 1 January 2022 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation.