Sunlight at sunrise: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Sunlight at sunrise 2022, the organizer of the selection is the Macedonian Broadcasting Corporation MKD, selection format one stage final, voting system the 12,10,8,6,4,2,1 . | Sunlight at sunrise 2022, the organizer of the selection is the Macedonian Broadcasting Corporation MKD, selection format one stage final, voting system the 12,10,8,6,4,2,1 . | ||
===Voting=== | ===Voting=== | ||
== <strong>Final</strong> == | |||
Voting will take place from 20 to 25 June 2022. The representative of the country will be known on 28 June 2022. | |||
{| class="wikitable plainrowheaders" | |||
! scope="col" | Draw | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Language(s) | |||
! scope="col" | SUM. | |||
! scope="col" rowspan="7" | | |||
! scope="col" | [[File:Hun-icon.png|24px]]<br><small>HUN</small> | |||
! scope="col" | [[File:Irl-icon.png|24px]]<br><small>IRL</small> | |||
! scope="col" | [[File:Mkd-icon.png|24px]]<br><small>MKD</small> | |||
! scope="col" | [[File:Nld-icon.png|24px]]<br><small>NLD</small> | |||
! scope="col" | [[File:Esp-icon.png|24px]]<br><small>ESP</small> | |||
! scope="col" | [[File:Usa-icon.png|24px]]<br><small>USA</small> | |||
! scope="col" | TELE | |||
|- | |||
! scope="row" style="text-align:center; background:;" rowspan="10" | TBD | |||
! scope="row" style="text-align:center; background:;" colspan="3" | TBD 20 May 2022 | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
|- | |||
! scope="row" style="text-align:center; background:;" colspan="3" | TBD 20 May 2022 | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
|- | |||
! scope="row" style="text-align:center; background:;" colspan="3" | TBD 20 May 2022 | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
|- | |||
! scope="row" style="text-align:center; background:;" colspan="3" | TBD 20 May 2022 | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
|- | |||
! scope="row" style="text-align:center; background:;" colspan="3" | TBD 20 May 2022 | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
|- | |||
! scope="row" style="text-align:center; background:;" colspan="3" | TBD 20 May 2022 | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
|} | |||
==Navigation== | ==Navigation== | ||
{{Navigation}} | {{Navigation}} |
Revision as of 10:35, 17 May 2022
Sunlight at sunrise 2022 is a song competition organised by North Macedonia public broadcasters (MKD) every six months. It determines the country's representative for the WorldVision Song Contest, and has been running since summer 2022.
Format
Sunlight at sunrise 2022, the organizer of the selection is the Macedonian Broadcasting Corporation MKD, selection format one stage final, voting system the 12,10,8,6,4,2,1 .
Voting
Final
Voting will take place from 20 to 25 June 2022. The representative of the country will be known on 28 June 2022.
Draw | Artist | Song | Language(s) | SUM. | HUN |
IRL |
MKD |
NLD |
ESP |
USA |
TELE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD 20 May 2022 | |||||||||||
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 |