Lebanon: Difference between revisions
No edit summary |
No edit summary |
||
Line 138: | Line 138: | ||
|- | |- | ||
|} | |} | ||
==Conquiz Tournaments== | |||
'''Portugal''' has participated in the [[Conquiz Tournaments]] 2 times since making its debut in [[Conquiz Tournaments Q2-2023|Q2-2023]]. | |||
Its best results were achieved by a game "Call Of War II" in [[Conquiz Tournaments Q2-2023|Q2-2023]], who finished in nine place and zero points. | |||
{|class="wikitable sortable plainrowheaders" | |||
|- | |||
!width=60px|Year | |||
!The Game | |||
!width=50px|Place | |||
!width=50px|Points | |||
|- | |||
|-bgcolor="gold" | |||
! scope="row" style="text-align:center; background:;" |[[Conquiz Tournaments Q2-2023|Q2-2023]] | |||
|Call Of War II | |||
|1 | |||
|152 | |||
|- | |||
|-bgcolor="silver" | |||
! scope="row" style="text-align:center; background:;" |[[Conquiz Tournaments Q3-2023|Q3-2023]] | |||
|UNO | |||
|2 | |||
|239 | |||
|- | |||
! scope="row" style="text-align:center; background:;" |[[Conquiz Tournaments Q4-2023|Q4-2023]] | |||
|Chess | |||
|6 | |||
|10 (group) | |||
|} | |||
==Navigation== | ==Navigation== | ||
{{Navigation-Lebanon}} | {{Navigation-Lebanon}} | ||
{{Navigation}} | {{Navigation}} |
Revision as of 12:57, 7 January 2024
Lebanon | |
---|---|
Member station | TL |
National selection events | National selection (Q1-2023, Q2-2023, Q4-2023 ) |
Participation summary | |
Appearances | 4 |
First appearance | WV Q1-2023 |
Highest placement | 1st: (WV Q4-2023) |
First place | |
Second place | |
Third place | |
Upcoming |
Worldvision Song Contest
Lebanon has participated in the Worldvision Song Contest 4 times since their debut in Q1-2023. The contest is broadcast in Lebanon by TL, which also broadcasts Lebanese national selection competition.
Its best results were achieved by Sasha Lopez x AMI in Q4-2023, who finished in first place.
Year | Entrant | Song | Language | Final | Points | Semi Final | Points |
---|---|---|---|---|---|---|---|
Q1-2023 | Todrick Hall | Pre-Madonna | English | 10 | 117 | No semi-finals | |
Q2-2023 | Rori | Docteur | French | 16 | 103 | ||
Q3-2023 | Aston | Killer Queen | English | 19 | 100 | 4 | 83 |
Q4-2023 | Sasha Lopez x AMI | Butterfly Dance | English | 1 | 232 | 4 | 77 |
Worldvision Second Chance
Lebanon has participated in the Worldvision Second Chance 2 times since making its debut in Q1-2023. Its best results were achieved by Rori in Q2-2023, who finished in six place.
Year | Entrant | Song | Language | Place | Points |
---|---|---|---|---|---|
Q1-2023 | Rose Gray | Promise Me | English | 8 | 33 |
Q2-2023 | Rori | Ma Place | French | 6 | 46 |
Q4-2023 | Juliette Armanet | Flamme | French |
Special Melody Contest
Lebanon has participated in the Special Melody Contest 2 times since making its debut in Q3-2023. Its best results were achieved by Gia Gunn & Alaska Thunderfuck in Q3-2023, who finished in fourteen place.
Year | Theme | Entrant | Song | Language | Place | Points |
---|---|---|---|---|---|---|
Q3-2023 | Geographical Names | Gia Gunn & Alaska Thunderfuck | La China Mas Latina | English,Spanish | 14 | 35 |
Q3-2023 | Rock Bangers | Edge Of Paradise | Digital Paradise | English | 17 | 33 |
Conquiz Tournaments
Portugal has participated in the Conquiz Tournaments 2 times since making its debut in Q2-2023. Its best results were achieved by a game "Call Of War II" in Q2-2023, who finished in nine place and zero points.
Year | The Game | Place | Points |
---|---|---|---|
Q2-2023 | Call Of War II | 1 | 152 |
Q3-2023 | UNO | 2 | 239 |
Q4-2023 | Chess | 6 | 10 (group) |