580
edits
No edit summary |
No edit summary |
||
Line 1,047: | Line 1,047: | ||
| {{LBN}} | | {{LBN}} | ||
| rowspan="14" scope="row" style="text-align:center;" | | | rowspan="14" scope="row" style="text-align:center;" | | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 12.79 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 14 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 11 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 14 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 10 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 4 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 12 | ! scope="row" style="text-align:center;" | 12 | ||
| {{CHN}} | | {{CHN}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 11.15 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 4 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 20 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 9 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 14 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 19 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 13 | ! scope="row" style="text-align:center;" | 13 | ||
| {{DEU}} | | {{DEU}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 9.18 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 7 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 12 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 11 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 12 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 17 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 14 | ! scope="row" style="text-align:center;" | 14 | ||
| {{DNK}} | | {{DNK}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 9.16 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 17 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 10 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 20 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 5 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 18 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 15 | ! scope="row" style="text-align:center;" | 15 | ||
| {{HUN}} | | {{HUN}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 8.99 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 12 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 18 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 15 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 17 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 5 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 16 | ! scope="row" style="text-align:center;" | 16 | ||
| {{ESP}} | | {{ESP}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 8.66 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 10 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 6 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 22 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 19 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 13 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 17 | ! scope="row" style="text-align:center;" | 17 | ||
| {{SRB}} | | {{SRB}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 8.08 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 19 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 15 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 5 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 22 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 14 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 18 | ! scope="row" style="text-align:center;" | 18 | ||
| {{JPN}} | | {{JPN}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 6.43 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 9 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 14 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 24 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 11 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 15 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 19 | ! scope="row" style="text-align:center;" | 19 | ||
| {{CYP}} | | {{CYP}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 6.12 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 15 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 22 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 6 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 21 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 24 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 20 | ! scope="row" style="text-align:center;" | 20 | ||
| {{HRV}} | | {{HRV}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 4.63 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 24 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 23 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 7 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 23 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 21 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 21 | ! scope="row" style="text-align:center;" | 21 | ||
| {{CAN}} | | {{CAN}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 4.62 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 16 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 24 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 21 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 8 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 20 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 22 | ! scope="row" style="text-align:center;" | 22 | ||
| {{THA}} | | {{THA}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 3.51 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 18 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 21 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 13 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 15 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 16 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 23 | ! scope="row" style="text-align:center;" | 23 | ||
| {{SWE}} | | {{SWE}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 2.48 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 22 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 13 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 16 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 24 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 23 | ||
|- | |- | ||
! scope="row" style="text-align:center;" | 24 | ! scope="row" style="text-align:center;" | 24 | ||
| {{SMR}} | | {{SMR}} | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 2.21 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 23 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 19 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 23 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 13 | ||
| scope="row" style="text-align:center;" | | | scope="row" style="text-align:center;" | 22 | ||
|} | |} | ||
edits