IECO Rating: Difference between revisions

Jump to navigation Jump to search
Line 190: Line 190:
|-
|-
| style="text-align: center;" | 35 || {{MLT}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place (SF) ''([[Worldvision Q4-2023|Q4-2023]])''
| style="text-align: center;" | 35 || {{MLT}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place (SF) ''([[Worldvision Q4-2023|Q4-2023]])''
|-
| style="text-align: center;" | 36 || {{ARM}} || colspan=5 style="text-align: center;" |  XX<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
|-
| style="text-align: center;" | 36 || {{FIN}} || colspan=5 style="text-align: center;" |  XX<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
|-
| style="text-align: center;" | 36 || {{IRL}} || colspan=5 style="text-align: center;" |  XX<sup>th</sup> place (SF) ''([[Worldvision Q1-2024|Q1-2024]])''
|}
|}
|style="width: 40%;"|
|style="width: 40%;"|
Line 197: Line 203:
! style="text-align: center;" | Place !! style="text-align: center;" | Country !! colspan=2 | Points and season  
! style="text-align: center;" | Place !! style="text-align: center;" | Country !! colspan=2 | Points and season  
|-
|-
| style="text-align: center;" | 1 || {{NOR}} || colspan=2 | 278 ([[Worldvision Q3-2023|Q3-2023]])  
| style="text-align: center;" | 1 || {{PRT}} || colspan=1 | 286 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 2 || {{GRC}} || colspan=2 | 254 ([[Worldvision Q3-2023|Q3-2023]])  
| style="text-align: center;" | 2 || {{NOR}} || colspan=2 | 278 ([[Worldvision Q3-2023|Q3-2023]])  
|-
|-
| style="text-align: center;" | 3 || {{DEU}} || colspan=2 | 252 ([[Worldvision Q3-2023|Q3-2023]])  
| style="text-align: center;" | 3 || {{GRC}} || colspan=2 | 254 ([[Worldvision Q3-2023|Q3-2023]])  
|-
|-
| style="text-align: center;" | 4 || {{SMR}} || colspan=2 | 235 ([[Worldvision Q1-2023|Q1-2023]])  
| style="text-align: center;" | 4 || {{DEU}} || colspan=2 | 252 ([[Worldvision Q3-2023|Q3-2023]])  
|-
|-
| style="text-align: center;" | 5 || {{LBN}} || colspan=1 | 232 ([[Worldvision Q4-2023|Q4-2023]]) || style="text-align: center; background:#7FFF00;" | new
| style="text-align: center;" | 5 || {{ISR}} || colspan=1 | 242 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 6 || {{ISR}} || colspan=2 | 224 ([[Worldvision Q3-2023|Q3-2023]])  
| style="text-align: center;" | 6 || {{SWE}} || colspan=1 | 241 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 7 || {{FRA}} || colspan=1 | 221 ([[Worldvision Q4-2023|Q4-2023]]) || style="text-align: center; background:#7FFF00;" | new
| style="text-align: center;" | 7 || {{SMR}} || colspan=2 | 235 ([[Worldvision Q1-2023|Q1-2023]])  
|-
|-
| style="text-align: center;" | 8 || {{GBR}} || colspan=1 | 220 ([[Worldvision Q4-2023|Q4-2023]]) || style="text-align: center; background:#7FFF00;" | new
| style="text-align: center;" | 8 || {{LBN}} || colspan=2 | 232 ([[Worldvision Q4-2023|Q4-2023]])  
|-
|-
| style="text-align: center;" | 9 || {{CAN}} || colspan=2 | 219 ([[Worldvision Q3-2023|Q3-2023]])  
| style="text-align: center;" | 9 || {{JPN}} || colspan=1 | 227 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 10 || {{AUS}} || colspan=2 | 218 ([[Worldvision Q1-2023|Q1-2023]])  
| style="text-align: center;" | 10 || {{FRA}} || colspan=2 | 221 ([[Worldvision Q4-2023|Q4-2023]])  
|-
|-
| style="text-align: center;" | 11 || {{THA}} || colspan=1 | 205 ([[Worldvision Q4-2023|Q4-2023]]) || style="text-align: center; background:#7FFF00;" | new
| style="text-align: center;" | 11 || {{GBR}} || colspan=2 | 220 ([[Worldvision Q4-2023|Q4-2023]])  
|-
|-
| style="text-align: center;" | 12 || {{VNM}} || colspan=1 | 196 ([[Worldvision Q4-2023|Q4-2023]]) || style="text-align: center; background:#7FFF00;" | new
| style="text-align: center;" | 12 || {{CAN}} || colspan=2 | 219 ([[Worldvision Q3-2023|Q3-2023]])  
|-
|-
| style="text-align: center;" | 13 || {{NZL}} || colspan=2 | 192 ([[Worldvision Q2-2023|Q2-2023]])  
| style="text-align: center;" | 13 || {{AUS}} || colspan=2 | 218 ([[Worldvision Q1-2023|Q1-2023]])  
|-
|-
| style="text-align: center;" | 14 || {{PRT}} || colspan=2 | 178 ([[Worldvision Q2-2023|Q2-2023]])  
| style="text-align: center;" | 14 || {{ALB}} || colspan=1 | 207 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 14 || {{ALB}} || colspan=1 | 178 ([[Worldvision Q4-2023|Q4-2023]]) || style="text-align: center; background:#7FFF00;" | new
| style="text-align: center;" | 14 || {{ESP}} || colspan=1 | 207 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 16 || {{JPN}} || colspan=2 | 169 ([[Worldvision Q1-2023|Q1-2023]])  
| style="text-align: center;" | 16 || {{THA}} || colspan=2 | 205 ([[Worldvision Q4-2023|Q4-2023]])  
|-
|-
| style="text-align: center;" | 17 || {{ESP}} || colspan=2 | 164 ([[Worldvision Q1-2023|Q1-2023]])  
| style="text-align: center;" | 17 || {{VNM}} || colspan=2 | 196 ([[Worldvision Q4-2023|Q4-2023]])  
|-
|-
| style="text-align: center;" | 18 || {{SRB}} || colspan=2 | 162 ([[Worldvision Q2-2023|Q2-2023]])  
| style="text-align: center;" | 18 || {{NZL}} || colspan=2 | 192 ([[Worldvision Q2-2023|Q2-2023]])  
|-
|-
| style="text-align: center;" | 19 || {{DNK}} || colspan=1 | 161 ([[Worldvision Q4-2023|Q4-2023]]) || style="text-align: center; background:#7FFF00;" | new  
| style="text-align: center;" | 19 || {{ITA}} || colspan=1 | 189 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 20 || {{ITA}} || colspan=2 | 156 ([[Worldvision Q3-2023|Q3-2023]])  
| style="text-align: center;" | 20 || {{CHE}} || colspan=2 | 181 ([[Worldvision Q4-2023|Q4-2023]])  
|-
|-
| style="text-align: center;" | 21 || {{SWE}} || colspan=2 | 143 ([[Worldvision Q1-2023|Q1-2023]])  
| style="text-align: center;" | 20 || {{SRB}} || colspan=1 | 181 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 21 || {{HRV}} || colspan=2 | 143 ([[Worldvision Q2-2023|Q2-2023]])  
| style="text-align: center;" | 21 || {{DNK}} || colspan=2 | 161 ([[Worldvision Q4-2023|Q4-2023]])
|-
| style="text-align: center;" | 22 || {{HRV}} || colspan=2 | 143 ([[Worldvision Q2-2023|Q2-2023]])  
|-
|-
| style="text-align: center;" | 23 || {{CHN}} || colspan=2 | 139 ([[Worldvision Q3-2023|Q3-2023]])  
| style="text-align: center;" | 23 || {{CHN}} || colspan=2 | 139 ([[Worldvision Q3-2023|Q3-2023]])  
|-
|-
| style="text-align: center;" | 24 || {{MNE}} || colspan=2 | 136 ([[Worldvision Q1-2023|Q1-2023]])  
| style="text-align: center;" | 23 || {{NLD}} || colspan=1 | 139 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
| style="text-align: center;" | 25 || {{MNE}} || colspan=2 | 136 ([[Worldvision Q1-2023|Q1-2023]])
|-
| style="text-align: center;" | 26 || {{MLT}} || colspan=1 | 134 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
| style="text-align: center;" | 27 || {{KOR}} || colspan=2 | 130 ([[Worldvision Q4-2023|Q4-2023]])  
|-
|-
| style="text-align: center;" | 25 || {{KOR}} || colspan=1 | 130 ([[Worldvision Q4-2023|Q4-2023]]) || style="text-align: center; background:#7FFF00;" | new
| style="text-align: center;" | 28 || {{HUN}} || colspan=2 | 127 ([[Worldvision Q4-2022|Q4-2022]])  
|-
|-
| style="text-align: center;" | 26 || {{HUN}} || colspan=2 | 127 ([[Worldvision Q4-2022|Q4-2022]])  
| style="text-align: center;" | 29 || {{CYP}} || colspan=2 | 124 ([[Worldvision Q3-2023|Q3-2023]])  
|-
|-
| style="text-align: center;" | 27 || {{NLD}} || colspan=2 | 125 ([[Worldvision Q3-2023|Q3-2023]])  
| style="text-align: center;" | 30 || {{POL}} || colspan=2 | 111 ([[Worldvision Q2-2023|Q2-2023]])  
|-
|-
| style="text-align: center;" | 28 || {{CYP}} || colspan=2 | 124 ([[Worldvision Q3-2023|Q3-2023]])  
| style="text-align: center;" | 31 || {{USA}} || colspan=2 | 106 ([[Worldvision Q1-2023|Q1-2023]])  
|-
|-
| style="text-align: center;" | 29 || {{POL}} || colspan=2 | 111 ([[Worldvision Q2-2023|Q2-2023]])  
| style="text-align: center;" | 32 || {{KAZ}} || colspan=2 | 103 ([[Worldvision Q1-2023|Q1-2023]])  
|-
|-
| style="text-align: center;" | 30 || {{USA}} || colspan=2 | 106 ([[Worldvision Q1-2023|Q1-2023]])  
| style="text-align: center;" | 33 || {{FIN}} || colspan=1 | 91 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 31 || {{KAZ}} || colspan=2 | 103 ([[Worldvision Q1-2023|Q1-2023]])  
| style="text-align: center;" | 34 || {{MKD}} || colspan=2 | 71 ([[Worldvision Q1-2023|Q1-2023]])  
|-
|-
| style="text-align: center;" | 32 || {{MKD}} || colspan=2 | 71 ([[Worldvision Q1-2023|Q1-2023]])  
| style="text-align: center;" | 35 || {{UZB}} || colspan=2 | 65 ([[Worldvision Q2-2023|Q2-2023]])  
|-
|-
| style="text-align: center;" | 33 || {{UZB}} || colspan=2 | 65 ([[Worldvision Q2-2023|Q2-2023]])  
| style="text-align: center;" | 36 || {{ARM}} || colspan=1 | 0 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|-
|-
| style="text-align: center;" | 34 || {{MLT}} || colspan=1 | 0 ([[Worldvision Q4-2023|Q4-2023]]) || style="text-align: center; background:#7FFF00;" | new
| style="text-align: center;" | 36 || {{IRL}} || colspan=1 | 0 ([[Worldvision Q1-2024|Q1-2024]]) || style="text-align: center; background:#7FFF00;" | new
|}
|}
|}
|}
2,899

edits

Navigation menu