The Rest Of The World: Difference between revisions

Jump to navigation Jump to search
(Created page with "The Rest of the World (ROW) in the WorldVision competition is used as independent five experts to vote, which make up an additional points slot. The organizers of the competition themselves form the composition of the ROW for each season. ==History== The use of five independent voters under the ROW sign in voting began with the Q1-2023 contest. The final points from the ROI were formed from the average value from all...")
 
 
Line 12: Line 12:
|-
|-
| 2 || [[File:Rus-icon.png|24px]] Russia || [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q2-2023|Q2-2023]]
| 2 || [[File:Rus-icon.png|24px]] Russia || [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q2-2023|Q2-2023]]
|-
| 2 || [[File:Col-icon.png|24px]] Colombia || [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q2-2023|Q2-2023]]
|-
|-
| 1 || [[File:Aut-icon.png|24px]] Austria || [[Worldvision Q1-2023|Q1-2023]]
| 1 || [[File:Aut-icon.png|24px]] Austria || [[Worldvision Q1-2023|Q1-2023]]
|-
| 1 || [[File:Col-icon.png|24px]] Colombia || [[Worldvision Q1-2023|Q1-2023]]
|-
|-
| 1 || [[File:Nld-icon.png|24px]] Netherlands || [[Worldvision Q1-2023|Q1-2023]]
| 1 || [[File:Nld-icon.png|24px]] Netherlands || [[Worldvision Q1-2023|Q1-2023]]
Line 22: Line 22:
|-
|-
| 1 || [[File:Ind-icon.png|24px]] India || [[Worldvision Q2-2023|Q2-2023]]
| 1 || [[File:Ind-icon.png|24px]] India || [[Worldvision Q2-2023|Q2-2023]]
|-
| 1 || [[File:Zwe-icon.png|24px]] Zimbabwe || [[Worldvision Q2-2023|Q2-2023]]
|}
|}


==Navigation==
==Navigation==
{{Navigation}}
{{Navigation}}
2,899

edits

Navigation menu