Worldvision Q4-2023: Difference between revisions

Jump to navigation Jump to search
 
(7 intermediate revisions by the same user not shown)
Line 27: Line 27:
Twenty nine countries participated in the contest, along with debuting [[Malta]] and [[Switzerland]] are debut in the competition. Last season's competitor [[San Marino]] and [[Uzbekistan]] withdrew from the competition.
Twenty nine countries participated in the contest, along with debuting [[Malta]] and [[Switzerland]] are debut in the competition. Last season's competitor [[San Marino]] and [[Uzbekistan]] withdrew from the competition.


The winner was [[Lebanon]] with the song "Butterfly Dance", performed by Sasha Lopez and [[:en:AMI (Romanian singer)|AMI]]. [[France]] (best result), the [[United Kingdom]], [[Australia]] and [[Thailand]] (best result) rounded out the top five. <!--The following countries improved their results: [[]], [[]], and [[]].-->
The winner was [[Lebanon]] with the song "Butterfly Dance", performed by Sasha Lopez and [[:en:AMI (Romanian singer)|AMI]]. [[France]] (best result), the [[United Kingdom]], [[Australia]] and [[Thailand]] (best result) rounded out the top five. [[Albania]] qualified for the final for the first time.


== Location ==
== Location ==
Line 52: Line 52:


== Participating Countries ==
== Participating Countries ==
Twenty nine countries have confirmed participation this season. [[Malta]] and [[Switzerland]] has participated for the very first time. [[Uzbekistan]] did confirmed its intentions but didn't appear in the final list. [[San Marino]] on the other hand was not allowed to participate due to a seasonal ban. Country has also no intentions as well to participate any further despite a very good results in the past.
Twenty-nine countries have confirmed participation this season. [[Malta]] and [[Switzerland]] has participated for the very first time. [[Uzbekistan]] did confirmed its intentions but didn't appear in the final list. [[San Marino]] on the other hand was not allowed to participate due to a seasonal ban. Country has also no intentions as well to participate any further despite a very good results in the past.


===Semi-Final===
===Semi-Final===
Line 184: Line 184:
| 5
| 5
| 76
| 76
|}
=== <strong>Voting in the Semi-Final</strong> ===
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All fifteen countries competing in the semi-final voted, alongside the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
|-
|+ Grand Final voting results
|-
| colspan="2" rowspan="2" style="background: #F2F2F2;" |
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}}
! scope="col" {{vert header|nb=y|Kazakhstan}}
! scope="col" {{vert header|nb=y|Cyprus}}
! scope="col" {{vert header|nb=y|Vietnam}}
! scope="col" {{vert header|nb=y|Denmark}}
! scope="col" {{vert header|nb=y|Malta}}
! scope="col" {{vert header|nb=y|South Korea}}
! scope="col" {{vert header|nb=y|Serbia}}
! scope="col" {{vert header|nb=y|Switzerland}}
! scope="col" {{vert header|nb=y|Lebanon}}
! scope="col" {{vert header|nb=y|Poland}}
! scope="col" {{vert header|nb=y|Netherlands}}
! scope="col" {{vert header|nb=y|Japan}}
! scope="col" {{vert header|nb=y|Croatia}}
! scope="col" {{vert header|nb=y|Hungary}}
! scope="col" {{vert header|nb=y|Albania}}
! scope="col" {{vert header|nb=y|Rest of the World}}
|-
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
|-
! rowspan="15" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Kazakhstan
| style="text-align: right; background: #f2f2f2;" | 47
| style="background: #aaa;" | || 1 || 8 ||  ||  || 6 || 1 || 4 || 12 ||  ||  || 6 || 4 || 1 || 3 || 1
|-
! scope="row" style="background: #f2f2f2;" | Cyprus
| style="text-align: right; background: #f2f2f2;" | 49
|  || style="background: #aaa;" | || 5 ||  ||  || 10 || 6 || 12 || 5 ||  ||  || 3 || 3 ||  || 5 ||
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | Vietnam
| style="text-align: right; background: #f2f2f2;" | 89
| 12 || 10 || style="background: #aaa;" | || 3 || 6 ||  || 12 ||  || 1 || 7 || 10 || 12 ||  || 6 ||  || 10
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" | 81
| 7 ||  || 4 || style="background: #aaa;" | || 10 || 1 || 8 || 7 || 7 || 4 || 1 || 8 || 7 || 3 || 6 || 8
|-
! scope="row" style="background: #f2f2f2;" | Malta
| style="text-align: right; background: #f2f2f2;" | 33
|  ||  || 2 || 1 || style="background: #aaa;" | || 8 || 10 ||  ||  || 5 || 2 || 1 || 2 ||  || 2 ||
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" | 62
|  || 8 || 3 || 8 || 1 || style="background: #aaa;" | || 5 || 10 || 3 || 3 ||  || 10 || 1 ||  || 7 || 3
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | Serbia
| style="text-align: right; background: #f2f2f2;" | 75
| 2 || 3 || 10 || 2 || 3 || 12 || style="background: #aaa;" | || 2 || 8 || 2 || 3 || 2 || 10 || 10 ||  || 6
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | Switzerland
| style="text-align: right; background: #f2f2f2;" | 102
| 1 || 5 || 1 || 10 || 7 || 5 || 7 || style="background: #aaa;" | || 6 || 6 || 12 || 4 || 6 || 12 || 8 || 12
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" | 77
| 8 || 4 ||  || 12 ||  || 7 ||  || 6 || style="background: #aaa;" | || 12 || 5 || 7 ||  || 8 || 4 || 4
|-
! scope="row" style="background: #f2f2f2;" | Poland
| style="text-align: right; background: #f2f2f2;" | 30
| 5 ||  ||  ||  || 2 ||  || 3 ||  ||  || style="background: #aaa;" | || 8 ||  || 12 ||  ||  ||
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | Netherlands
| style="text-align: right; background: #f2f2f2;" | 54
| 6 || 2 || 7 || 5 || 8 || 4 || 2 ||  ||  || 8 || style="background: #aaa;" | ||  ||  || 4 || 1 || 7
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" | 65
| 3 ||  || 6 || 4 || 12 ||  ||  || 8 || 10 ||  ||  || style="background: #aaa;" | || 5 || 5 || 10 || 2
|-
! scope="row" style="background: #f2f2f2;" | Croatia
| style="text-align: right; background: #f2f2f2;" | 36
| 4 || 7 ||  || 7 ||  || 3 ||  || 3 || 2 || 1 || 7 ||  || style="background: #aaa;" | || 2 ||  ||
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 52
| 10 || 12 ||  ||  || 4 ||  ||  || 5 ||  ||  || 4 || 5 ||  || style="background: #aaa;" | || 12 ||
|-style="background:navajowhite;"
! scope="row" style="background: #f2f2f2;" | Albania
| style="text-align: right; background: #f2f2f2;" | 76
|  || 6 || 12 || 6 || 5 || 2 || 4 || 1 || 4 || 10 || 6 ||  || 8 || 7 || style="background: #aaa;" | || 5
|}
|}


===Final===
===Final===
Twenty-four countries took part in the final. The broadcast of the semi-finals took place on January 6, 2024, at 22:00 (GMT +3).
Twenty-four countries took part in the final. The broadcast of the Grand Final took place on January 6, 2024, at 22:00 (GMT +3).
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | #
! scope="col" | #
Line 395: Line 500:
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
|-
|-
|+ Grand Final voting results (televote)
|+ Grand Final voting results (jury)
|-
|-
| colspan="2" rowspan="2" style="background: #F2F2F2;" |
| colspan="2" rowspan="2" style="background: #F2F2F2;" |
Line 950: Line 1,055:
! Country !! Full Name & Origin !! IECO Membership
! Country !! Full Name & Origin !! IECO Membership
|-
|-
| {{ALB}} || [[File:Pol-icon.png|24px]] Diana Pie Sissy || Observer
| {{ALB}} || [[File:Pol-icon.png|20px]] Diana Pie Sissy || Observer
|-
|-
| {{AUS}} || [[File:Aus-icon.png|24px]] Jimmy Mardigras || Observer
| {{AUS}} || [[File:Aus-icon.png|20px]] Jimmy Mardigras || Observer
|-
|-
| {{CAN}} || [[File:Fra-icon.png|24px]] Adrien Alonso-Dussel || Observer
| {{CAN}} || [[File:Fra-icon.png|20px]] Adrien Alonso-Dussel || Observer
|-
|-
| {{CHN}} || [[File:Rus-icon.png|24px]] Anastasia Demakina || Observer
| {{CHN}} || [[File:Rus-icon.png|20px]] Anastasia Demakina || Observer
|-
|-
| {{HRV}} || [[File:Pol-icon.png|24px]] Artsiom Chalapa || Observer
| {{HRV}} || [[File:Pol-icon.png|20px]] Artsiom Chalapa || Observer
|-
|-
| {{CYP}} || [[File:Ukr-icon.png|24px]] Oleksandr Albertyan || Observer
| {{CYP}} || [[File:Ukr-icon.png|20px]] Oleksandr Albertyan || Observer
|-
|-
| {{DNK}} || [[File:Rus-icon.png|24px]] Elina Alexandrova || Observer
| {{DNK}} || [[File:Rus-icon.png|20px]] Elina Alexandrova || Observer
|-
|-
| {{FRA}} || [[File:Pol-icon.png|24px]] Vadim Babkin || Observer
| {{FRA}} || [[File:Pol-icon.png|20px]] Vadim Babkin || Observer
|-
|-
| {{DEU}} || [[File:Blr-icon.png|24px]] Polyna Synevich || Observer
| {{DEU}} || [[File:Blr-icon.png|20px]] Polyna Synevich || Observer
|-
|-
| {{GRC}} || [[File:Aus-icon.png|24px]] Timothy Algheren || Observer
| {{GRC}} || [[File:Aus-icon.png|20px]] Timothy Algheren || Observer
|-
|-
| {{HUN}} || [[File:Rus-icon.png|24px]] Artyom Frolov || Observer
| {{HUN}} || [[File:Rus-icon.png|20px]] Artyom Frolov || Observer
|-
|-
| {{ISR}} || [[File:Rus-icon.png|24px]] Evgeniya Talantseva || Observer
| {{ISR}} || [[File:Rus-icon.png|20px]] Evgeniya Talantseva || Observer
|-
|-
| {{ITA}} || [[File:Rus-icon.png|24px]] Sergey Zaitsev || Observer
| {{ITA}} || [[File:Rus-icon.png|20px]] Sergey Zaitsev || Observer
|-
|-
| {{JPN}} || [[File:Pol-icon.png|24px]] Mateusz Bluszcz || Observer
| {{JPN}} || [[File:Pol-icon.png|20px]] Mateusz Bluszcz || Observer
|-
|-
| {{KAZ}} || [[File:Kaz-icon.png|24px]] Margarita Domalevskaya || Observer
| {{KAZ}} || [[File:Kaz-icon.png|20px]] Margarita Domalevskaya || Observer
|-
|-
| {{LBN}} || [[File:Ukr-icon.png|24px]] Ilya Mandebura || Observer
| {{LBN}} || [[File:Ukr-icon.png|20px]] Ilya Mandebura || Observer
|-
|-
| {{MLT}} || [[File:Tur-icon.png|24px]] Omur Hunerli || Observer
| {{MLT}} || [[File:Tur-icon.png|20px]] Omur Hunerli || Observer
|-
|-
| {{NLD}} || [[File:Rus-icon.png|24px]] Anna Abramova || Observer
| {{NLD}} || [[File:Rus-icon.png|20px]] Anna Abramova || Observer
|-
|-
| {{NOR}} || [[File:Rus-icon.png|24px]] Ekateryna Brunt || Observer
| {{NOR}} || [[File:Rus-icon.png|20px]] Ekateryna Brunt || Observer
|-
|-
| {{POL}} || [[File:Chn-icon.png|24px]] Sihan Chen || Observer
| {{POL}} || [[File:Chn-icon.png|20px]] Sihan Chen || Observer
|-
|-
| {{PRT}} || [[File:Rus-icon.png|24px]] Andrey Gruzdev || Observer
| {{PRT}} || [[File:Rus-icon.png|20px]] Andrey Gruzdev || Observer
|-
|-
| {{SRB}} || [[File:Ind-icon.png|24px]] Kiran Sebastian || Observer
| {{SRB}} || [[File:Ind-icon.png|20px]] Kiran Sebastian || Observer
|-
|-
| {{KOR}} || [[File:Rus-icon.png|24px]] Andrey Nikitin || Observer
| {{KOR}} || [[File:Rus-icon.png|20px]] Andrey Nikitin || Observer
|-
|-
| {{ESP}} || [[File:Rus-icon.png|24px]] Diana Nizamova || Observer
| {{ESP}} || [[File:Rus-icon.png|20px]] Diana Nizamova || Observer
|-
|-
| {{SWE}} || [[File:Rus-icon.png|24px]] Roman Dombaem || Observer
| {{SWE}} || [[File:Rus-icon.png|20px]] Roman Dombaem || Observer
|-
|-
| {{CHE}} || [[File:Rus-icon.png|24px]] Jana Skanchina || Observer
| {{CHE}} || [[File:Rus-icon.png|20px]] Jana Skanchina || Observer
|-
|-
| {{THA}} || [[File:Rus-icon.png|24px]] Juliya Savelyeva || Observer
| {{THA}} || [[File:Rus-icon.png|20px]] Juliya Savelyeva || Observer
|-
|-
| {{GBR}} || [[File:Gbr-icon.png|24px]] Robin Bray || Observer
| {{GBR}} || [[File:Gbr-icon.png|20px]] Robin Bray || Observer
|-
|-
| {{VNM}} || [[File:Col-icon.png|24px]] Alexander Pabon || Observer
| {{VNM}} || [[File:Col-icon.png|20px]] Alexander Pabon || Observer
|-
|-
| rowspan="5" | {{XRW}} || [[File:Aze-icon.png|24px]] Real Serxanbeyli || rowspan="5" | Observers
| rowspan="5" | {{XRW}} || [[File:Aze-icon.png|20px]] Real Serxanbeyli || rowspan="5" | Observers
|-
|-
| [[File:Bra-icon.png|24px]] Charles Fernando
| [[File:Bra-icon.png|20px]] Charles Fernando
|-
|-
| [[File:Gbr-icon.png|24px]] Nathan McGarry
| [[File:Gbr-icon.png|20px]] Nathan McGarry
|-  
|-  
| [[File:Sdn-icon.png|24px]] Sophie Khalil
| [[File:Sdn-icon.png|20px]] Sophie Khalil
|-  
|-  
| [[File:Usa-icon.png|24px]] Brian John
| [[File:Usa-icon.png|20px]] Brian John
|}
|}


2,899

edits

Navigation menu