Jump to content

IECO Rating: Difference between revisions

No change in size ,  7 August 2023
No edit summary
Line 316: Line 316:
| style="text-align: center;" | 16 || {{NLD}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q4-2022|2023]])''
| style="text-align: center;" | 16 || {{NLD}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q4-2022|2023]])''
|-
|-
| style="text-align: center;" | 17 || {{JPN}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q4-2022|2023]])''
| style="text-align: center;" | 17 || {{JPN}} || colspan=5 style="text-align: center;" |  17<sup>th</sup> place ''([[Worldvision Second Chance Q4-2022|2023]])''
|-
|-
| style="text-align: center;" | 18 || {{KAZ}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q4-2022|2023]])''
| style="text-align: center;" | 18 || {{KAZ}} || colspan=5 style="text-align: center;" |  18<sup>th</sup> place ''([[Worldvision Second Chance Q4-2022|2023]])''
|-
|-
| style="text-align: center;" | 19 || {{SWE}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q4-2022|2023]])''
| style="text-align: center;" | 19 || {{SWE}} || colspan=5 style="text-align: center;" |  19<sup>th</sup> place ''([[Worldvision Second Chance Q4-2022|2023]])''
|}
|}


== Navigation ==
== Navigation ==
{{Navigation}}
{{Navigation}}