3,436
edits
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| null = | | null = | ||
}} | }} | ||
The <strong>Worldvision Song Contest Quarter 4 - 2023</strong> will be the 5th edition of the [[WorldVision Song Contest]]. | The <strong>Worldvision Song Contest Quarter 4 - 2023</strong> will be the 5th edition of the [[WorldVision Song Contest]]. It is set to take place in [[Norway]], following the country's victory at the [[Worldvision Q3-2023|WorldVision Song Contest Q3-2023]] contest with the song "Head Up" by [[:en:The Score (band)|The Score]]. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:NRK|NRK]]. | ||
== Location == | |||
The competition will have to take place in one of the cities in [[:en:Norway|Norway]]. | |||
=== City bidding process === | |||
At the moment, none of the cities have officially confirmed their intention to participate in the bidding phase. | |||
== Format == | == Format == | ||
===Entries=== | ===Entries=== | ||
For the Q4-2023 season, songs released on the YouTube platform no earlier than 1 January 2022 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation. | For the Q4-2023 season, songs released on the YouTube platform no earlier than 1 January 2022 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation. | ||
== Participating Countries == | |||
===Semi-Final=== | |||
===Final=== | |||
==Navigation== | ==Navigation== | ||
{{Navigation-Q4-2023}} | {{Navigation-Q4-2023}} | ||
{{Navigation}} | {{Navigation}} |
edits