580
edits
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | | exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | ||
| winner = TBD | | winner = TBD | ||
| entries = | | entries = 17 (to date) | ||
| debut = {{CHE}} | | debut = {{CHE}} | ||
| return = | | return = | ||
Line 33: | Line 33: | ||
== Participating Countries == | == Participating Countries == | ||
As of 9 October 2023, the following | As of 9 October 2023, the following 17 countries have publicly confirmed their intention to participate in Q4-2023. [[Switzerland]] is set to debut to the contest. | ||
===Semi-Final=== | ===Semi-Final=== | ||
Line 44: | Line 44: | ||
* {{POL}} | * {{POL}} | ||
* {{KOR}} | * {{KOR}} | ||
* {{CHE}} | |||
===Final=== | ===Final=== | ||
* {{AUS}} (top-10 last season) | * {{AUS}} (top-10 last season) | ||
* {{CAN}} (top-10 last season) | |||
* {{DEU}} (top-10 last season) | * {{DEU}} (top-10 last season) | ||
* {{GRC}} (top-10 last season) | * {{GRC}} (top-10 last season) |
edits