3,379
edits
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| logo = | | logo = | ||
| host = [[File:Nor-icon.png|24px]] [[Norway|NRK]] | | host = [[File:Nor-icon.png|24px]] [[Norway|NRK]] | ||
| venue = | | venue = [[:en:Telenor Arena|Telenor Arena]], Oslo, Norway | ||
| presenters = | | presenters = | ||
| director = | | director = | ||
Line 20: | Line 20: | ||
| null = | | null = | ||
}} | }} | ||
The <strong>Worldvision Song Contest Quarter 4 - 2023</strong> will be the 5th edition of the [[WorldVision Song Contest]]. It is set to take place in [[:en:Oslo|Oslo]], [[Norway]], following the country's victory at the [[Worldvision Q3-2023|WorldVision Song Contest Q3-2023]] contest with the song "Head Up" by [[:en:The Score (band)|The Score]]. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:NRK|NRK]]. The contest was held at the [[:en:Telenor Arena|Telenor Arena]], and consisted of a semi-final on TBD December, and a final on TBD December 2023. | |||
Thirty countries participated in the contest, along with debuting [[Malta]] and [[Switzerland]] are debut in the competition. Last season's competitor [[San Marino]] withdrew from the competition. | |||
<!-- | |||
The winner was [[]] with the song "tba", performed by [[:en:tba|tba]]. [[]] (best result), [[]], [[]] and [[]] rounded out the top five. The following countries improved their results: [[]], [[]], and [[]]. | |||
--> | |||
== Location == | == Location == | ||
The | [[File:Telenor Arena Fornebu (6.juni 2018 cropped).jpg|left|thumb|[[:en:Telenor Arena|Telenor Arena]], host venue of the Q4-2023 contest.]] | ||
The Q4-2023 contest took place in [[:en:Oslo|Oslo]], [[:en:Norway|Norway]], which received the right to host after its victory in the previous competition. It was the first time that Norway hosts the contest. The selected venue is the 25,000-seat Telenor Arena. | |||
=== City bidding process === | === City bidding process === | ||
On November 22, two candidate cities for the competition were announced, they were: Oslo (Telenor Arena) and Trondheim (Spektrum Arena). In the end, Oslo got the right to host the song contest, and the "arena" was chosen as the venue for the contest. | |||
== Format == | == Format == | ||
===Entries=== | ===Entries=== | ||
For the Q4-2023 season, songs released on the YouTube platform no earlier than 1 January 2022 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation. | For the Q4-2023 season, songs released on the YouTube platform no earlier than 1 January 2022 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation. | ||
===Semi-finals and auto-finalists=== | |||
On December 2, 2023, it was announced that thirty countries will take part in the competition. 14 countries automatically qualified for the finals, of which the ten strongest from the previous season: [[Australia]], [[Canada]], [[China]], [[France]], [[Germany]], [[Greece]], [[Israel]], [[Italy]], [[Norway]] (host) and [[Thailand]] as well as four more countries with the best participation rating over the last 4 seasons: [[Portugal]], [[Spain]], [[Sweden]] and the [[United Kingdom]]. The remaining 16 countries were placed in the semi-finals, of which the top ten based on the results of audience voting will advance to the final stage. | |||
===Allocation draw=== | |||
== Participating Countries == | == Participating Countries == | ||
Thirty countries have confirmed participation this season. [[Malta]] and [[Switzerland]]. [[San Marino]] withdrew without explanation. | |||
===Semi-Final=== | ===Semi-Final=== | ||
Sixteen countries took part in the semi-final, of which 10 will advance to the final. The broadcast of the semi-finals took place on December XX, 2023, at ХХ:ХХ (GMT +3). | |||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" | # | |||
! scope="col" | Country | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Language(s) | |||
! scope="col" | Place | |||
! scope="col" | Points | |||
|- | |||
| | |||
| {{ALB}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{HRV}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{CYP}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{DNK}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{HUN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{JPN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{KAZ}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{LBN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{MLT}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{NLD}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{POL}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{SRB}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{KOR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{CHE}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{UZB}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{VNM}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Final=== | ===Final=== | ||
Twenty-four countries took part in the final. The broadcast of the semi-finals took place on December XX, 2023, at XX:XX (GMT +3). | |||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" | # | |||
! scope="col" | Country | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Language(s) | |||
! scope="col" | Place | |||
! scope="col" | Points | |||
|- | |||
| | |||
| {{AUS}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{CAN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{CHN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{FRA}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{DEU}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{GRC}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{ISR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{ITA}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{NOR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{PRT}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{ESP}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{SWE}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{THA}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{GBR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Public voting representatives of participating countries === | === Public voting representatives of participating countries === |
edits