Worldvision Q4-2022: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| entries = 26 | | entries = 26 | ||
| debut = | | debut = | ||
{{AUS}} | {{AUS}}<br> | ||
{{BLR}} | {{BLR}}<br> | ||
{{CHN}} | {{CHN}}<br> | ||
{{DNK}} | {{DNK}}<br> | ||
{{FRA}} | {{FRA}}<br> | ||
{{DEU}} | {{DEU}}<br> | ||
{{GRC}} | {{GRC}}<br> | ||
{{HUN}} | {{HUN}}<br> | ||
{{IRL}} | {{IRL}}<br> | ||
{{ITA}} | {{ITA}}<br> | ||
{{JPN}} | {{JPN}}<br> | ||
{{MKD}} | {{MKD}}<br> | ||
{{NOR}} | {{NOR}}<br> | ||
{{POL}} | {{POL}}<br> | ||
{{PRT}} | {{PRT}}<br> | ||
{{RUS}} | {{RUS}}<br> | ||
{{SMR}} | {{SMR}}<br> | ||
{{SRB}} | {{SRB}}<br> | ||
{{KOR}} | {{KOR}}<br> | ||
{{ESP}} | {{ESP}}<br> | ||
{{SWE}} | {{SWE}}<br> | ||
{{CHE}} | {{CHE}}<br> | ||
{{THA}} | {{THA}}<br> | ||
{{NLD}} | {{NLD}}<br> | ||
{{UKR}} | {{UKR}}<br> | ||
{{GBR}} | {{GBR}}<br> | ||
{{USA}} | {{USA}}<br> | ||
| return = None | | return = None | ||
| nonreturn = None | | nonreturn = None | ||
Revision as of 12:44, 29 April 2022
| Worldvision Song Contest Summer 2022 | |
|---|---|
| To Be Announced | |
| File:TBA | |
| Dates | |
| Final | 23 July 2022 |
| Host | |
| Venue | T.B.A |
| Presenter(s) | T.B.A |
| Directed by | T.B.A |
| Executive supervisor | |
| Executive producer | T.B.A |
| Host broadcaster | T.B.A |
| Participants | |
| Number of entries | 26 |
| Debuting countries |
|
| Returning Countries | None |
| Non-returning Countries | None |
| Participation map | |
| Vote | |
| Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. |
Worldvision Song Contest Summer 2022 - Is the first WorldVision Song Contest that has been ever made