Members of the International Eurofan's Countries Organisation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| 001 || AUS || {{AUS}} || Mark Nightingale || 20 April 2022, 10:34PM | | 001 || AUS || {{AUS}} || Mark Nightingale || 20 April 2022, 10:34PM | ||
|- | |- | ||
| 002 || NLD || {{NLD}} || | | 002 || NLD || {{NLD}} || Jean Isaac || 20 April 2022, 11:06PM | ||
|- | |- | ||
| 003 || SWE || {{SWE}} || | | 003 || SWE || {{SWE}} || Maksim Kamendrowsky || 21 April 2022, 06:05AM | ||
|- | |- | ||
| 004 || NOR || {{NOR}} || | | 004 || NOR || {{NOR}} || Aleksei Komarov || 22 April 2022, 03:03AM | ||
|- | |- | ||
| 005 || THA || {{THA}} || | | 005 || THA || {{THA}} || Maksim Bogomolov || 23 April 2022, 03:03AM | ||
|- | |- | ||
| 006 || DNK || {{DNK}} || | | 006 || DNK || {{DNK}} || Nikita Belonogov || 23 April 2022, 03:03AM | ||
|- | |- | ||
| 007 || USA || {{USA}} || | | 007 || USA || {{USA}} || Vladislav Korshunov || 23 April 2022, 03:03AM | ||
|- | |- | ||
| 008 || GRC || {{GRC}} || | | 008 || GRC || {{GRC}} || Alexander Sivak || 23 April 2022, 03:03AM | ||
|- | |- | ||
| 009 || GBR || {{GBR}} || | | 009 || GBR || {{GBR}} || Igor Kapsharin || 24 April 2022, 03:03AM | ||
|- | |- | ||
| 010 || UKR || {{UKR}} || | | 010 || UKR || {{UKR}} || Nikita Sirotyuk || 24 April 2022, 03:03AM | ||
|- | |- | ||
| 011 || BLR || {{BLR}} || | | 011 || BLR || {{BLR}} || Mikhail Rovnyi || 24 April 2022, 03:03AM | ||
|- | |- | ||
| 012 || ESP || {{ESP}} || | | 012 || ESP || {{ESP}} || Sergey Ladysev || 24 April 2022, 03:03AM | ||
|- | |- | ||
| 013 || IRL || {{IRL}} || | | 013 || IRL || {{IRL}} || Sergey Silkin || 24 April 2022, 03:03AM | ||
|- | |- | ||
| 014 || PRT || {{PRT}} || | | 014 || PRT || {{PRT}} || Denis Vorobyov || 25 April 2022, 03:03AM | ||
|- | |- | ||
| 015 || HUN || {{HUN}} || | | 015 || HUN || {{HUN}} || Roman Dudarev || 25 April 2022, 03:03AM | ||
|- | |- | ||
| 016 || CHN || {{CHN}} || | | 016 || CHN || {{CHN}} || Dmitri Lubyanov || 25 April 2022, 03:03AM | ||
|- | |- | ||
| 017 || FRA || {{FRA}} || | | 017 || FRA || {{FRA}} || Nikita Likhanov || 25 April 2022, 03:03AM | ||
|- | |- | ||
| 018 || JPN || {{JPN}} || | | 018 || JPN || {{JPN}} || Pasha Kulik || 25 April 2022, 03:03AM | ||
|- | |- | ||
| 019 || SMR || {{SMR}} || | | 019 || SMR || {{SMR}} || Konstantin Nastiyshkin || 26 April 2022, 03:03AM | ||
|- | |- | ||
| 020 || KOR || {{KOR}} || | | 020 || KOR || {{KOR}} || Denis Leonenko || 26 April 2022, 03:03AM | ||
|- | |- | ||
| 021 || RUS || {{RUS}} || | | 021 || RUS || {{RUS}} || Daniil Troitskii || 26 April 2022, 03:03AM | ||
|- | |- | ||
| 022 || ITA || {{ITA}} || | | 022 || ITA || {{ITA}} || Artem Alekseyonok || 26 April 2022, 03:03AM | ||
|- | |- | ||
| 023 || MKD || {{MKD}} || | | 023 || MKD || {{MKD}} || Misha Charny || 27 April 2022, 09:36AM | ||
|- | |- | ||
| 024 || SRB || {{SRB}} || | | 024 || SRB || {{SRB}} || Evgenii Smykov || 27 April 2022, 10:05AM | ||
|- | |- | ||
| 025 || POL || {{POL}} || | | 025 || POL || {{POL}} || Artemiusz Chalapa || 28 April 2022, 01:24PM | ||
|- | |- | ||
| 026 || CHE || {{CHE}} || | | 026 || CHE || {{CHE}} || Andrej Zhidenko || 28 April 2022, 05:52PM | ||
|- | |- | ||
| 027 || DEU || {{DEU}} || | | 027 || DEU || {{DEU}} || Ekaterina Filatova || 28 April 2022, 11:19PM | ||
|- | |- | ||
| 028 || NZL || {{NZL}} || | | 028 || NZL || {{NZL}} || Denis Nikitin || 30 April 2022, 09:07PM | ||
|} | |} | ||
Revision as of 22:55, 30 April 2022
| ID | Code | Country Name | Member's Name | Joining Date |
|---|---|---|---|---|
| 001 | AUS | Mark Nightingale | 20 April 2022, 10:34PM | |
| 002 | NLD | Jean Isaac | 20 April 2022, 11:06PM | |
| 003 | SWE | Maksim Kamendrowsky | 21 April 2022, 06:05AM | |
| 004 | NOR | Aleksei Komarov | 22 April 2022, 03:03AM | |
| 005 | THA | Maksim Bogomolov | 23 April 2022, 03:03AM | |
| 006 | DNK | Nikita Belonogov | 23 April 2022, 03:03AM | |
| 007 | USA | Vladislav Korshunov | 23 April 2022, 03:03AM | |
| 008 | GRC | Alexander Sivak | 23 April 2022, 03:03AM | |
| 009 | GBR | Igor Kapsharin | 24 April 2022, 03:03AM | |
| 010 | UKR | Nikita Sirotyuk | 24 April 2022, 03:03AM | |
| 011 | BLR | Mikhail Rovnyi | 24 April 2022, 03:03AM | |
| 012 | ESP | Sergey Ladysev | 24 April 2022, 03:03AM | |
| 013 | IRL | Sergey Silkin | 24 April 2022, 03:03AM | |
| 014 | PRT | Denis Vorobyov | 25 April 2022, 03:03AM | |
| 015 | HUN | Roman Dudarev | 25 April 2022, 03:03AM | |
| 016 | CHN | Dmitri Lubyanov | 25 April 2022, 03:03AM | |
| 017 | FRA | Nikita Likhanov | 25 April 2022, 03:03AM | |
| 018 | JPN | Pasha Kulik | 25 April 2022, 03:03AM | |
| 019 | SMR | Konstantin Nastiyshkin | 26 April 2022, 03:03AM | |
| 020 | KOR | Denis Leonenko | 26 April 2022, 03:03AM | |
| 021 | RUS | Daniil Troitskii | 26 April 2022, 03:03AM | |
| 022 | ITA | Artem Alekseyonok | 26 April 2022, 03:03AM | |
| 023 | MKD | Misha Charny | 27 April 2022, 09:36AM | |
| 024 | SRB | Evgenii Smykov | 27 April 2022, 10:05AM | |
| 025 | POL | Artemiusz Chalapa | 28 April 2022, 01:24PM | |
| 026 | CHE | Andrej Zhidenko | 28 April 2022, 05:52PM | |
| 027 | DEU | Ekaterina Filatova | 28 April 2022, 11:19PM | |
| 028 | NZL | Denis Nikitin | 30 April 2022, 09:07PM |