Members of the International Eurofan's Countries Organisation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
! ID !! Code !! Country Name !! Member's Name !! Joining Date | ! ID !! Code !! Country Name !! Member's Name !! Joining Date | ||
|- | |- | ||
| 001 || AUS || {{AUS}} || Mark Nightingale || 20 April 2022, 10: | | 001 || AUS || {{AUS}} || Mark Nightingale || 20 April 2022, 10:34 PM | ||
|- | |- | ||
| 002 || NLD || {{NLD}} || Jean Isaac || 20 April 2022, 11: | | 002 || NLD || {{NLD}} || Jean Isaac || 20 April 2022, 11:06 PM | ||
|- | |- | ||
| 003 || SWE || {{SWE}} || Maksim Kamendrowsky || 21 April 2022, 06: | | 003 || SWE || {{SWE}} || Maksim Kamendrowsky || 21 April 2022, 06:05 AM | ||
|- | |- | ||
| 004 || NOR || {{NOR}} || Aleksei Komarov || 22 April 2022, 03: | | 004 || NOR || {{NOR}} || Aleksei Komarov || 22 April 2022, 03:03 AM | ||
|- | |- | ||
| 005 || THA || {{THA}} || Maksim Bogomolov || 23 April 2022, | | 005 || THA || {{THA}} || Maksim Bogomolov || 23 April 2022, 09:51 AM | ||
|- | |- | ||
| 006 || DNK || {{DNK}} || Nikita Belonogov || 23 April 2022, | | 006 || DNK || {{DNK}} || Nikita Belonogov || 23 April 2022, 10:17 AM | ||
|- | |- | ||
| 007 || USA || {{USA}} || Vladislav Korshunov || 23 April 2022, | | 007 || USA || {{USA}} || Vladislav Korshunov || 23 April 2022, 10:18 AM | ||
|- | |- | ||
| 008 || GRC || {{GRC}} || Alexander Sivak || 23 April 2022, 03: | | 008 || GRC || {{GRC}} || Alexander Sivak || 23 April 2022, 03:58 PM | ||
|- | |- | ||
| 009 || GBR || {{GBR}} || Igor Kapsharin || 24 April 2022, | | 009 || GBR || {{GBR}} || Igor Kapsharin || 24 April 2022, 12:39 AM | ||
|- | |- | ||
| 010 || UKR || {{UKR}} || Nikita Sirotyuk || 24 April 2022, | | 010 || UKR || {{UKR}} || Nikita Sirotyuk || 24 April 2022, 07:33 AM | ||
|- | |- | ||
| 011 || BLR || {{BLR}} || Mikhail Rovnyi || 24 April 2022, | | 011 || BLR || {{BLR}} || Mikhail Rovnyi || 24 April 2022, 09:28 AM | ||
|- | |- | ||
| 012 || ESP || {{ESP}} || Sergey Ladysev || 24 April 2022, 03: | | 012 || ESP || {{ESP}} || Sergey Ladysev || 24 April 2022, 03:41 PM | ||
|- | |- | ||
| 013 || IRL || {{IRL}} || Sergey Silkin || 24 April 2022, 03: | | 013 || IRL || {{IRL}} || Sergey Silkin || 24 April 2022, 03:58 PM | ||
|- | |- | ||
| 014 || PRT || {{PRT}} || Denis Vorobyov || 25 April 2022, | | 014 || PRT || {{PRT}} || Denis Vorobyov || 25 April 2022, 06:41 AM | ||
|- | |- | ||
| 015 || HUN || {{HUN}} || Roman Dudarev || 25 April 2022, | | 015 || HUN || {{HUN}} || Roman Dudarev || 25 April 2022, 10:30 AM | ||
|- | |- | ||
| 016 || CHN || {{CHN}} || Dmitri Lubyanov || 25 April 2022, | | 016 || CHN || {{CHN}} || Dmitri Lubyanov || 25 April 2022, 12:01 PM | ||
|- | |- | ||
| 017 || FRA || {{FRA}} || Nikita Likhanov || 25 April 2022, | | 017 || FRA || {{FRA}} || Nikita Likhanov || 25 April 2022, 01:56 PM | ||
|- | |- | ||
| 018 || JPN || {{JPN}} || Pasha Kulik || 25 April 2022, | | 018 || JPN || {{JPN}} || Pasha Kulik || 25 April 2022, 05:56 PM | ||
|- | |- | ||
| 019 || SMR || {{SMR}} || Konstantin Nastiyshkin || 26 April 2022, | | 019 || SMR || {{SMR}} || Konstantin Nastiyshkin || 26 April 2022, 10:57 AM | ||
|- | |- | ||
| 020 || KOR || {{KOR}} || Denis Leonenko || 26 April 2022, | | 020 || KOR || {{KOR}} || Denis Leonenko || 26 April 2022, 05:25 PM | ||
|- | |- | ||
| 021 || RUS || {{RUS}} || Daniil Troitskii || 26 April 2022, | | 021 || RUS || {{RUS}} || Daniil Troitskii || 26 April 2022, 07:08 PM | ||
|- | |- | ||
| 022 || ITA || {{ITA}} || Artem Alekseyonok || 26 April 2022, | | 022 || ITA || {{ITA}} || Artem Alekseyonok || 26 April 2022, 07:19 PM | ||
|- | |- | ||
| 023 || MKD || {{MKD}} || Misha Charny || 27 April 2022, 09: | | 023 || MKD || {{MKD}} || Misha Charny || 27 April 2022, 09:36 AM | ||
|- | |- | ||
| 024 || SRB || {{SRB}} || Evgenii Smykov || 27 April 2022, 10: | | 024 || SRB || {{SRB}} || Evgenii Smykov || 27 April 2022, 10:05 AM | ||
|- | |- | ||
| 025 || POL || {{POL}} || Artemiusz Chalapa || 28 April 2022, 01: | | 025 || POL || {{POL}} || Artemiusz Chalapa || 28 April 2022, 01:24 PM | ||
|- | |- | ||
| 026 || CHE || {{CHE}} || Andrej Zhidenko || 28 April 2022, 05: | | 026 || CHE || {{CHE}} || Andrej Zhidenko || 28 April 2022, 05:52 PM | ||
|- | |- | ||
| 027 || DEU || {{DEU}} || Ekaterina Filatova || 28 April 2022, 11: | | 027 || DEU || {{DEU}} || Ekaterina Filatova || 28 April 2022, 11:19 PM | ||
|- | |- | ||
| 028 || NZL || {{NZL}} || Denis Nikitin || 30 April 2022, 09: | | 028 || NZL || {{NZL}} || Denis Nikitin || 30 April 2022, 09:07 PM | ||
|} | |} | ||
Revision as of 23:03, 30 April 2022
| ID | Code | Country Name | Member's Name | Joining Date |
|---|---|---|---|---|
| 001 | AUS | Mark Nightingale | 20 April 2022, 10:34 PM | |
| 002 | NLD | Jean Isaac | 20 April 2022, 11:06 PM | |
| 003 | SWE | Maksim Kamendrowsky | 21 April 2022, 06:05 AM | |
| 004 | NOR | Aleksei Komarov | 22 April 2022, 03:03 AM | |
| 005 | THA | Maksim Bogomolov | 23 April 2022, 09:51 AM | |
| 006 | DNK | Nikita Belonogov | 23 April 2022, 10:17 AM | |
| 007 | USA | Vladislav Korshunov | 23 April 2022, 10:18 AM | |
| 008 | GRC | Alexander Sivak | 23 April 2022, 03:58 PM | |
| 009 | GBR | Igor Kapsharin | 24 April 2022, 12:39 AM | |
| 010 | UKR | Nikita Sirotyuk | 24 April 2022, 07:33 AM | |
| 011 | BLR | Mikhail Rovnyi | 24 April 2022, 09:28 AM | |
| 012 | ESP | Sergey Ladysev | 24 April 2022, 03:41 PM | |
| 013 | IRL | Sergey Silkin | 24 April 2022, 03:58 PM | |
| 014 | PRT | Denis Vorobyov | 25 April 2022, 06:41 AM | |
| 015 | HUN | Roman Dudarev | 25 April 2022, 10:30 AM | |
| 016 | CHN | Dmitri Lubyanov | 25 April 2022, 12:01 PM | |
| 017 | FRA | Nikita Likhanov | 25 April 2022, 01:56 PM | |
| 018 | JPN | Pasha Kulik | 25 April 2022, 05:56 PM | |
| 019 | SMR | Konstantin Nastiyshkin | 26 April 2022, 10:57 AM | |
| 020 | KOR | Denis Leonenko | 26 April 2022, 05:25 PM | |
| 021 | RUS | Daniil Troitskii | 26 April 2022, 07:08 PM | |
| 022 | ITA | Artem Alekseyonok | 26 April 2022, 07:19 PM | |
| 023 | MKD | Misha Charny | 27 April 2022, 09:36 AM | |
| 024 | SRB | Evgenii Smykov | 27 April 2022, 10:05 AM | |
| 025 | POL | Artemiusz Chalapa | 28 April 2022, 01:24 PM | |
| 026 | CHE | Andrej Zhidenko | 28 April 2022, 05:52 PM | |
| 027 | DEU | Ekaterina Filatova | 28 April 2022, 11:19 PM | |
| 028 | NZL | Denis Nikitin | 30 April 2022, 09:07 PM |