User contributions for Vsichka
29 April 2022
- 13:2013:20, 29 April 2022 diff hist +2 Portugal No edit summary
- 13:2013:20, 29 April 2022 diff hist +2 North Macedonia No edit summary
- 13:2013:20, 29 April 2022 diff hist +2 Japan No edit summary
- 13:2013:20, 29 April 2022 diff hist +2 Italy No edit summary
- 13:1813:18, 29 April 2022 diff hist +2 Ireland No edit summary
- 13:1813:18, 29 April 2022 diff hist +2 Hungary No edit summary
- 13:1813:18, 29 April 2022 diff hist +2 Greece No edit summary
- 13:1713:17, 29 April 2022 diff hist +2 France No edit summary
- 13:1713:17, 29 April 2022 diff hist +2 Denmark No edit summary
- 13:1713:17, 29 April 2022 diff hist +2 China No edit summary
- 13:1613:16, 29 April 2022 diff hist +1 Belarus No edit summary
- 13:1613:16, 29 April 2022 diff hist +1 Belarus →Participation overview
- 11:3111:31, 29 April 2022 diff hist +91 United Kingdom No edit summary
- 11:3011:30, 29 April 2022 diff hist +88 United States No edit summary
- 11:3011:30, 29 April 2022 diff hist +91 South Korea No edit summary
- 11:2611:26, 29 April 2022 diff hist +128 Japan No edit summary
- 06:3606:36, 29 April 2022 diff hist −23 Template:Infobox song contest No edit summary
28 April 2022
- 20:1220:12, 28 April 2022 diff hist +536 N United States Created page with "'''United States''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" co..."
- 20:1120:11, 28 April 2022 diff hist +537 N United Kingdom Created page with "'''United Kingdom''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" c..."
- 20:1120:11, 28 April 2022 diff hist +530 N Ukraine Created page with "'''Ukraine''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan=..."
- 20:1120:11, 28 April 2022 diff hist +538 N Netherlands Created page with "'''The Netherlands''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;"..."
- 20:1120:11, 28 April 2022 diff hist +531 N Thailand Created page with "'''Thailand''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan..."
- 20:1120:11, 28 April 2022 diff hist +529 N Sweden Created page with "'''Sweden''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="..."
- 20:1120:11, 28 April 2022 diff hist +528 N Spain Created page with "'''Spain''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="2..."
- 20:1120:11, 28 April 2022 diff hist +534 N South Korea Created page with "'''South Korea''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" cols..."
- 20:1020:10, 28 April 2022 diff hist +529 N Serbia Created page with "'''Serbia''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="..."
- 20:1020:10, 28 April 2022 diff hist +533 N San Marino Created page with "'''San Marino''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colsp..."
- 20:1020:10, 28 April 2022 diff hist +529 N Russia Created page with "'''Russia''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="..."
- 20:1020:10, 28 April 2022 diff hist +531 N Portugal Created page with "'''Portugal''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan..."
- 20:1020:10, 28 April 2022 diff hist +529 N Norway Created page with "'''Norway''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="..."
- 20:0920:09, 28 April 2022 diff hist +538 N North Macedonia Created page with "'''North Macedonia''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;"..."
- 20:0920:09, 28 April 2022 diff hist +528 N Japan Created page with "'''Japan''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="2..."
- 20:0920:09, 28 April 2022 diff hist +528 N Italy Created page with "'''Italy''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="2..."
- 20:0820:08, 28 April 2022 diff hist +530 N Ireland Created page with "'''Ireland''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan=..."
- 20:0820:08, 28 April 2022 diff hist +530 N Hungary Created page with "'''Hungary''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan=..."
- 20:0820:08, 28 April 2022 diff hist +529 N Greece Created page with "'''Greece''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="..."
- 20:0820:08, 28 April 2022 diff hist +529 N France Created page with "'''France''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="..."
- 20:0820:08, 28 April 2022 diff hist +530 N Denmark Created page with "'''Denmark''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan=..."
- 20:0720:07, 28 April 2022 diff hist +528 N China Created page with "'''China''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan="2..."
- 20:0720:07, 28 April 2022 diff hist +530 N Belarus Created page with "'''Belarus''' has participated in the Worldvision Song Contect 0 times since their debut in Summer '22. ==Participation overview== {|class="wikitable sortable plainrowheaders" |- !width=60px|Year !Entrant !Song !Language !width=50px|Final !width=50px|Points |- !scope="row"|Summer '22 | style="text-align:center;" colspan="3" |TBD 16 May - 10 Juny 2022 | style="text-align:center;" colspan=..."
- 19:1019:10, 28 April 2022 diff hist +101 Australia No edit summary
- 14:0514:05, 28 April 2022 diff hist +40 Australia →Participation overview
- 10:2810:28, 28 April 2022 diff hist +3 Australia →Participation overview
- 09:0509:05, 28 April 2022 diff hist 0 Australia →Participation overview
- 08:1908:19, 28 April 2022 diff hist +152 Australia →Participation overview
- 07:5807:58, 28 April 2022 diff hist +236 Australia No edit summary
- 07:5807:58, 28 April 2022 diff hist −715 Template:Legend-inline Blanked the page current Tag: Blanking
- 07:5707:57, 28 April 2022 diff hist −50 Template:Legend-inline No edit summary
- 07:5507:55, 28 April 2022 diff hist −9 Template:Legend-inline No edit summary
- 07:5207:52, 28 April 2022 diff hist +774 N Template:Legend-inline Created page with "<includeonly><!-- --><templatestyles src="Legend/styles.css" /><!-- --><span class="legend nowrap"><!-- --><span class="legend-color" style="<!-- -->{{#if:{{{border|}}}|border: {{{border}}};|{{#if:{{{outline|}}}|border: 1px solid {{{outline}}};}}}}<!-- -->{{#if:{{{1|}}}|{{greater color contrast ratio|{{{1}}}|white|black|css=y}}}}<!-- -->{{#if:{{{textcolor|}}}|color:{{{textcolor}}};}}<!-- -->{{#if:{{{size|}}}|font-size:{{{size}}};}}"><!-- -->{{#if:{{{text|}}}{{{alt..."