IECO Rating

From IECO - International Eurofan's Countries Organisation
Jump to navigation Jump to search

IECO Medal Standings

IECO Overall Medals Collected
Place Country Country's Medals
1   United Kingdom          
2   Lebanon        
3   Germany        
4   Netherlands        
5   Portugal          
6   Denmark          
7   Greece        
8   South Korea          
9   San Marino    
10   Canada    
11   Italy  
  Norway  
13   Japan                    
14   Australia                  
15   Croatia    
16   Sweden      
17   Israel        
18   New Zealand  
  France  
20   Vietnam        
21   Kazakhstan  
22   Spain      
23   Hungary  
  Thailand  
IECO Overall by number of medals
Place Country Number of medals
1   Japan 10
2   Australia 9
3   Denmark 5
  Portugal
  South Korea
  United Kingdom
7   Germany 4
  Greece
  Israel
  Lebanon
  Netherlands
  Vietnam
13   Spain 3
  Sweden
15   Canada 2
  Croatia
  San Marino
18   France 1
  Hungary
  Italy
  Kazakhstan
  New Zealand
  Norway
  Thailand

Worldvision Medals

Worldvision Medal Standings
Place Country I II III IV V
1   Germany 1 1
2   San Marino 1 1
3   United Kingdom 1
3   Norway 1
5   Portugal 1 1
6   Australia 1
6   New Zealand 1
6   Greece 1
9   Sweden 1
9   Japan 1
11   Spain 2
12   Israel 1 1
13   Hungary 1
13   Vietnam 1
13   Canada 1
16   South Korea 6th place (Q4-2022)
16   Serbia 6th place (Q2-2023)
18   Thailand 7th place (Q3-2023)
19   Montenegro 8th place (Q1-2023)
19   Denmark 8th place (Q2-2023)
19   Italy 8th place (Q3-2023)
22   China 9th place (Q1-2023)
22   Croatia 9th place (Q2-2023)
22   France 9th place (Q3-2023)
25   Lebanon 10th place (Q1-2023)
26   Kazakhstan 13th place (Q4-2022)
26   United States 13th place (Q1-2023)
26   Poland 13th place (Q2-2023)
26   Netherlands 13th place (Q3-2023)
30   Cyprus 14th place (Q3-2023)
31   North Macedonia 21th place (Q1-2023)
32   Uzbekistan 24th place (Q2-2023)
33   Albania 13th place (SF) (Q3-2023)
Worldvision Best Result
Place Country Points and season
1   Norway 278 (Q3-2023) new
2   Greece 254 (Q3-2023) new
3   Germany 252 (Q3-2023) new
4   San Marino 235 (Q1-2023)
5   Israel 224 (Q3-2023) new
6   Canada 219 (Q3-2023) new
7   Australia 218 (Q1-2023)
8   New Zealand 192 (Q2-2023)
9   Portugal 178 (Q2-2023)
10   United Kingdom 172 (Q4-2022)
11   Japan 169 (Q1-2023)
12   Spain 164 (Q1-2023)
12   Vietnam 164 (Q2-2023)
14   Serbia 162 (Q2-2023)
15   Italy 156 (Q3-2023) new
15   Thailand 156 (Q3-2023) new
17   France 150 (Q3-2023) new
18   Sweden 143 (Q1-2023)
18   Croatia 143 (Q2-2023)
18   Denmark 143 (Q2-2023)
21   China 139 (Q3-2023) new
22   Montenegro 136 (Q1-2023)
23   Hungary 127 (Q4-2022)
24   Netherlands 125 (Q3-2023) new
25   Cyprus 124 (Q3-2023) new
26   South Korea 123 (Q4-2022)
27   Lebanon 117 (Q1-2023)
28   Poland 111 (Q2-2023)
29   United States 106 (Q1-2023)
30   Kazakhstan 103 (Q1-2023)
31   North Macedonia 71 (Q1-2023)
32   Uzbekistan 65 (Q2-2023)
33   Albania 0 (Q3-2023) new

Second Chance Medals

Worldvision Second Chance Medal Standings
Place Country I II III IV V
1   United Kingdom 1 1 1
2   South Korea 1 1 1
3   Netherlands 1 1
4   Portugal 1
5   Australia 1 1
6   Sweden 1 1
7   Israel 1
8   Japan 2 1
9   Kazakhstan 1
10   Germany 1
  Spain 1
12   Thailand 6th place (Q1-2023)
  Lebanon 6th place (Q2-2023)
14   Denmark 7th place (Q3-2023)
15   Hungary 8th place (Q2-2023)
16   Canada 9th place (Q3-2023)
17   China 10th place (Q1-2023)

Conquiz Tournaments Medals

Conquiz Tournaments Medal Standings
Place Country I II III IV V
1   Lebanon 1 1
  Denmark 1 1
3   Netherlands 1 1
4   Japan 1 1 1
5   Australia 1 1 1
6   Vietnam 1
  Greece 1
8   Israel 1
9   Kazakhstan 6th place (Q2-2023)
  Germany 6th place (Q3-2023)
11   Hungary 7th place (Q2-2023)
  Thailand 7th place (Q3-2023)
  Switzerland 7th place (Q4-2023)
14   Croatia 8th place (Q2-2023)
  Spain 8th place (Q3-2023, Q4-2023)
16   Portugal 9th place (Q2-2023)
  South Korea 9th place (Q3-2023)
  Cyprus 9th place (Q4-2023)
19   Canada 10th place (Q2-2023)

Special Melody Medals

Special Melody Medal Standings
Place Country I II III IV V
1   Canada 1
1   Greece 1
3   South Korea 1 1
3   Japan 1 1
5   Denmark 1 1
6   Australia 1
7   Netherlands 6th place (Q3-2023)
8   Spain 6th place (Q4-2023)
9   Norway 8th place (Q3-2023)
9   Hungary 8th place (Q4-2023)
11   Germany 9th place (Q3-2023)
12   United Kingdom 10th place (Q3-2023, Q4-2023)
13   Cyprus 11th place (Q3-2023)
14   Lebanon 14th place (Q3-2023)
14   Italy 14th place (Q4-2023)
16   Kazakhstan 15th place (Q3-2023)
17   Thailand 16th place (Q3-2023)
17   Israel 16th place (Q4-2023)

ESCOdds & JESCOdds Medals

ESCOdds & JESCOdds Medal Standings
Place Country I II III IV V
1   Germany 1
  Italy 1
3   Croatia 2
4   Lebanon 1
  Portugal 1
6   Vietnam 2
7   Denmark 1
  Greece 1
9   Spain 6th place (2023)
  Japan 6th place (J2023)
11   San Marino 7th place (2023)
  Thailand 7th place (J2023)
13   Hungary 8th place (2023, J2023)
14   United Kingdom 9th place (2023, J2023)
15   Australia 10th place (J2023)
  Serbia 10th place (2023)
17   Switzerland 11th place (J2023)
18   Netherlands 12th place (J2023)
19   Norway 13th place (J2023)
20   South Korea 14th place (J2023)
21   Kazakhstan 18th place (2023)
22   Sweden 19th place (2023)

Navigation