Special Melody Q1-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
Line 257: Line 257:
|12
|12
|58
|58
|}
== <strong>Voting</strong> ==
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
|-
|+ Grand Final voting results
|-
| colspan="2" rowspan="2" style="background: #F2F2F2;" |
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}}
! scope="col" {{vert header|nb=y|United Kingdom}}
! scope="col" {{vert header|nb=y|Portugal}}
! scope="col" {{vert header|nb=y|France}}
! scope="col" {{vert header|nb=y|Lebanon}}
! scope="col" {{vert header|nb=y|Denmark}}
! scope="col" {{vert header|nb=y|Poland}}
! scope="col" {{vert header|nb=y|Japan}}
! scope="col" {{vert header|nb=y|Germany}}
! scope="col" {{vert header|nb=y|Greece}}
! scope="col" {{vert header|nb=y|Hungary}}
! scope="col" {{vert header|nb=y|Spain}}
! scope="col" {{vert header|nb=y|Albania}}
! scope="col" {{vert header|nb=y|Thailand}}
! scope="col" {{vert header|nb=y|Canada}}
! scope="col" {{vert header|nb=y|Israel}}
! scope="col" {{vert header|nb=y|Netherlands}}
! scope="col" {{vert header|nb=y|Switzerland}}
! scope="col" {{vert header|nb=y|Australia}}
! scope="col" {{vert header|nb=y|Norway}}
! scope="col" {{vert header|nb=y|South Korea}}
! scope="col" {{vert header|nb=y|Rest of the World}}
|-
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
|-
! rowspan="20" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" | 100
| style="background: #aaa;" | || || ||10 ||  ||4 ||5  || ||4 ||8  ||  ||  ||8  ||2  ||3 ||  ||3 ||  ||6 ||1 || 5
|-
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" | 16
|  || style="background: #aaa;" | ||  ||  ||3  ||  ||  ||  ||  ||1  ||5  ||6  ||1  ||  ||  ||  ||  ||  || || ||
|-
! scope="row" style="background: #f2f2f2;" | France
| style="text-align: right; background: #f2f2f2;" | 72
|  3||  || style="background: #aaa;" | ||  ||6  ||1  ||5  ||12  ||7  ||  ||  ||  ||12  ||  ||2  ||12  ||5  ||6  || || ||
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" | 36
|  ||  ||  || style="background: #aaa;" | ||  ||10  ||  ||7  ||  ||8  ||  ||5  ||  ||6  ||  ||  ||  ||  || || ||
|-
! scope="row" style="background: #f2f2f2;" | Netherlands
| style="text-align: right; background: #f2f2f2;" | 51
|  ||  3||  ||  || style="background: #aaa;" | ||3  ||3  ||2  ||12  ||  ||4  ||4  ||4  ||1  ||10  ||  ||1  ||  ||4
|-
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" | 61
|  4||  7||  ||  8||  8|| style="background: #aaa;" | ||  ||4  ||2  ||  ||1  ||10  ||  ||  ||  ||7  ||  ||7  ||3
|-
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" | 47
|  8||  ||  6||  3||  ||  || style="background: #aaa;" | ||1  ||  ||  ||6  ||  ||  ||3  ||5  ||10  ||  ||  ||5
|-
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" | 81
|  ||  6||  4||  2||  12||  2||  || style="background: #aaa;" | ||3  ||  ||8  ||7  ||10  ||  ||3  ||6  ||10  ||  ||7
|-
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" | 61
|  10||  ||  3||  1||  10||  ||  1||  5|| style="background: #aaa;" | ||2  ||12  ||  ||7  ||  ||  ||4  ||3  ||2  ||1
|-
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" | 35
|  ||  1||  2||  4||  2||  ||  ||  ||  || style="background: #aaa;" | ||7  ||  ||  ||2  ||  ||  ||12  ||5  ||
|-
! scope="row" style="background: #f2f2f2;" | Italy
| style="text-align: right; background: #f2f2f2;" | 39
|  6||  10||  ||  ||  ||  ||  4||  ||  ||  4|| style="background: #aaa;" | ||3  ||6  ||  ||  ||  ||6  ||  ||
|-
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" | 80
|  ||  ||  7||  6||  1||  7||  7||  3||  10||  12||  || style="background: #aaa;" | ||  ||8  ||4  ||3  ||  ||10  ||2
|-
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 71
|  7||  5||  1||  ||  5||  ||  8||  ||  6||  5||  2||  12|| style="background: #aaa;" | ||10  ||1  ||8  ||  ||1  ||
|-
! scope="row" style="background: #f2f2f2;" | Germany
| style="text-align: right; background: #f2f2f2;" | 54
|  5||  2||  ||  12||  ||  4||  2||  ||  4||  7||  ||  ||  || style="background: #aaa;" | ||6  ||  ||4  ||8  ||
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" | 33
|  ||  4||  5||  7||  ||  6||  ||  ||  ||  ||  ||  ||  3||  5|| style="background: #aaa;" | ||1  ||  ||3  ||
|-
! scope="row" style="background: #f2f2f2;" | Netherlands
| style="text-align: right; background: #f2f2f2;" | 74
|  12||  8||  ||  5||  4||  ||  12||  8||  8||  ||  ||  ||  5||  4||  || style="background: #aaa;" | ||2  ||  ||6 || ||
|-
! scope="row" style="background: #f2f2f2;" | Switzerland
| style="text-align: right; background: #f2f2f2;" | 110
|  2||  ||  10||  10||  ||  12||  6||  10||  1||  6||  3||  1||  8||  12||  8||  5|| style="background: #aaa;" | ||4  ||12 || ||
|-
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" | 81
|  1||  ||  12||  ||  ||  8||  10||  ||  ||  3||  ||  8||  2||  7||  12||  ||  8|| style="background: #aaa;" | ||10 || ||
|-
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" | 110
|  2||  ||  10||  10||  ||  12||  6||  10||  1||  6||  3||  1||  8||  12||  8||  5||  || ||style="background: #aaa;"|  || ||
|-
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" | 81
|  1||  ||  12||  ||  ||  8||  10||  ||  ||  3||  ||  8||  2||  7||  12||  ||  8|| || ||style="background: #aaa;"|  ||
|}
=== The Rest Of THe World Voting ===
{| class="wikitable plainrowheaders"
! colspan="9" |Detailed vote from the rest of the world
|-
! scope="col" |Place
! scope="col" |Country
! colspan="2" scope="col" |Points
! scope="col" |[[File:Smr-icon.png|24px]]</br>SMR
! scope="col" |[[File:Ita-icon.png|24px]]</br>ITA
! scope="col" |[[File:Hrv-icon.png|24px]]</br>HRV
|-
! scope="row" style="text-align:center;" | 1
| {{DEU}}
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 27.00
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 4
|-
! scope="row" style="text-align:center;" | 2
| {{NLD}}
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 19.41
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 5
|-
! scope="row" style="text-align:center;" | 3
| {{FRA}}
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 15.79
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" | 6
|-
! scope="row" style="text-align:center;" | 4
| {{CAN}}
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 15.69
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 16
| scope="row" style="text-align:center;" | 3
|-
! scope="row" style="text-align:center;" | 5
| {{DNK}}
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 15.62
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 11
|-
! scope="row" style="text-align:center;" | 6
| {{NOR}}
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 15.25
| scope="row" style="text-align:center;" | 16
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 2
|-
! scope="row" style="text-align:center;" | 7
| {{NLD}}
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 15.01
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" | 1
|-
! scope="row" style="text-align:center;" | 8
| {{GBR}}
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 13.57
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 18
|-
! scope="row" style="text-align:center;" | 9
| {{KOR}}
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 11.65
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 7
|-
! scope="row" style="text-align:center;" | 10
| {{CAN}}
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 10.04
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" | 9
|-
! scope="row" style="text-align:center;" | 11
| {{HUN}}
| rowspan="8" scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" | 8.50
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 8
|-
! scope="row" style="text-align:center;" | 12
| {{DEU}}
| scope="row" style="text-align:center;" | 7.70
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 16
|-
! scope="row" style="text-align:center;" | 13
| {{AUS}}
| scope="row" style="text-align:center;" | 7.38
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 17
| scope="row" style="text-align:center;" | 10
|-
! scope="row" style="text-align:center;" | 14
| {{ITA}}
| scope="row" style="text-align:center;" | 5.82
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 14
|-
! scope="row" style="text-align:center;" | 15
| {{LBN}}
| scope="row" style="text-align:center;" | 4.21
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 12
|-
! scope="row" style="text-align:center;" | 16
| {{CYP}}
| scope="row" style="text-align:center;" | 3.95
| scope="row" style="text-align:center;" | 18
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" | 15
|-
! scope="row" style="text-align:center;" | 17
| {{ISR}}
| scope="row" style="text-align:center;" | 2.43
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" | 17
|-
! scope="row" style="text-align:center;" | 18
| {{THA}}
| scope="row" style="text-align:center;" | 2.28
| scope="row" style="text-align:center;" | 17
| scope="row" style="text-align:center;" | 18
| scope="row" style="text-align:center;" | 13
|-
! scope="row" style="text-align:center;" | 19
| {{ISR}}
| scope="row" style="text-align:center;" | 2.43
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" | 17
|-
! scope="row" style="text-align:center;" | 20
| {{THA}}
| scope="row" style="text-align:center;" | 2.28
| scope="row" style="text-align:center;" | 17
| scope="row" style="text-align:center;" | 18
| scope="row" style="text-align:center;" | 13
|-
|}
|}


==Navigation==
==Navigation==
{{Navigation}}
{{Navigation}}

Revision as of 06:55, 17 June 2024

Special Melody Q1-2024
Cinematic Beats
Dates
Final29 January 2024
Host
VenueThessaloniki, Greece
Executive supervisor Denis Vorobyov
Executive producer Alexander Sivak
Host broadcaster ERT
Participants
Number of entries20
Debuting countries Albania
France
Poland
Switzerland
Returning CountriesNone
Non-returning Countries Cyprus
Italy
Participation map
Q4-23Special Melody Q1-2024Q2-24

The Special Melody Contest Q1-2024 - was the 3rd edition of the Special Melody Contest that has been ever made. It is set to take place in Thessaloniki,Greece.

Location

After the previous edition has been won by Greece, the broadcaster was immediately approached to form the reference group for the contest organisation. The Executive Supervisor and the head of IECO joined to the discussion of the potential city selection to host the show.

City bidding process

Only Athens were proposed by the reference group as applicable venue and infrastructure to host the third edition of the contest. However, later the broadcaster has proposed the city of Thessaloniki as a symbolic choice for hosting and due to less cost being involved in preparations. After that, Thessaloniki were approved to held the competition and the city has been appointed to host it.

Key:

Host city
* Shortlisted
^ Submitted a bid
City Venue Notes
Athens* Any Proposed by IECO as the most suitable option.
Thessaloniki Chosen by the broadcaster

Format

Rules of season

The main requirement for songs in Q1-24 will be the presence of songs from films or TV series in which they sounded
There are no restrictions on the year of release of a song, film or series in Q1-24
There are no restrictions on getting into the Billboard Top 100 in Q1-24
There are no language restrictions in Q1-24.

Participating Countries

Final

The following 20 countries have publicly confirmed their intention to participate in Q1-2024. Four countries will debut in the competition: Albania, France, Poland and Switzerland. Cyprus and Italy will not take part in the competition for unknown reasons

# Country Movie/Series Artist Song Language(s) Place Points
01 United Kingdom Cruella Florence + The Machine Call me Cruella English 9 59
02 Portugal Descendants China Anne McClain, Thomas Doherty & Dylan Playfair What's My Name English 3 73
03 France Stuart Little Celine Dion I’m Alive English 6 68
04 Lebanon Great Gatsby Fergie A Little Party Never Killed Nobody English 17 44
05 Denmark Hunger Games Lorde Yellow Flicker Beat English 13 56
06 Poland Trolls Justin Timberlake Can’t Stop The Feeling English 15 50
07 Japan Mirror Mirror Lily Collins I Believe In Love English 5 68
08 Germany Barbie Dua Lipa Dance The Night English 11 58
09 Greece About Time Of Monsters and Man Little Talks English 20 33
10 Hungary Madagascar Katy Perry Firework English 10 59
11 Spain Hotel Transylvania Fifth Harmony I'm In Love With A Monster English 8 64
12 Albania No Time To Die Billie Eilish No Time To Die English 14 56
13 Thailand Only Friends Khaotang Thanawat Let's Try English 18 42
14 Canada Eurovision: The Story Of Fire Saga Fire Saga Husavik - My Home Town English, Icelandic 4 71
15 Israel Heartstopper Chvrces Clearest Blue English 7 68
16 Netherlands A Star Is Born Lady Gaga & Bradley Cooper Shallow English 16 48
17 Switzerland The Last Hunter Of Witch Ciara Paint It Black English 2 102
18 Australia Origin Stan Walker I Am English, Maori 1 103
19 Norway Skyfall Adele Skyfall English 19 37
20 South Korea Suicide Squad Ava Max Sweet By Psycho English 12 58

Voting

Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.

Grand Final voting results
Total score
United Kingdom
Portugal
France
Lebanon
Denmark
Poland
Japan
Germany
Greece
Hungary
Spain
Albania
Thailand
Canada
Israel
Netherlands
Switzerland
Australia
Norway
South Korea
Rest of the World
Contestants
United Kingdom 100 10 4 5 4 8 8 2 3 3 6 1 5
Portugal 16 3 1 5 6 1
France 72 3 6 1 5 12 7 12 2 12 5 6
Lebanon 36 10 7 8 5 6
Netherlands 51 3 3 3 2 12 4 4 4 1 10 1 4
United Kingdom 61 4 7 8 8 4 2 1 10 7 7 3
Norway 47 8 6 3 1 6 3 5 10 5
Portugal 81 6 4 2 12 2 3 8 7 10 3 6 10 7
Canada 61 10 3 1 10 1 5 2 12 7 4 3 2 1
Israel 35 1 2 4 2 7 2 12 5
Italy 39 6 10 4 4 3 6 6
South Korea 80 7 6 1 7 7 3 10 12 8 4 3 10 2
Hungary 71 7 5 1 5 8 6 5 2 12 10 1 8 1
Germany 54 5 2 12 4 2 4 7 6 4 8
Lebanon 33 4 5 7 6 3 5 1 3
Netherlands 74 12 8 5 4 12 8 8 5 4 2 6
Switzerland 110 2 10 10 12 6 10 1 6 3 1 8 12 8 5 4 12
Australia 81 1 12 8 10 3 8 2 7 12 8 10
Norway 110 2 10 10 12 6 10 1 6 3 1 8 12 8 5
South Korea 81 1 12 8 10 3 8 2 7 12 8

The Rest Of THe World Voting

Detailed vote from the rest of the world
Place Country Points
SMR

ITA

HRV
1 Germany 12 27.00 1 3 4
2 Netherlands 10 19.41 11 1 5
3 France 8 15.79 2 13 6
4 Canada 7 15.69 4 16 3
5 Denmark 6 15.62 3 5 11
6 Norway 5 15.25 16 6 2
7 Netherlands 4 15.01 10 15 1
8 United Kingdom 3 13.57 8 2 18
9 South Korea 2 11.65 14 4 7
10 Canada 1 10.04 5 11 9
11 Hungary 8.50 12 7 8
12 Germany 7.70 7 8 16
13 Australia 7.38 6 17 10
14 Italy 5.82 9 10 14
15 Lebanon 4.21 13 12 12
16 Cyprus 3.95 18 9 15
17 Israel 2.43 15 14 17
18 Thailand 2.28 17 18 13
19 Israel 2.43 15 14 17
20 Thailand 2.28 17 18 13

Navigation