Japan in the Worldvision Q3-2023: Difference between revisions
No edit summary |
(→Final) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Open Nippon Q3-2023''' was the 3rd edition and took place on 3 September 2023. The winner of the contest will be eligible to represent [[Japan]] at [[Worldvision Q3-2023|Worldvision Song Contest Q3-2023]]. | '''Open Nippon Q3-2023''' was the 3rd edition and took place on 3 September 2023. The winner of the contest will be eligible to represent [[Japan]] at [[Worldvision Q3-2023|Worldvision Song Contest Q3-2023]]. | ||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
Voting took place 3 September 2023. | Voting took place 3 September 2023. | ||
{| class="wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" | ||
! scope="col | ! scope="col" | Draw | ||
! scope="col | ! scope="col" | Artist | ||
! scope="col" | ! scope="col" | Song | ||
! scope="col" | ! scope="col" | Language(s) | ||
|- | ! scope="col" | Total | ||
! scope="col" | Place | |||
|-bgcolor="Gold" | |||
! scope="row" style="text-align:center; background:;" | 01 | ! scope="row" style="text-align:center; background:;" | 01 | ||
| Beverly | | Beverly | ||
| One Vision | | One Vision | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | 12 | |||
| scope="row" style="text-align:center; background:;" | 1 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 02 | ! scope="row" style="text-align:center; background:;" | 02 | ||
Line 37: | Line 22: | ||
| Tamed-Dashed | | Tamed-Dashed | ||
| English, Japanese | | English, Japanese | ||
| scope="row" style="text-align:center; background:;" | 8 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 03 | ! scope="row" style="text-align:center; background:;" | 03 | ||
Line 42: | Line 29: | ||
| Girls | | Girls | ||
| English, Japanese | | English, Japanese | ||
| scope="row" style="text-align:center; background:;" | 11 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 04 | ! scope="row" style="text-align:center; background:;" | 04 | ||
Line 47: | Line 36: | ||
| Anarchy | | Anarchy | ||
| Japanese | | Japanese | ||
| scope="row" style="text-align:center; background:;" | 9 | |||
| scope="row" style="text-align:center; background:;" | 3 | |||
|} | |} | ||
Latest revision as of 17:57, 9 December 2023
Open Nippon Q3-2023 was the 3rd edition and took place on 3 September 2023. The winner of the contest will be eligible to represent Japan at Worldvision Song Contest Q3-2023.
Final
Voting took place 3 September 2023.
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | Beverly | One Vision | English | 12 | 1 |
02 | Enhypen | Tamed-Dashed | English, Japanese | 8 | 4 |
03 | Wagamama | Girls | English, Japanese | 11 | 2 |
04 | Official Hige Dandism | Anarchy | Japanese | 9 | 3 |