United Kingdom in the Worldvision Q4-2022: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox song contest national year
'''Worldvision You Decide: Q4-2022''' was the 1st edition and took place on 12 June 2022. The winner of the contest will be eligible to represent the [[United Kingdom]] at [[Worldvision Q4-2022|Worldvision Song Contest Q4-2022]]. Due to a half-year delay in organizing the competition, the country's delegation changed its representative.
| Year = Summer 2022
| Country = United Kingdom
| Preselection = [[Worldvision You Decide]]
| Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />10 June 2022
| Entrant = <!---->
| Song = <!---->
| Writer = <!---->
| SF result = <!---->
| Final result = <!--Final result-->
}}
'''Worldvision You Decide: Summer 2022''' will be the 1st edition of the and will be held on 10 June 2022. The winner of the contest will be eligible to represent [[Worldvision You Decide]] at [[Worldvision Summer 2022|Worldvision Song Contest Summer 2022]].
 
== <strong>Format</strong> ==
 
===Voting===


== <strong>Final</strong> ==
== <strong>Final</strong> ==
Voting will take place from TBD to TBD June 2022. The representative of the country will be known on 10 June 2022.
Voting took place from 8 to 11 June 2022.
{| class="wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
! scope="col" | Artist
! scope="col" | Artist
! scope="col" | Song
! scope="col" | Song
! scope="col" | Language(s)
! scope="col" | Language(s)
! scope="col" rowspan="18" |
! scope="col" | Total
! scope="col" | Total
! scope="col" | Place
! scope="col" | Place
Line 31: Line 15:
| Why Don’t Ya
| Why Don’t Ya
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 74
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|-
|-
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
Line 38: Line 22:
| Ancient Dreams In a Modern Land
| Ancient Dreams In a Modern Land
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 17
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 9
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
Line 45: Line 29:
| Someone Else
| Someone Else
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 40
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 7
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
| [[:en:Florence and the Machine|Florence + The Machine]]
| [[:en:Florence and the Machine|Florence + The Machine]]
| My Love
| My Love
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 81
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
Line 59: Line 43:
| Ruin My Make Up
| Ruin My Make Up
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 73
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
Line 66: Line 50:
| Communicate
| Communicate
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 41
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 6
|-
|-
! scope="row" style="text-align:center; background:;" | 07
! scope="row" style="text-align:center; background:;" | 07
Line 73: Line 57:
| Made Of Gold
| Made Of Gold
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 50
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 08
! scope="row" style="text-align:center; background:;" | 08
Line 80: Line 64:
| Numb Little Bug
| Numb Little Bug
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 49
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|-
|-
! scope="row" style="text-align:center; background:;" | 09
! scope="row" style="text-align:center; background:;" | 09
Line 87: Line 71:
| Just For Me
| Just For Me
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 23
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 8
|-
|-
! scope="row" style="text-align:center; background:;" rowspan="7" | N/A
! scope="row" style="text-align:center; background:;" rowspan="7" | N/A
Line 122: Line 106:


==Navigation==
==Navigation==
{{Navigation-United Kingdom}}
{{Navigation-summer22}}
{{Navigation-summer22}}
{{Navigation}}
{{Navigation}}

Latest revision as of 08:33, 11 December 2023

Worldvision You Decide: Q4-2022 was the 1st edition and took place on 12 June 2022. The winner of the contest will be eligible to represent the United Kingdom at Worldvision Song Contest Q4-2022. Due to a half-year delay in organizing the competition, the country's delegation changed its representative.

Final

Voting took place from 8 to 11 June 2022.

Draw Artist Song Language(s) Total Place
01 Alex Clare Why Don’t Ya English 74 2
02 Marina & The Diamonds Ancient Dreams In a Modern Land English 17 9
03 Bishop Briggs & Jacob Banks Someone Else English 40 7
04 Florence + The Machine My Love English 81 1
05 Lola Young Ruin My Make Up English 73 3
06 Florrie Communicate English 41 6
07 Ibeyi & Pa Salieu Made Of Gold English 50 4
08 Em Beihold Numb Little Bug English 49 5
09 PinkPantheress Just For Me English 23 8
N/A Dove Cameron Boyfriend English Eliminated
Little Mix No English
Michael Patrick Kelly Throwback English
Mimi Webb House On Fire English
Tom Gregory River English
JC Stewart Don’t Say You Love Me English
Holly Humberstone London Is Lonely English

Navigation