Netherlands in the Worldvision Q3-2023: Difference between revisions
(Created page with "{{Infobox song contest national year | Year = Q3-2023 | Country = Netherlands | Preselection = | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />TBD September 2023 | Entrant = | Song = | Writer = <!----> | SF result = <!----> | Final result = <!--Final result--> }} == <strong>Final</strong> == {| class="wikitable plainrowheaders" ! scope="col" rowspan="1" | Draw ! scope="col" rowspan="1" | Artist ! scope="col" rowspan="1" | Son...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Nationaal Songfestival van Nederland Q3-2023''' was the 2nd edition and took place on 7 September 2023. The winner of the contest will be eligible to represent [[Netherlands]] at [[Worldvision Q3-2023|Worldvision Song Contest Q3-2023]]. | |||
| Song | |||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
{| class="wikitable plainrowheaders" | Voting took place from 4 to 7 September 2023. | ||
! scope="col | {| class="sortable wikitable plainrowheaders" | ||
! scope="col | ! scope="col" | Draw | ||
! scope="col" | ! scope="col" | Artist | ||
! scope="col" | ! scope="col" | Song | ||
! scope="col" | Language(s) | |||
! scope="col" | Total | |||
! scope="col" | Place | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 01 | ||
| | | Metejoor | ||
| | | Ze Meent Het | ||
| | | Dutch | ||
| scope="row" style="text-align:center; background:;" | 76 | |||
| scope="row" style="text-align:center; background:;" | 3 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 02 | ||
| | | Rondé | ||
| | | Hard To Say Goodbye | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | 95 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 03 | ||
| | | Gene Thomas | ||
| | | Ik Ben Vrij | ||
| | | Dutch | ||
| scope="row" style="text-align:center; background:;" | 73 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
|-bgcolor="Gold" | |||
! scope="row" style="text-align:center; background:;" | 04 | |||
| Flemming | |||
| Verleden Tijd | |||
| Dutch | |||
| scope="row" style="text-align:center; background:;" | 106 | |||
| scope="row" style="text-align:center; background:;" | 1 | |||
|} | |} | ||
Latest revision as of 08:42, 11 December 2023
Nationaal Songfestival van Nederland Q3-2023 was the 2nd edition and took place on 7 September 2023. The winner of the contest will be eligible to represent Netherlands at Worldvision Song Contest Q3-2023.
Final
Voting took place from 4 to 7 September 2023.
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | Metejoor | Ze Meent Het | Dutch | 76 | 3 |
02 | Rondé | Hard To Say Goodbye | English | 95 | 2 |
03 | Gene Thomas | Ik Ben Vrij | Dutch | 73 | 4 |
04 | Flemming | Verleden Tijd | Dutch | 106 | 1 |