Jump to content

United Kingdom in the Worldvision Q1-2024: Difference between revisions

Vsichka (talk | contribs)
Created page with "'''Worldvision You Decide Q1-2024''' was the 6th edition and took place on 18 February 2024. The winner of the contest will be eligible to represent United Kingdom at Worldvision Song Contest Q1-2024. == <strong>Final</strong> == Voting took place from 9 to 11 December 2023. {| class="sortable wikitable plainrowheaders" ! scope="col" | Draw ! scope="col" | Artist ! scope="col" | Song ! scope="col" | Language(s) ! scope="col" | Total ! scope="..."
 
Vsichka (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:


== <strong>Final</strong> ==
== <strong>Final</strong> ==
Voting took place from 9 to 11 December 2023.
Voting took place from 11 to 17 February 2024.
{|
|- style="vertical-align:top; width: 99%;"
| style="width: %;"|
{|class="wikitable"
|-
|width=15px bgcolor=Gold|
|The winner.
|}
|
{|class="wikitable"
|-
|width=15px bgcolor=#87CEEB|
|Was presented at the Second Change.
|}
|}
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
Line 10: Line 25:
! scope="col" | Total
! scope="col" | Total
! scope="col" | Place
! scope="col" | Place
|-
|-bgcolor="#87CEEB"
! scope="row" style="text-align:center; background:;" | 01
! scope="row" style="text-align:center; background:;" | 01
|  
| Caroline
| Bunny Is a Rider
| Bunny Is a Rider
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 116
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
|  
| Kaaze & Dotter
| Disobey  
| Disobey  
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 156
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
|  
| Bishop
| Bad
| Bad
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 116
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
|  
| M.I.A.
| Popular
| Popular
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 86
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 6
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
|  
| Kiki
| Cup Runneth Over
| Cup Runneth Over
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 102
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
|  
| Apashe & Magugu
| Revenge of the Orchestra
| Revenge of the Orchestra
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 96
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|}
|}